Big East Conference Tournament

Tuesday, March 9, 2010
1st Round
at Madison Square Garden, New York, NY
(13) ST. JOHN'S 73, (12) Connecticut 51
(11) Cincinnati 69, (14) Rutgers 68
(10) Seton Hall 109, (15) Providence 106
(9) South Florida 58, (16) DePaul 49

Wednesday, March 10, 2010
2nd Round
at Madison Square Garden, New York, NY
(8) Georgetown 69, (9) South Florida 49
(7) Notre Dame 68, (10) Seton Hall 56
(11) Cincinnati 69, (6) Louisville 66
(5) Marquette 57, (13) ST. JOHN'S 55

Thursday, March 11, 2010
Quarterfinals
at Madison Square Garden, New York, NY
(5) Marquette 80, (4) Villanova 76
(3) West Virginia 54, (11) Cincinnati 51
(7) Notre Dame 50, (2) Pittsburgh 45
(8) Georgetown 91, (1) Syracuse 84

Friday, March 12, 2010
Semifinals
at Madison Square Garden, New York, NY
(3) West Virginia 53, (7) Notre Dame 51
(8) Georgetown 80, (5) Marquette 57

Saturday, March 13, 2010
Championship
at Madison Square Garden, New York, NY

(3) West Virginia 60, (8) Georgetown 58