12/03/13 Scores/Predictions

Non-Conference
ARIZONA 79 81.6, Texas Tech 58 60.5 (Final)
ARKANSAS 111 83.7, Southeastern Louisiana 65 62.8 (Final)
BOISE STATE 69 76.9, Utah 67 71.0 (Final)
BYU 97 91.6, North Texas 67 70.9 (Final)
CAL STATE NORTHRIDGE 84 83.0, Southern Utah 57 73.4 (Final)
Delaware 85 81.7, CHARLESTON SOUTHERN 80 80.6 (Final)
CINCINNATI 86 73.7, USC Upstate 50 59.3 (Final)
CLEMSON 65 77.9, South Carolina State 49 45.5 (Final)
Colorado 67 70.7, COLORADO STATE 62 73.9 (Final)
DENVER 75 67.0, Southern 74 55.1 (Final - OT)
DUKE 79 79.4, Michigan 69 74.2 (Final)
Massachusetts 69 73.9, EASTERN MICHIGAN 57 63.6 (Final)
ELON 87 91.0, Vmi 70 79.8 (Final)
FLORIDA ATLANTIC 75 68.3, Ucf 64 76.0 (Final)
GEORGIA TECH 67 60.7, Illinois 64 67.0 (Final)
IOWA 98 75.0, Notre Dame 93 68.0 (Final)
Creighton 78 78.6, LONG BEACH STATE 61 68.8 (Final)
MIAMI (OHIO) 94 65.6, Fort Wayne 87 68.4 (Final)
Belmont 70 72.3, MIDDLE TENNESSEE 58 77.6 (Final)
MILWAUKEE 83 67.6, Northern Iowa 72 71.7 (Final)
MINNESOTA 71 72.8, Florida State 61 68.1 (Final)
North Carolina Central 76 65.6, OLD DOMINION 69 63.3 (Final - OT)
PITTSBURGH 78 75.7, Penn State 69 61.8 (Final)
ST. BONAVENTURE 67 94.1, UMass Lowell 58 61.7 (Final)
STETSON 56 75.0, Bethune-Cookman 52 69.9 (Final)
SYRACUSE 69 71.8, Indiana 52 66.5 (Final)
Alabama A&M 66 65.2, TENNESSEE STATE 65 80.1 (Final)
UCLA 89 82.7, UC Santa Barbara 76 64.4 (Final)
Presbyterian 87 66.0, UNC GREENSBORO 66 81.8 (Final)
UNC WILMINGTON 69 74.5, Campbell 50 68.8 (Final)
VIRGINIA TECH 81 75.6, Winthrop 63 66.7 (Final)
Lafayette 77 76.4, WAGNER 65 79.8 (Final)