01/01/14 Scores/Predictions

American Athletic Conference
CINCINNATI 65 66.2, Smu 57 56.7 (Final)
RUTGERS 71 76.7, Temple 66 81.6 (Final)
Atlantic Sun Conference
FLORIDA GULF COAST 75 79.1, Lipscomb 62 71.8 (Final)
JACKSONVILLE 86 76.0, Kennesaw State 66 70.2 (Final)
NORTH FLORIDA 89 71.0, Mercer 83 80.3 (Final)
Northern Kentucky 67 65.7, STETSON 65 68.9 (Final - OT)
Missouri Valley Conference
DRAKE 94 77.2, Evansville 66 69.2 (Final)
INDIANA STATE 70 78.3, Loyola (Chicago) 58 60.9 (Final)
NORTHERN IOWA 80 76.3, Bradley 46 60.1 (Final)
Mountain West Conference
AIR FORCE 73 67.7, Utah State 72 74.7 (Final)
San Diego State 71 73.5, COLORADO STATE 61 67.9 (Final)
Unlv 75 71.6, FRESNO STATE 62 67.4 (Final)
Nevada 62 77.6, SAN JOSE STATE 50 77.2 (Final)
Non-Conference
College of Charleston 76 65.0, DAVIDSON 64 74.6 (Final)
DAYTON 81 83.2, Winthrop 47 62.4 (Final)
DELAWARE 77 84.8, Liberty 64 69.1 (Final)
HARVARD 73 80.4, Boston College 58 63.6 (Final)
WILLIAM & MARY 74 72.0, Old Dominion 68 67.1 (Final)

12/31/13 Scores/Predictions

American Athletic Conference
HOUSTON 75 69.2, Connecticut 71 79.6 (Final)
Memphis 88 74.6, SOUTH FLORIDA 73 64.3 (Final)
Louisville 90 83.3, UCF 65 67.2 (Final)
Big East Conference
Villanova 76 72.0, BUTLER 73 67.7 (Final - OT)
CREIGHTON 67 73.6, Marquette 49 65.5 (Final)
GEORGETOWN 61 80.0, DePaul 54 63.7 (Final)
Seton Hall 81 66.8, PROVIDENCE 80 75.0 (Final - 2OT)
XAVIER 70 71.7, St. John's 60 63.3 (Final)
Big Ten Conference
ILLINOIS 83 71.1, Indiana 80 68.0 (Final - OT)
IOWA 67 79.4, Nebraska 57 63.8 (Final)
Michigan State 79 79.9, PENN STATE 63 70.1 (Final)
Ohio State 78 73.5, PURDUE 69 63.2 (Final)
Non-Conference
AKRON 77 82.1, Coppin State 66 61.5 (Final)
DENVER 83 73.2, Saint Francis (Pa.) 61 49.7 (Final)
Duke 86 90.1, Elon 48 70.4 (Final)
IOWA STATE 99 86.6, Northern Illinois 63 54.5 (Final)
KANSAS STATE 72 70.2, George Washington 55 61.7 (Final)
MARYLAND 70 74.3, North Carolina Central 56 62.4 (Final)
NORTH CAROLINA 84 88.5, UNC Wilmington 51 62.9 (Final)
Richmond 70 69.3, NORTHEASTERN 66 66.1 (Final)
PITTSBURGH 58 72.0, UAlbany 46 54.3 (Final)
PRINCETON 73 76.7, Kent State 68 65.5 (Final)
SAINT JOSEPH'S 71 83.5, Binghamton 44 55.0 (Final)
SYRACUSE 70 74.5, Eastern Michigan 48 50.6 (Final)
North Texas 61 62.5, TEXAS A&M 41 76.0 (Final)
VIRGINIA TECH 82 81.0, Umes 66 55.5 (Final)

12/30/13 Scores/Predictions

Dr Pepper Classic
at Chattanooga, TN
Middle Tennessee 79 78.5, Grand Canyon 56 63.6 (Final)
Championship
CHATTANOOGA 86 84.6, Maine 80 80.6 (Final)
Atlantic Sun Conference
FLORIDA GULF COAST 60 74.4, Northern Kentucky 56 62.4 (Final)
Mercer 86 86.3, JACKSONVILLE 49 69.4 (Final)
NORTH FLORIDA 85 77.7, Kennesaw State 60 64.5 (Final)
STETSON 65 75.3, Lipscomb 63 78.0 (Final)
Ohio Valley Conference
JACKSONVILLE STATE 70 81.8, UT Martin 65 70.0 (Final)
West Coast Conference
GONZAGA 69 89.0, San Francisco 41 70.9 (Final)
LOYOLA MARYMOUNT 65 76.4, San Diego 62 67.6 (Final)
Saint Mary's 88 69.9, PACIFIC 80 71.7 (Final)
PEPPERDINE 80 77.5, Byu 74 86.4 (Final)
Santa Clara 76 73.7, PORTLAND 68 78.0 (Final)
Non-Conference
AUBURN 91 78.6, Arkansas-Pine Bluff 59 62.4 (Final)
BAYLOR 81 81.9, Oral Roberts 55 65.3 (Final)
BRYANT 70 76.1, Lehigh 68 74.1 (Final)
CAMPBELL 69 71.7, Georgia Southern 63 71.2 (Final)
CLEMSON 80 87.8, Vmi 50 67.3 (Final)
South Carolina State 68 60.6, COASTAL CAROLINA 58 78.1 (Final)
Columbia 76 63.2, COLGATE 70 63.9 (Final - 2OT)
St. Francis (N.Y.) 60 65.0, DELAWARE STATE 57 58.6 (Final)
DETROIT 73 83.3, Bethune-Cookman 53 65.2 (Final)
FLORIDA STATE 67 88.8, Charleston Southern 59 68.1 (Final)
HAWAI'I 77 84.4, Norfolk State 66 74.7 (Final)
HOFSTRA 75 71.4, Njit 64 66.0 (Final)
JAMES MADISON 73 70.6, Ball State 68 62.1 (Final)
KANSAS 93 86.5, Toledo 83 69.2 (Final)
MIAMI (FLA.) 71 76.4, Loyola (Md.) 48 58.1 (Final)
Wagner 59 74.5, MONMOUTH 52 77.5 (Final)
OHIO 78 92.3, Longwood 43 64.0 (Final)
Louisiana Tech 102 75.8, OKLAHOMA 98 83.6 (Final - OT)
OKLAHOMA STATE 92 89.6, Robert Morris 66 65.5 (Final)
SAMFORD 71 75.6, Presbyterian 59 65.3 (Final)
UC Santa Barbara 86 68.4, SEATTLE 70 66.7 (Final)
SIENA 79 76.6, Fordham 69 77.1 (Final)
SOUTH CAROLINA 92 81.0, Marshall 65 73.2 (Final)
ST. BONAVENTURE 80 80.8, Delaware 73 78.8 (Final)
STEPHEN F. AUSTIN 74 79.6, Cal State Northridge 67 63.5 (Final)
TENNESSEE 87 62.5, Virginia 52 60.2 (Final)
TEXAS 66 84.0, Rice 44 63.3 (Final)
LIU Brooklyn 73 79.0, TEXAS STATE 64 82.0 (Final)
TEXAS TECH 100 82.5, Mount St. Mary's 69 69.9 (Final)
TOWSON 72 74.3, New Hampshire 64 55.4 (Final)
UALR 88 86.3, Grambling State 68 57.9 (Final)
Furman 75 70.7, UC DAVIS 65 79.2 (Final)
UMBC 63 68.3, Navy 48 65.0 (Final)
NC State 68 82.6, UNC GREENSBORO 64 69.7 (Final)
Saint Louis 57 64.4, VANDERBILT 49 60.9 (Final)
Ole Miss 79 74.4, WESTERN KENTUCKY 74 71.5 (Final)
WOFFORD 81 67.9, High Point 53 59.6 (Final)

12/29/13 Scores/Predictions

Don Haskins Sun Bowl Invitational
at El Paso, TX
UTEP 60 64.5, Denver 54 61.2 (Final - 2OT)
Western Illinois 64 63.0, Alcorn State 62 50.6 (Final - OT)
Dr Pepper Classic
1st Round at Chattanooga, TN
CHATTANOOGA 69 76.6, Grand Canyon 64 77.4 (Final)
Maine 89 64.3, Middle Tennessee 85 86.2 (Final - OT)
Big Sky Conference
NORTHERN COLORADO 84 78.7, North Dakota 66 70.4 (Final)
Non-Conference
Georgia Tech 58 69.1, CHARLOTTE 55 75.4 (Final)
CREIGHTON 90 88.3, Chicago State 58 61.2 (Final)
DAYTON 72 83.0, Murray State 51 68.5 (Final)
Buffalo 55 64.8, DREXEL 52 73.3 (Final)
Georgia State 89 77.5, EAST CAROLINA 82 86.2 (Final)
EAST TENNESSEE STATE 73 72.4, Valparaiso 62 84.4 (Final)
FLORIDA 76 76.0, Savannah State 34 42.7 (Final)
Eastern Kentucky 90 73.6, FORT WAYNE 68 79.2 (Final)
HAMPTON 101 65.6, Winthrop 95 63.5 (Final - 2OT)
Drake 75 81.1, IUPUI 52 67.0 (Final)
MARYLAND 85 82.2, Tulsa 74 67.0 (Final)
MIAMI (OHIO) 67 66.7, Southern Illinois 65 64.2 (Final)
MISSOURI STATE 81 81.0, Southeast Missouri 78 71.5 (Final)
NIAGARA 68 76.9, Brown 65 75.2 (Final)
NOTRE DAME 87 83.7, Canisius 81 68.5 (Final - OT)
OREGON 97 92.4, Morgan State 76 64.2 (Final)
OREGON STATE 76 84.4, Quinnipiac 68 75.4 (Final)
RIDER 89 79.6, Penn 88 66.2 (Final)
SACRAMENTO STATE 69 62.4, UC Riverside 67 59.4 (Final)
SAINT JOSEPH'S 73 77.1, Boston U. 67 67.4 (Final)
STANFORD 79 75.5, Cal Poly 62 59.1 (Final)
TCU 77 74.5, Texas Southern 64 69.0 (Final)
College of Charleston 72 71.6, THE CITADEL 48 63.4 (Final)
UAB 69 81.5, Alabama A&M 57 59.1 (Final)
American 71 63.6, UMES 58 56.1 (Final)
USC 82 79.7, Howard 60 53.7 (Final)
Duquesne 88 74.4, UTPA 69 70.9 (Final)
WASHINGTON 73 77.8, Hartford 67 67.9 (Final)
West Virginia 82 79.6, William & Mary 45 70.7 (Final)
WICHITA STATE 81 84.9, Davidson 70 64.5 (Final)
WRIGHT STATE 46 63.4, Bowling Green 43 62.7 (Final)
YOUNGSTOWN STATE 85 87.2, South Dakota 59 78.4 (Final)

12/28/13 Scores/Predictions

Don Haskins Sun Bowl Invitational
at El Paso, TX
Denver 67 74.2, Alcorn State 49 52.2 (Final)
UTEP 67 63.6, Western Illinois 64 50.2 (Final)
Hawai'ian Airlines Diamond Head Classic
Non-Bracketed Game at Columbia, SC
SOUTH CAROLINA 78 66.1, Akron 45 71.3 (Final)
Ohio Valley Conference
EASTERN ILLINOIS 70 68.8, Tennessee State 69 69.6 (Final)
West Coast Conference
GONZAGA 74 86.2, Santa Clara 60 66.2 (Final)
LOYOLA MARYMOUNT 87 81.8, Byu 76 88.4 (Final)
PEPPERDINE 75 67.4, San Diego 64 68.4 (Final)
San Francisco 87 75.0, PORTLAND 81 82.4 (Final - OT)
Non-Conference
ARIZONA STATE 74 80.6, UC Irvine 61 68.0 (Final)
ARKANSAS 89 87.2, High Point 48 64.2 (Final)
BINGHAMTON 67 66.6, Bryant 62 81.8 (Final)
Vcu 69 80.9, Boston College 50 69.5 (Final)
South Florida 61 66.7, BRADLEY 57 64.2 (Final)
Fairfield 73 51.6, BUCKNELL 64 64.8 (Final)
BUTLER 66 83.9, Njit 48 58.3 (Final)
CALIFORNIA 90 81.9, Furman 60 56.3 (Final)
Omaha 104 90.7, CENTRAL ARKANSAS 88 82.8 (Final)
CINCINNATI 74 67.4, Nebraska 59 55.3 (Final)
COLORADO 84 73.9, Georgia 70 60.4 (Final)
COLORADO STATE 86 91.0, Lamar 71 64.7 (Final)
Connecticut 82 86.9, Eastern Washington 65 63.0 (Final)
DUKE 82 81.9, Eastern Michigan 59 58.9 (Final)
EVANSVILLE 96 88.0, Grambling State 61 53.3 (Final)
Harvard 94 77.1, FORDHAM 86 67.8 (Final)
GEORGETOWN 92 76.6, Fiu 57 58.2 (Final)
George Washington 69 76.4, HOFSTRA 58 62.0 (Final)
Montana 72 74.9, IDAHO 71 72.2 (Final)
CSU Bakersfield 61 74.0, IDAHO STATE 57 68.2 (Final)
INDIANA STATE 85 78.8, Belmont 73 76.8 (Final)
Kansas State 72 77.7, Tulane 41 59.3 (Final)
Cleveland State 78 69.7, KENT STATE 70 76.4 (Final)
KENTUCKY 73 71.4, Louisville 66 78.4 (Final)
LSU 79 87.6, McNeese State 52 59.5 (Final)
MARQUETTE 71 83.4, Samford 48 55.5 (Final)
MASSACHUSETTS 69 79.7, Providence 67 69.2 (Final - OT)
MEMPHIS 75 84.5, Jackson State 61 60.7 (Final)
MICHIGAN 88 82.7, Holy Cross 66 60.0 (Final)
MICHIGAN STATE 101 94.6, New Orleans 48 54.2 (Final)
MINNESOTA 65 82.6, Texas A&M-Corpus Christi 44 55.0 (Final)
Missouri 68 74.6, NC STATE 64 79.0 (Final)
Long Beach State 80 76.6, NEVADA 77 80.6 (Final - OT)
NEW MEXICO STATE 82 80.0, South Alabama 64 63.1 (Final)
Georgia Southern 66 66.8, NORTH CAROLINA A&T 63 71.4 (Final)
NORTHERN IOWA 90 81.2, Iona 78 75.5 (Final)
Southern Miss 77 70.0, RHODE ISLAND 64 66.7 (Final)
RICHMOND 67 74.2, Old Dominion 58 59.7 (Final)
SAINT PETER'S 67 75.5, Cornell 59 64.5 (Final)
SAM HOUSTON STATE 82 81.4, LIU Brooklyn 78 75.8 (Final)
St. John's 65 67.3, Columbia 59 59.4 (Final)
SYRACUSE 78 70.1, Villanova 62 66.9 (Final)
TOLEDO 85 89.3, Coppin State 66 65.7 (Final)
UCLA 75 77.1, Alabama 67 69.0 (Final)
Illinois 74 73.7, Uic 60 60.1 (Final)
South Dakota State 65 76.4, UMKC 60 70.6 (Final)
UNC ASHEVILLE 75 74.8, UNC Wilmington 61 69.7 (Final)
UNLV 83 80.7, Cal State Fullerton 64 60.2 (Final)
UTAH VALLEY 75 74.5, Tennessee Tech 66 69.0 (Final)
UNC Greensboro 55 68.6, VIRGINIA TECH 52 85.3 (Final)
WASHINGTON STATE 85 86.3, Mississippi Valley State 48 64.8 (Final)
WISCONSIN 80 87.1, Prairie View A&M 43 50.4 (Final)
XAVIER 68 74.0, Wake Forest 53 66.3 (Final)

12/27/13 Scores/Predictions

Non-Conference
CAL STATE NORTHRIDGE 86 75.2, Morgan State 80 75.5 (Final)
NORTH CAROLINA 75 88.5, Northern Kentucky 60 60.9 (Final)
DePaul 57 67.9, NORTHWESTERN 56 72.7 (Final)
OHIO STATE 71 85.2, Ulm 31 48.5 (Final)
SETON HALL 90 78.1, Lafayette 58 71.6 (Final)
WASHINGTON 95 93.1, Mississippi Valley State 80 72.3 (Final)

12/25/13 Scores/Predictions

Hawai'ian Airlines Diamond Head Classic
at Honolulu, HI
George Mason 65 63.2, Saint Mary's 63 75.9 (Final)
HAWAI'I 79 83.9, Oregon State 73 77.8 (Final)
South Carolina 69 62.4, Akron 59 76.1 (Final)
Championship
Iowa State 70 87.2, Boise State 66 76.2 (Final)

12/23/13 Scores/Predictions

Continental Tire Las Vegas Classic
at Orleans Arena, Las Vegas, NV
Florida A&M 75 80.0, Sacred Heart 70 77.9 (Final)
Radford 64 68.5, Florida Gulf Coast 63 76.2 (Final)
Santa Clara 66 67.3, South Florida 65 70.0 (Final)
Unlv 82 73.9, Mississippi State 66 60.5 (Final)
Hawai'ian Airlines Diamond Head Classic
at Honolulu, HI
HAWAI'I 76 72.3, Saint Mary's 74 79.5 (Final)
Oregon State 58 77.6, George Mason 54 74.6 (Final)
Championship Semifinals
Iowa State 83 82.3, Akron 60 75.3 (Final)
Boise State 80 77.6, South Carolina 54 67.9 (Final)
Non-Conference
ARIZONA 77 87.5, Northern Arizona 44 51.5 (Final)
BUFFALO 87 80.5, Binghamton 57 58.5 (Final)
CINCINNATI 102 77.1, Chicago State 62 53.1 (Final)
COLORADO STATE 74 80.7, Uic 61 68.3 (Final)
DRAKE 71 71.0, UAlbany 63 64.4 (Final)
FORDHAM 83 76.2, Loyola (Chicago) 69 67.7 (Final)
JACKSONVILLE 61 78.2, South Carolina State 47 71.5 (Final)
NEW MEXICO 80 84.2, Grand Canyon 68 55.9 (Final)
SIENA 67 72.7, Hofstra 59 66.8 (Final)
SOUTHEAST MISSOURI 83 87.9, Iupui 79 70.4 (Final - OT)
SOUTHERN ILLINOIS 74 77.2, Siue 57 64.1 (Final)
ST. FRANCIS (N.Y.) 77 75.7, Njit 65 64.4 (Final)
TENNESSEE 82 82.8, Morehead State 67 68.2 (Final)
North Dakota State 74 74.3, UTAH VALLEY 70 61.2 (Final)
UTEP 70 80.2, Montana State 55 62.4 (Final)
VIRGINIA 66 74.9, Norfolk State 56 57.8 (Final)

12/22/13 Scores/Predictions

Continental Tire Las Vegas Classic
at Orleans Arena, Las Vegas, NV
Florida Gulf Coast 77 78.3, Florida A&M 68 65.9 (Final)
Radford 94 78.4, Sacred Heart 78 75.4 (Final)
Mississippi State 71 60.8, South Florida 66 66.7 (Final)
Unlv 92 75.6, Santa Clara 71 64.2 (Final)
Hawai'ian Airlines Diamond Head Classic
1st Round at Honolulu, HI
Akron 83 78.6, Oregon State 71 71.5 (Final)
Iowa State 79 89.2, George Mason 67 69.0 (Final)
Boise State 62 81.3, HAWAI'I 61 80.8 (Final)
South Carolina 78 57.8, Saint Mary's 71 78.9 (Final)
Jackson Hewitt UCF Holiday Classic
at Orlando, FL
UCF 90 75.1, Valparaiso 62 77.3 (Final)
Westin Holiday Classic
at New Orleans, LA
Milwaukee 67 75.8, Alabama State 54 65.1 (Final)
TULANE 65 72.4, Northeastern 62 73.7 (Final)
Non-Conference
AUBURN 77 75.5, Boston College 67 73.9 (Final)
BAYLOR 81 83.4, Southern 56 60.9 (Final)
BOWLING GREEN 64 75.6, Detroit 62 71.1 (Final)
CAL STATE NORTHRIDGE 79 77.6, Idaho 69 78.5 (Final)
CREIGHTON 68 77.2, California 54 67.1 (Final)
Usc 79 67.9, DAYTON 76 80.1 (Final - OT)
DREXEL 59 77.9, Saint Francis (Pa.) 49 52.7 (Final)
Elon 67 75.8, FLORIDA ATLANTIC 62 75.5 (Final)
HARTFORD 66 66.8, Saint Peter's 56 61.1 (Final)
ILLINOIS STATE 69 82.2, DePaul 64 75.6 (Final)
INDIANA 90 88.1, Kennesaw State 66 53.9 (Final)
IOWA 86 89.8, Arkansas-Pine Bluff 61 55.9 (Final)
MARIST 76 72.0, Penn 62 67.5 (Final)
MIAMI (FLA.) 71 68.2, La Salle 58 63.0 (Final)
NEVADA 80 84.5, Iona 72 88.8 (Final)
NORTHWESTERN 58 69.0, Brown 52 60.8 (Final)
OAKLAND 100 80.8, Robert Morris 94 78.1 (Final)
Mercer 79 72.5, OLE MISS 76 82.5 (Final)
OMAHA 76 81.0, Seattle 69 76.7 (Final)
PENN STATE 92 85.4, Mount St. Mary's 82 69.9 (Final)
RHODE ISLAND 62 70.4, New Hampshire 45 52.0 (Final)
Ohio 70 66.2, RICHMOND 69 70.8 (Final - OT)
RUTGERS 75 80.6, Army 72 72.1 (Final)
SAN FRANCISCO 77 73.3, American 69 63.4 (Final)
SETON HALL 92 81.5, Eastern Washington 70 68.9 (Final)
STONY BROOK 76 85.5, Cornell 54 61.8 (Final)
Northern Illinois 71 53.7, UC RIVERSIDE 64 61.0 (Final)
UCLA 83 83.1, Weber State 60 71.5 (Final)
Louisiana Tech 83 78.3, ULM 61 65.1 (Final)
Georgia State 99 76.3, UTSA 68 70.7 (Final)
Connecticut 82 76.9, WASHINGTON 70 72.2 (Final)
Purdue 73 72.3, WEST VIRGINIA 70 78.1 (Final)
WICHITA STATE 77 77.1, North Carolina Central 66 53.5 (Final)
WYOMING 72 69.4, Northern Colorado 59 63.0 (Final)

12/21/13 Scores/Predictions

Basketball Travelers Classic
Round Robin at Logan, UT
UC Santa Barbara 61 61.8, Western Illinois 55 54.0 (Final)
UTAH STATE 71 75.5, Troy 50 59.3 (Final)
BlackRock Gotham Classic
Round Robin at Madison Square Garden, New York, NY
Delaware 108 79.9, Bryant 107 73.5 (Final - OT)
Ohio State 64 74.2, Notre Dame 61 65.0 (Final)
BVI Tropical Shootout
at Road Town, British Virgin Islands
Jacksonville State 72 73.3, Coppin State 61 72.1 (Final)
Championship
Southern Miss 74 78.5, Ualr 60 68.2 (Final)
South Point Holiday Hoops Classic
at South Point Arena, Las Vegas, NV
Pacific 71 77.0, Bradley 55 65.2 (Final)
Portland 93 64.7, Princeton 79 74.6 (Final)
Westin Holiday Classic
at New Orleans, LA
Northeastern 62 71.1, Milwaukee 59 72.4 (Final)
TULANE 84 76.4, Alabama State 66 68.1 (Final)
Non-Conference
Xavier 77 62.1, ALABAMA 74 66.0 (Final)
ARIZONA STATE 76 79.1, Texas Tech 62 67.4 (Final)
Arkansas 72 82.7, South Alabama 60 68.9 (Final)
CAL STATE FULLERTON 59 72.4, Sacramento State 51 63.9 (Final)
CANISIUS 87 89.7, Lamar 74 65.3 (Final)
Charleston Southern 97 85.3, CENTRAL ARKANSAS 90 80.1 (Final - 2OT)
Coastal Carolina 65 74.1, CENTRAL CONNECTICUT STATE 62 77.0 (Final)
CHARLOTTE 81 80.3, USC Upstate 76 69.0 (Final)
CINCINNATI 69 67.7, Middle Tennessee 48 58.4 (Final)
Kent State 58 68.3, COLLEGE OF CHARLESTON 54 67.7 (Final)
Oklahoma State 78 73.6, Colorado 73 69.8 (Final)
COLUMBIA 82 74.7, Fairleigh Dickinson 59 56.0 (Final)
DARTMOUTH 84 81.6, Longwood 64 69.3 (Final)
UC Irvine 63 64.4, DENVER 50 74.2 (Final)
EAST TENNESSEE STATE 84 83.1, Austin Peay 79 78.8 (Final)
Butler 68 73.1, EVANSVILLE 59 69.1 (Final)
Louisville 85 83.2, FIU 56 61.2 (Final)
Florida 66 75.6, Fresno State 49 58.6 (Final)
Florida State 60 75.5, Massachusetts 55 80.0 (Final)
FORT WAYNE 86 76.5, Eastern Illinois 65 58.4 (Final)
GEORGE WASHINGTON 74 88.2, Umbc 61 60.8 (Final)
GEORGIA 65 77.7, Western Carolina 63 65.2 (Final)
GREEN BAY 74 69.1, Fairfield 58 56.6 (Final)
James Madison 55 65.6, Hampton 49 65.3 (Final)
HARVARD 74 76.2, Vermont 68 54.8 (Final)
INDIANA STATE 81 83.4, Iupui 61 60.3 (Final)
KANSAS 86 73.7, Georgetown 64 64.4 (Final)
Kansas State 72 66.9, Gonzaga 62 72.2 (Final)
KENTUCKY 93 84.8, Belmont 80 70.8 (Final)
LEHIGH 69 77.0, Quinnipiac 58 74.3 (Final)
Temple 101 89.8, LIU Brooklyn 65 81.9 (Final)
Saint Joseph's 88 74.2, LOYOLA (MD.) 77 68.9 (Final)
LSU 86 78.9, Uab 63 70.5 (Final)
Manhattan 84 72.6, Buffalo 81 64.6 (Final - OT)
Arkansas State 83 77.2, MARSHALL 82 81.2 (Final)
Boston U. 83 62.6, MARYLAND 77 79.0 (Final)
MEMPHIS 77 93.5, Southeast Missouri 65 71.3 (Final)
Michigan 68 76.7, Stanford 65 72.6 (Final)
Illinois 65 69.7, Missouri 64 70.1 (Final)
MISSOURI STATE 68 77.9, Alabama A&M 47 56.0 (Final)
MONMOUTH 87 74.0, Fordham 78 76.8 (Final)
NC STATE 90 86.9, East Carolina 79 74.9 (Final)
NEBRASKA 77 83.3, The Citadel 62 56.4 (Final)
New Mexico 75 66.5, Marquette 68 68.6 (Final)
St. Bonaventure 74 84.9, NIAGARA 72 80.4 (Final)
Holy Cross 74 72.7, NJIT 55 71.8 (Final)
NORTH CAROLINA 97 86.6, Davidson 85 70.9 (Final - OT)
South Dakota State 77 75.7, NORTH DAKOTA 70 75.4 (Final)
NORTH DAKOTA STATE 90 75.9, Towson 82 61.4 (Final)
NORTH FLORIDA 68 77.6, Bethune-Cookman 64 65.5 (Final)
NORTHERN KENTUCKY 72 64.9, Navy 65 59.3 (Final)
Eastern Michigan 81 68.9, OAKLAND 79 69.9 (Final - OT)
OREGON 100 91.8, Byu 96 79.8 (Final - OT)
PEPPERDINE 76 77.0, Houston Baptist 64 64.2 (Final)
PITTSBURGH 73 71.4, Cal Poly 56 53.2 (Final)
PROVIDENCE 94 87.3, Maine 70 59.5 (Final)
Houston 54 78.6, Rice 52 74.4 (Final)
SAINT LOUIS 79 77.1, North Carolina A&T 57 50.3 (Final)
SAN DIEGO 67 79.1, Southern Utah 52 55.9 (Final)
SAN DIEGO STATE 65 85.2, McNeese State 36 53.8 (Final)
SOUTHERN ILLINOIS 66 72.0, Ball State 58 64.5 (Final)
ST. JOHN'S 96 81.9, Youngstown State 87 66.9 (Final)
TCU 70 70.9, Tulsa 58 70.5 (Final)
Miami (Ohio) 79 69.0, TENNESSEE STATE 64 73.1 (Final)
Michigan State 92 72.7, TEXAS 78 72.0 (Final)
Oklahoma 64 78.6, Texas A&M 52 73.2 (Final)
TOLEDO 71 83.8, Cleveland State 67 70.8 (Final)
UC DAVIS 80 73.1, Air Force 74 77.7 (Final)
Duquesne 95 81.8, UMASS LOWELL 77 69.7 (Final)
Old Dominion 69 65.9, UNC WILMINGTON 57 72.2 (Final)
UT ARLINGTON 79 79.1, CSU Bakersfield 75 74.0 (Final - OT)
Southeastern Louisiana 80 76.6, UT MARTIN 76 74.6 (Final)
VANDERBILT 76 66.9, Georgia Tech 63 63.3 (Final)
Vcu 82 78.9, Virginia Tech 52 71.7 (Final)
VILLANOVA 88 84.7, Rider 67 61.4 (Final)
VIRGINIA 57 66.6, Northern Iowa 43 57.9 (Final)
WAKE FOREST 59 88.0, UNC Greensboro 51 67.7 (Final)
Utep 64 63.8, WASHINGTON STATE 51 69.3 (Final)
WESTERN KENTUCKY 71 73.2, Murray State 64 65.6 (Final)
WESTERN MICHIGAN 92 80.2, Prairie View A&M 53 64.8 (Final)
Wofford 62 58.0, WINTHROP 56 63.9 (Final)
WRIGHT STATE 61 73.0, Umkc 49 63.8 (Final)

12/20/13 Scores/Predictions

Basketball Travelers Classic
Round Robin at Logan, UT
Western Illinois 61 57.0, Troy 58 56.4 (Final)
UTAH STATE 77 71.4, UC Santa Barbara 71 64.8 (Final - OT)
BVI Tropical Shootout
1st Round at Road Town, British Virgin Islands
Ualr 75 73.4, Jacksonville State 70 70.1 (Final)
Southern Miss 88 80.3, Coppin State 74 64.5 (Final)
Continental Tire Las Vegas Classic
at Las Vegas, NV
UNLV 82 85.0, Sacred Heart 50 63.4 (Final)
South Point Holiday Hoops Classic
at South Point Arena, Las Vegas, NV
Portland 74 73.7, Bradley 53 71.4 (Final)
Princeton 83 68.9, Pacific 58 68.6 (Final)
Non-Conference
FURMAN 86 65.9, Liberty 83 71.6 (Final)
GEORGIA STATE 73 79.0, Georgia Southern 61 68.8 (Final)
Idaho 69 76.2, Idaho State 65 69.1 (Final)
INDIANA 79 89.2, Nicholls State 66 59.4 (Final)
Samford 75 75.2, JACKSONVILLE 58 79.3 (Final)
MARIST 69 60.3, Bucknell 51 69.7 (Final)
MINNESOTA 92 87.7, Omaha 79 69.8 (Final)
SYRACUSE 75 85.0, High Point 54 52.8 (Final)
Cal State Northridge 67 72.2, TEXAS A&M-CORPUS CHRISTI 66 75.3 (Final)
UALBANY 70 67.7, Yale 62 63.0 (Final)
UC RIVERSIDE 57 66.0, Uic 56 68.7 (Final)
Smu 62 62.6, WYOMING 54 62.6 (Final)

12/19/13 Scores/Predictions

Basketball Travelers Classic
Round Robin at Logan, UT
UC Santa Barbara 57 72.0, Troy 54 62.1 (Final)
UTAH STATE 68 66.9, Western Illinois 52 52.5 (Final)
Continental Tire Las Vegas Classic
at campus sites
MISSISSIPPI STATE 66 67.2, Florida Gulf Coast 53 71.0 (Final)
SOUTH FLORIDA 73 77.0, Florida A&M 70 57.7 (Final)
Non-Conference
ARIZONA 69 82.9, Southern 43 52.9 (Final)
ARKANSAS 102 94.3, UT Martin 56 65.4 (Final)
AUBURN 66 60.0, Clemson 64 68.1 (Final)
Lipscomb 88 82.4, AUSTIN PEAY 83 83.1 (Final)
DAYTON 96 86.5, Iona 84 76.6 (Final)
Duke 80 86.7, Ucla 63 79.0 (Final)
EAST CAROLINA 103 99.8, Vmi 94 80.8 (Final)
GEORGIA 58 73.9, Gardner-Webb 49 61.3 (Final)
ILLINOIS STATE 64 86.5, Tennessee State 58 71.4 (Final)
JACKSON STATE 73 74.0, UL Lafayette 70 78.8 (Final)
LA SALLE 80 81.0, Wagner 54 67.7 (Final)
LONG BEACH STATE 72 70.8, Usc 71 73.7 (Final)
Stony Brook 76 70.7, LOYOLA (MD.) 69 70.6 (Final)
MOREHEAD STATE 120 81.6, South Dakota 83 75.1 (Final)
SAINT MARY'S 59 77.9, American 44 49.7 (Final)
Miami (Fla.) 68 65.6, SAVANNAH STATE 51 51.7 (Final)
Seattle 70 74.9, Norfolk State 67 72.6 (Final)
USC Upstate 74 68.6, SOUTH CAROLINA 68 71.7 (Final)
ST. FRANCIS (N.Y.) 65 71.9, Lafayette 62 73.0 (Final)
TCU 98 80.3, Grambling State 75 48.9 (Final)
