01/09/14 Scores/Predictions

America East Conference
BINGHAMTON 67 61.9, New Hampshire 38 60.8 (Final)
HARTFORD 80 79.8, Maine 65 68.0 (Final)
American Athletic Conference
Memphis 73 69.3, LOUISVILLE 67 84.4 (Final)
South Florida 82 66.9, TEMPLE 75 78.1 (Final)
Atlantic 10 Conference
LA SALLE 76 70.9, George Washington 72 69.3 (Final)
VCU 71 80.8, George Mason 57 61.1 (Final)
Atlantic Coast Conference
Florida State 56 61.3, CLEMSON 41 62.9 (Final)
Atlantic Sun Conference
Lipscomb 82 76.1, EAST TENNESSEE STATE 80 84.3 (Final)
JACKSONVILLE 88 75.7, Stetson 75 70.9 (Final)
Florida Gulf Coast 79 71.8, NORTH FLORIDA 75 71.5 (Final)
USC UPSTATE 73 73.4, Northern Kentucky 64 66.0 (Final)
Big East Conference
DePaul 99 65.5, BUTLER 94 77.7 (Final - 2OT)
XAVIER 86 68.9, Marquette 79 62.0 (Final)
Big Sky Conference
EASTERN WASHINGTON 69 74.7, Montana 62 77.9 (Final)
NORTH DAKOTA 66 75.2, Idaho State 62 71.3 (Final)
NORTHERN ARIZONA 75 70.7, Sacramento State 65 62.2 (Final)
NORTHERN COLORADO 70 74.4, Weber State 51 70.4 (Final)
Montana State 79 76.3, PORTLAND STATE 76 75.8 (Final)
Big Ten Conference
IOWA 93 79.7, Northwestern 67 57.0 (Final)
Michigan 71 72.2, NEBRASKA 70 64.3 (Final)
Big West Conference
CAL POLY 77 72.0, Hawai'i 65 72.4 (Final)
CAL STATE FULLERTON 78 70.3, UC Riverside 73 64.6 (Final)
CAL STATE NORTHRIDGE 89 85.8, UC Davis 77 75.8 (Final)
UC Irvine 46 73.6, LONG BEACH STATE 44 74.7 (Final)
Conference USA
LOUISIANA TECH 84 86.0, Florida Atlantic 64 63.8 (Final)
Southern Miss 74 76.8, NORTH TEXAS 64 67.2 (Final)
Fiu 71 69.3, RICE 60 71.4 (Final)
TULSA 97 79.8, Tulane 71 69.3 (Final)
Charlotte 73 67.7, UTEP 68 72.3 (Final)
UTSA 90 76.1, Marshall 81 81.6 (Final)
Metro Atlantic Athletic Conference
QUINNIPIAC 81 74.2, Manhattan 76 75.7 (Final)
Northeast Conference
BRYANT 77 80.8, Saint Francis (Pa.) 67 62.7 (Final)
Wagner 88 79.3, CENTRAL CONNECTICUT STATE 59 74.9 (Final)
FAIRLEIGH DICKINSON 85 77.7, Mount St. Mary's 79 82.7 (Final)
Robert Morris 79 82.2, SACRED HEART 70 76.9 (Final)
ST. FRANCIS (N.Y.) 78 79.6, LIU Brooklyn 64 76.4 (Final)
Ohio Valley Conference
JACKSONVILLE STATE 61 77.8, Siue 52 70.2 (Final)
Belmont 107 86.2, SOUTHEAST MISSOURI 94 83.0 (Final)
TENNESSEE TECH 81 75.2, Eastern Illinois 69 63.7 (Final)
Pacific-12 Conference
California 96 73.4, OREGON 83 83.5 (Final)
OREGON STATE 81 74.2, Stanford 72 78.3 (Final)
Arizona 79 76.4, UCLA 75 71.2 (Final)
Arizona State 79 75.8, USC 60 72.1 (Final)
Southeastern Conference
OLE MISS 65 81.3, Auburn 62 72.4 (Final)
Southern Conference
UNC Greensboro 66 76.6, APPALACHIAN STATE 60 76.5 (Final)
CHATTANOOGA 90 79.7, Samford 81 74.6 (Final)
Davidson 73 82.7, FURMAN 56 69.5 (Final)
WOFFORD 79 75.5, The Citadel 75 57.0 (Final - OT)
Southland Conference
Stephen F. Austin 77 76.6, HOUSTON BAPTIST 50 59.1 (Final)
Nicholls State 64 78.8, LAMAR 60 77.9 (Final)
SAM HOUSTON STATE 86 77.7, McNeese State 81 66.8 (Final)
TEXAS A&M-CORPUS CHRISTI 101 82.4, Northwestern State 87 82.3 (Final)
Summit League
FORT WAYNE 82 72.0, North Dakota State 71 75.5 (Final)
South Dakota State 86 80.9, IUPUI 70 68.1 (Final)
Sun Belt Conference
Troy 98 63.4, ARKANSAS STATE 84 75.8 (Final)
UALR 65 74.1, South Alabama 60 69.5 (Final)
UT ARLINGTON 83 80.7, Ulm 79 71.9 (Final - OT)
Georgia State 77 69.9, WESTERN KENTUCKY 54 73.6 (Final)
West Coast Conference
BYU 84 88.2, Pepperdine 72 74.8 (Final)
San Francisco 81 74.4, PACIFIC 72 78.7 (Final - OT)
PORTLAND 82 67.9, Gonzaga 73 82.4 (Final)
Santa Clara 57 65.9, SAINT MARY'S 55 79.9 (Final)
SAN DIEGO 74 72.5, Loyola Marymount 67 71.5 (Final)
Western Athletic Conference
Grand Canyon 66 66.8, CSU BAKERSFIELD 63 79.5 (Final)
NEW MEXICO STATE 96 84.5, Seattle 87 61.4 (Final)
Idaho 86 70.8, UTPA 85 69.9 (Final - 2OT)