01/16/14 Scores/Predictions

America East Conference
Vermont 83 78.3, MAINE 46 68.9 (Final)
American Athletic Conference
LOUISVILLE 91 87.4, Houston 52 63.8 (Final)
Connecticut 83 69.2, MEMPHIS 73 78.2 (Final)
Atlantic Sun Conference
FLORIDA GULF COAST 63 73.9, USC Upstate 60 69.0 (Final)
LIPSCOMB 88 83.4, Kennesaw State 83 69.4 (Final)
Mercer 74 76.2, NORTHERN KENTUCKY 58 66.8 (Final)
STETSON 64 71.4, East Tennessee State 58 75.1 (Final)
Big East Conference
Providence 84 68.3, ST. JOHN'S 83 71.5 (Final - 2OT)
Big Sky Conference
IDAHO STATE 60 77.3, Southern Utah 45 59.8 (Final)
MONTANA 84 77.4, North Dakota 71 69.6 (Final)
MONTANA STATE 70 72.1, Northern Colorado 55 76.9 (Final)
NORTHERN ARIZONA 84 76.5, Eastern Washington 65 71.3 (Final)
Portland State 68 69.5, SACRAMENTO STATE 64 73.2 (Final - OT)
Big Ten Conference
MINNESOTA 63 65.8, Ohio State 53 72.1 (Final)
Big West Conference
CAL POLY 62 79.2, Cal State Northridge 52 67.6 (Final)
UC Riverside 81 72.7, UC DAVIS 69 74.2 (Final)
UC IRVINE 72 79.8, Cal State Fullerton 54 62.6 (Final)
UC SANTA BARBARA 64 73.2, Long Beach State 51 67.7 (Final)
Conference USA
CHARLOTTE 90 80.1, Tulsa 86 75.4 (Final - OT)
Old Dominion 52 69.4, FIU 36 71.0 (Final)
FLORIDA ATLANTIC 78 78.1, East Carolina 67 79.8 (Final)
North Texas 80 75.0, MARSHALL 65 80.1 (Final)
Utep 63 66.1, MIDDLE TENNESSEE 54 71.4 (Final)
SOUTHERN MISS 84 80.0, Rice 62 58.6 (Final)
Louisiana Tech 73 84.0, TULANE 45 69.7 (Final)
UAB 78 86.4, Utsa 65 70.1 (Final)
Horizon League
CLEVELAND STATE 86 82.2, Oakland 76 72.9 (Final)
Milwaukee 67 72.5, UIC 63 72.9 (Final)
Metro Atlantic Athletic Conference
Niagara 67 72.9, FAIRFIELD 63 78.2 (Final)
MANHATTAN 90 77.0, Siena 68 65.1 (Final)
QUINNIPIAC 70 85.1, Monmouth 61 72.9 (Final)
Saint Peter's 77 67.2, RIDER 69 76.8 (Final)
Northeast Conference
BRYANT 85 85.4, Sacred Heart 70 74.0 (Final)
St. Francis (N.Y.) 76 77.6, CENTRAL CONNECTICUT STATE 66 71.0 (Final)
Fairleigh Dickinson 89 77.9, LIU BROOKLYN 67 87.0 (Final)
MOUNT ST. MARY'S 89 80.9, Wagner 80 81.9 (Final)
ROBERT MORRIS 73 80.7, Saint Francis (Pa.) 68 62.5 (Final)
Ohio Valley Conference
Murray State 70 76.4, EASTERN ILLINOIS 66 66.3 (Final)
EASTERN KENTUCKY 74 83.2, Belmont 63 83.2 (Final)
JACKSONVILLE STATE 70 76.2, Tennessee State 64 70.7 (Final)
MOREHEAD STATE 80 91.0, Southeast Missouri 67 85.1 (Final)
SIUE 71 80.1, Austin Peay 67 79.5 (Final)
Pacific-12 Conference
ARIZONA 91 76.6, Arizona State 68 61.6 (Final)
Ucla 69 77.6, COLORADO 56 79.6 (Final)
UTAH 84 76.0, Usc 66 66.1 (Final)
Southeastern Conference
VANDERBILT 78 67.5, Missouri 75 68.4 (Final)
Southern Conference
Chattanooga 80 79.4, APPALACHIAN STATE 70 80.2 (Final)
Elon 87 72.2, DAVIDSON 85 83.5 (Final - OT)
GEORGIA SOUTHERN 88 76.1, Furman 81 65.8 (Final - OT)
UNC GREENSBORO 69 82.2, The Citadel 65 67.8 (Final - OT)
Southland Conference
Texas A&M-Corpus Christi 77 70.8, MCNEESE STATE 61 72.8 (Final)
NEW ORLEANS 77 82.0, Lamar 55 77.8 (Final)
NICHOLLS STATE 66 78.4, Houston Baptist 64 70.8 (Final)
Stephen F. Austin 74 88.9, NORTHWESTERN STATE 58 78.2 (Final)
Sam Houston State 85 75.0, SOUTHEASTERN LOUISIANA 78 71.8 (Final)
Summit League
Fort Wayne 67 67.7, DENVER 64 70.7 (Final)
NORTH DAKOTA STATE 91 86.8, Omaha 69 73.9 (Final)
SOUTH DAKOTA 69 84.0, Iupui 57 70.0 (Final)
SOUTH DAKOTA STATE 64 70.3, Western Illinois 55 60.1 (Final)
Sun Belt Conference
GEORGIA STATE 73 82.2, Arkansas State 72 72.4 (Final)
SOUTH ALABAMA 81 77.4, UL Lafayette 73 79.6 (Final)
Ulm 75 63.3, TROY 64 74.4 (Final)
Ualr 87 63.6, WESTERN KENTUCKY 83 73.7 (Final - OT)
West Coast Conference
Portland 71 77.7, LOYOLA MARYMOUNT 57 78.3 (Final)
Gonzaga 70 78.6, PEPPERDINE 53 68.8 (Final)
Byu 83 87.7, SAN FRANCISCO 76 84.1 (Final)
San Diego 69 66.3, SANTA CLARA 66 73.8 (Final)
Western Athletic Conference
CHICAGO STATE 86 68.2, New Mexico State 81 81.8 (Final)
Utah Valley 71 72.9, IDAHO 66 72.1 (Final)
CSU Bakersfield 61 70.1, SEATTLE 57 75.9 (Final)
Utpa 78 63.7, UMKC 66 77.2 (Final)
Non-Conference
NORTH CAROLINA CENTRAL 71 73.6, Njit 55 60.0 (Final)