01/18/14 Scores/Predictions

America East Conference
UAlbany 85 75.5, MAINE 78 67.7 (Final)
Hartford 60 62.3, NEW HAMPSHIRE 43 55.9 (Final)
STONY BROOK 70 81.8, UMass Lowell 65 56.1 (Final)
Vermont 73 72.8, UMBC 47 60.5 (Final)
American Athletic Conference
Louisville 76 76.4, CONNECTICUT 64 70.7 (Final)
Cincinnati 61 67.0, SOUTH FLORIDA 54 55.1 (Final)
Smu 58 74.9, UCF 46 67.6 (Final)
Atlantic 10 Conference
RHODE ISLAND 71 72.0, George Mason 69 66.1 (Final - OT)
RICHMOND 73 70.7, Dayton 64 73.7 (Final)
SAINT LOUIS 70 82.9, Fordham 48 59.2 (Final)
George Washington 79 74.1, ST. BONAVENTURE 71 74.0 (Final)
VCU 80 87.1, Duquesne 65 67.3 (Final)
Atlantic Coast Conference
CLEMSON 61 65.9, Wake Forest 53 58.9 (Final)
DUKE 95 82.6, NC State 60 69.6 (Final)
Miami (Fla.) 56 63.3, GEORGIA TECH 42 62.0 (Final)
NORTH CAROLINA 82 79.6, Boston College 71 66.4 (Final)
SYRACUSE 59 66.7, Pittsburgh 54 59.1 (Final)
VIRGINIA 78 62.0, Florida State 66 59.3 (Final)
Atlantic Sun Conference
FLORIDA GULF COAST 90 77.9, East Tennessee State 62 66.4 (Final)
Mercer 87 86.6, LIPSCOMB 66 74.4 (Final)
NORTHERN KENTUCKY 82 75.3, Kennesaw State 69 62.2 (Final)
STETSON 77 66.9, USC Upstate 73 73.7 (Final - OT)
Big 12 Conference
Oklahoma 66 82.1, BAYLOR 64 86.4 (Final)
KANSAS 80 81.7, Oklahoma State 78 73.1 (Final)
KANSAS STATE 78 76.0, West Virginia 56 63.6 (Final)
Texas Tech 60 73.0, TCU 49 67.4 (Final)
TEXAS 86 80.8, Iowa State 76 83.5 (Final)
Big East Conference
BUTLER 69 69.5, Marquette 57 69.5 (Final - OT)
Seton Hall 67 64.8, GEORGETOWN 57 75.9 (Final)
PROVIDENCE 81 69.6, Creighton 68 78.4 (Final)
VILLANOVA 88 86.9, DePaul 62 66.0 (Final)
Big Sky Conference
Northern Colorado 84 73.6, MONTANA 73 73.0 (Final)
North Dakota 72 69.8, MONTANA STATE 69 79.3 (Final)
NORTHERN ARIZONA 77 78.1, Portland State 56 69.9 (Final)
SACRAMENTO STATE 75 71.3, Eastern Washington 64 71.3 (Final)
WEBER STATE 65 79.3, Southern Utah 59 54.0 (Final)
Big South Conference
CAMPBELL 97 87.6, Vmi 93 84.7 (Final - OT)
UNC Asheville 80 77.3, CHARLESTON SOUTHERN 76 81.9 (Final)
Winthrop 73 67.3, COASTAL CAROLINA 72 74.1 (Final - OT)
High Point 76 70.8, LIBERTY 70 80.0 (Final)
Gardner-Webb 67 73.4, PRESBYTERIAN 58 65.2 (Final)
RADFORD 93 90.7, Longwood 76 72.8 (Final)
Big Ten Conference
Michigan State 78 71.6, ILLINOIS 62 62.4 (Final)
Northwestern 54 58.6, INDIANA 47 75.8 (Final)
PURDUE 65 80.9, Penn State 64 70.6 (Final)
Michigan 77 64.9, WISCONSIN 70 72.5 (Final)
Big West Conference
Long Beach State 63 63.2, CAL POLY 62 71.1 (Final)
UC Santa Barbara 79 75.4, CAL STATE NORTHRIDGE 69 71.4 (Final)
HAWAI'I 100 80.6, UC Riverside 69 66.5 (Final)
UC DAVIS 69 75.9, Cal State Fullerton 61 79.1 (Final)
Colonial Athletic Association
Delaware 74 76.3, NORTHEASTERN 70 73.5 (Final)
Drexel 79 70.1, UNC WILMINGTON 63 65.6 (Final)
WILLIAM & MARY 78 74.6, James Madison 56 63.9 (Final)
Conference USA
CHARLOTTE 76 82.3, North Texas 74 70.1 (Final)
FIU 68 77.8, East Carolina 64 78.3 (Final)
Old Dominion 65 67.5, FLORIDA ATLANTIC 60 67.9 (Final)
Tulsa 69 84.4, MARSHALL 52 78.1 (Final)
MIDDLE TENNESSEE 80 82.3, Utsa 58 67.6 (Final)
TULANE 58 73.5, Rice 41 66.9 (Final)
Utep 63 69.3, UAB 61 71.9 (Final)
Horizon League
VALPARAISO 75 78.9, Milwaukee 62 71.3 (Final)
YOUNGSTOWN STATE 77 83.1, Detroit 63 76.0 (Final)
Ivy League
COLUMBIA 71 80.6, Cornell 61 57.4 (Final)
YALE 74 71.2, Brown 67 64.8 (Final)
Metro Atlantic Athletic Conference
FAIRFIELD 71 60.9, Manhattan 67 72.4 (Final)
Rider 66 73.8, MARIST 56 76.7 (Final)
QUINNIPIAC 85 90.4, Niagara 71 78.9 (Final)
Mid-American Conference
Toledo 75 73.4, AKRON 61 77.3 (Final)
Miami (Ohio) 64 69.2, BALL STATE 52 68.1 (Final)
BUFFALO 71 74.9, Kent State 60 68.1 (Final)
Eastern Michigan 72 71.9, CENTRAL MICHIGAN 59 62.5 (Final)
Ohio 65 67.5, NORTHERN ILLINOIS 46 55.9 (Final)
Mid-Eastern Athletic Conference
Coppin State 71 65.8, HAMPTON 68 78.2 (Final)
HOWARD 88 65.4, Umes 55 58.1 (Final)
Morgan State 87 73.0, NORFOLK STATE 70 76.7 (Final)
NORTH CAROLINA CENTRAL 62 67.1, Delaware State 52 51.2 (Final)
SAVANNAH STATE 70 65.7, Bethune-Cookman 60 53.8 (Final - OT)
Florida A&M 78 75.2, SOUTH CAROLINA STATE 72 69.5 (Final)
Missouri Valley Conference
Illinois State 77 71.2, DRAKE 63 73.8 (Final)
EVANSVILLE 53 74.3, Loyola (Chicago) 48 66.5 (Final)
NORTHERN IOWA 94 72.8, Missouri State 89 63.5 (Final)
WICHITA STATE 68 75.6, Indiana State 48 62.7 (Final)
Mountain West Conference
BOISE STATE 78 75.0, Utah State 74 66.4 (Final)
COLORADO STATE 74 77.5, Air Force 68 69.7 (Final)
New Mexico 89 74.3, FRESNO STATE 78 68.2 (Final)
SAN DIEGO STATE 63 72.9, Unlv 52 62.5 (Final)
WYOMING 67 73.0, San Jose State 56 55.3 (Final)
Northeast Conference
LIU Brooklyn 62 85.2, CENTRAL CONNECTICUT STATE 61 82.3 (Final)
Bryant 95 79.3, FAIRLEIGH DICKINSON 68 77.9 (Final)
Robert Morris 77 82.2, MOUNT ST. MARY'S 69 83.6 (Final)
Wagner 56 75.4, SAINT FRANCIS (PA.) 50 67.6 (Final)
ST. FRANCIS (N.Y.) 74 81.8, Sacred Heart 71 68.4 (Final)
Ohio Valley Conference
EASTERN ILLINOIS 67 75.5, Austin Peay 64 74.6 (Final)
EASTERN KENTUCKY 60 81.1, Jacksonville State 56 64.7 (Final)
MOREHEAD STATE 82 91.6, UT Martin 75 76.9 (Final)
SIUE 67 71.3, Murray State 60 79.3 (Final)
Belmont 79 87.7, TENNESSEE STATE 65 77.1 (Final)
Southeast Missouri 83 79.8, TENNESSEE TECH 74 83.6 (Final)
Pacific-12 Conference
CALIFORNIA 76 75.0, Washington State 55 58.7 (Final)
COLORADO 83 80.3, Usc 62 65.8 (Final)
STANFORD 79 81.5, Washington 67 70.2 (Final)
UTAH 74 74.3, Ucla 69 77.7 (Final)
Patriot League
AMERICAN 66 76.3, Lafayette 61 61.9 (Final)
COLGATE 63 65.8, Navy 41 59.6 (Final)
HOLY CROSS 61 73.6, Lehigh 42 67.2 (Final)
Southeastern Conference
Florida 68 73.5, AUBURN 61 62.3 (Final)
GEORGIA 66 71.5, Arkansas 61 74.7 (Final - OT)
KENTUCKY 74 77.3, Tennessee 66 66.9 (Final)
LSU 81 70.3, Vanderbilt 58 67.6 (Final)
MISSISSIPPI STATE 81 63.6, Texas A&M 72 66.1 (Final - OT)
MISSOURI 68 72.8, Alabama 47 65.3 (Final)
Ole Miss 75 76.6, SOUTH CAROLINA 74 74.1 (Final)
Southern Conference
APPALACHIAN STATE 81 74.4, Georgia Southern 68 76.1 (Final)
Furman 76 72.4, THE CITADEL 71 74.7 (Final)
Davidson 93 78.9, UNC GREENSBORO 82 75.2 (Final)
WESTERN CAROLINA 67 81.9, Samford 64 66.2 (Final)
Chattanooga 71 68.4, WOFFORD 57 75.3 (Final)
Southland Conference
MCNEESE STATE 70 78.1, Houston Baptist 68 69.5 (Final)
Sam Houston State 77 83.0, NEW ORLEANS 70 72.5 (Final)
Texas A&M-Corpus Christi 70 73.4, NICHOLLS STATE 67 70.2 (Final)
SOUTHEASTERN LOUISIANA 91 82.6, Lamar 65 69.5 (Final)
Southwestern Athletic Conference
ALABAMA STATE 67 71.0, Alabama A&M 58 63.0 (Final - OT)
Southern 60 69.0, ARKANSAS-PINE BLUFF 56 63.7 (Final)
Texas Southern 74 83.4, GRAMBLING STATE 72 65.8 (Final)
Prairie View A&M 85 65.8, JACKSON STATE 80 73.0 (Final - 2OT)
Alcorn State 65 74.0, MISSISSIPPI VALLEY STATE 53 74.3 (Final)
Summit League
DENVER 66 77.7, Iupui 45 56.3 (Final)
NORTH DAKOTA STATE 65 71.9, Western Illinois 52 54.5 (Final)
SOUTH DAKOTA 75 73.8, Fort Wayne 61 81.5 (Final)
Omaha 80 78.2, SOUTH DAKOTA STATE 71 86.4 (Final)
Sun Belt Conference
GEORGIA STATE 99 81.6, Ualr 73 70.1 (Final)
Ulm 64 65.5, SOUTH ALABAMA 58 75.3 (Final)
UT Arlington 56 74.3, TEXAS STATE 48 75.4 (Final)
UL Lafayette 72 78.5, TROY 59 77.1 (Final)
WESTERN KENTUCKY 82 74.0, Arkansas State 77 70.8 (Final - 2OT)
West Coast Conference
Gonzaga 82 84.0, LOYOLA MARYMOUNT 72 67.5 (Final)
PEPPERDINE 76 74.2, Portland 65 73.0 (Final)
SAINT MARY'S 79 78.2, Pacific 73 67.2 (Final)
SAN FRANCISCO 64 77.3, San Diego 62 70.4 (Final)
Byu 91 86.6, SANTA CLARA 81 78.1 (Final)
Western Athletic Conference
Utpa 84 65.1, CHICAGO STATE 61 79.3 (Final)
IDAHO 64 71.8, CSU Bakersfield 61 74.3 (Final)
UMKC 68 68.2, New Mexico State 66 82.4 (Final)
Non-Conference
Massachusetts 84 84.1, ELON 74 74.8 (Final)
La Salle 74 78.3, Temple 68 72.7 (Final)
NORTH CAROLINA A&T 88 71.8, Njit 82 68.0 (Final)
Saint Joseph's 85 79.3, Penn 68 66.6 (Final)
ST. JOHN'S 69 75.6, Dartmouth 55 58.0 (Final)