01/23/14 Scores/Predictions

America East Conference
Hartford 56 67.1, BINGHAMTON 54 57.0 (Final)
UMass Lowell 74 72.7, MAINE 62 79.9 (Final)
NEW HAMPSHIRE 60 52.2, UAlbany 56 62.0 (Final)
American Athletic Conference
CINCINNATI 69 76.5, Ucf 51 56.5 (Final)
MEMPHIS 82 85.1, Houston 59 70.0 (Final)
Atlantic Sun Conference
EAST TENNESSEE STATE 99 76.8, North Florida 93 77.5 (Final)
Stetson 68 72.2, KENNESAW STATE 65 68.3 (Final)
MERCER 68 78.4, Florida Gulf Coast 55 66.9 (Final)
USC UPSTATE 79 81.6, Jacksonville 69 73.1 (Final)
Big East Conference
ST. JOHN'S 77 73.3, Seton Hall 76 71.2 (Final)
Big Sky Conference
EASTERN WASHINGTON 90 78.0, Southern Utah 83 64.3 (Final)
Montana 59 70.1, IDAHO STATE 54 73.4 (Final)
NORTH DAKOTA 82 72.4, Sacramento State 71 66.1 (Final)
NORTHERN COLORADO 87 75.7, Northern Arizona 72 67.2 (Final)
WEBER STATE 86 76.5, Montana State 57 65.7 (Final)
Big Ten Conference
OHIO STATE 62 71.5, Illinois 55 58.0 (Final)
PENN STATE 58 70.9, Nebraska 54 70.4 (Final)
Big West Conference
Cal Poly 58 70.3, CAL STATE FULLERTON 56 63.3 (Final)
Hawai'i 90 88.4, UC DAVIS 73 76.7 (Final)
UC IRVINE 72 82.2, Cal State Northridge 66 67.2 (Final)
UC Santa Barbara 68 73.1, UC RIVERSIDE 65 61.6 (Final - OT)
Conference USA
Tulane 59 73.6, EAST CAROLINA 54 81.5 (Final)
LOUISIANA TECH 80 85.2, Charlotte 60 72.7 (Final)
NORTH TEXAS 76 74.4, Uab 65 76.3 (Final)
Southern Miss 75 70.2, OLD DOMINION 60 66.6 (Final)
Marshall 73 72.3, RICE 63 73.6 (Final)
TULSA 58 78.0, Middle Tennessee 53 72.6 (Final)
Horizon League
Valparaiso 74 78.4, YOUNGSTOWN STATE 71 79.1 (Final)
Metro Atlantic Athletic Conference
MONMOUTH 63 71.5, Fairfield 60 65.8 (Final)
SIENA 64 70.2, Saint Peter's 47 67.7 (Final)
Mid-American Conference
BALL STATE 71 64.0, Buffalo 68 75.0 (Final)
Western Michigan 75 67.1, KENT STATE 59 73.6 (Final)
Northeast Conference
BRYANT 87 88.8, LIU Brooklyn 79 78.6 (Final)
FAIRLEIGH DICKINSON 86 72.7, St. Francis (N.Y.) 85 76.0 (Final)
ROBERT MORRIS 91 87.9, Sacred Heart 65 70.5 (Final)
Mount St. Mary's 83 77.8, SAINT FRANCIS (PA.) 77 73.3 (Final)
Central Connecticut State 87 67.5, WAGNER 83 84.9 (Final)
Ohio Valley Conference
Jacksonville State 71 72.0, AUSTIN PEAY 59 75.9 (Final)
BELMONT 80 88.0, Morehead State 66 78.0 (Final)
MURRAY STATE 92 80.3, Tennessee Tech 53 67.8 (Final)
SOUTHEAST MISSOURI 82 86.3, Siue 78 78.7 (Final)
Eastern Kentucky 94 83.5, TENNESSEE STATE 78 73.3 (Final)
UT MARTIN 84 77.3, Eastern Illinois 77 74.1 (Final)
Pacific-12 Conference
ARIZONA 69 77.1, Colorado 57 61.0 (Final)
ARIZONA STATE 79 73.9, Utah 75 70.3 (Final)
UCLA 91 81.9, Stanford 74 76.2 (Final)
WASHINGTON 80 82.1, Oregon 76 83.8 (Final)
Southeastern Conference
Florida 68 67.7, ALABAMA 62 58.3 (Final)
Southern Conference
CHATTANOOGA 84 81.3, Elon 63 80.5 (Final)
Wofford 74 68.2, GEORGIA SOUTHERN 64 66.8 (Final)
SAMFORD 88 73.8, UNC Greensboro 78 73.8 (Final)
Appalachian State 80 76.8, THE CITADEL 67 75.4 (Final)
Davidson 82 79.4, WESTERN CAROLINA 77 77.3 (Final)
Southland Conference
Northwestern State 76 96.0, CENTRAL ARKANSAS 68 94.0 (Final)
New Orleans 79 73.9, HOUSTON BAPTIST 66 79.6 (Final)
Stephen F. Austin 72 71.0, ORAL ROBERTS 69 66.6 (Final)
TEXAS A&M-CORPUS CHRISTI 74 76.8, Southeastern Louisiana 71 68.1 (Final)
Summit League
Denver 74 72.6, OMAHA 60 74.9 (Final)
WESTERN ILLINOIS 79 67.2, South Dakota 61 62.7 (Final)
Sun Belt Conference
UALR 69 76.2, Texas State 64 65.2 (Final)
Georgia State 77 83.2, UL LAFAYETTE 70 82.3 (Final)
Western Kentucky 69 70.5, ULM 51 68.1 (Final)
UT ARLINGTON 59 76.9, Troy 56 70.0 (Final)
West Coast Conference
GONZAGA 59 80.6, San Diego 56 59.8 (Final)
Loyola Marymount 92 72.1, PACIFIC 81 82.0 (Final)
PORTLAND 114 81.0, Byu 110 87.0 (Final - 3OT)
SAINT MARY'S 80 76.9, Pepperdine 74 65.9 (Final)
Western Athletic Conference
Chicago State 71 71.0, CSU BAKERSFIELD 63 75.7 (Final)
GRAND CANYON 86 74.4, Idaho 73 71.4 (Final)
UTAH VALLEY 66 74.1, Umkc 48 66.7 (Final)