01/25/14 Scores/Predictions

America East Conference
UMBC 60 61.0, Hartford 58 68.8 (Final)
American Athletic Conference
Connecticut 82 77.8, RUTGERS 71 69.2 (Final)
Atlantic 10 Conference
DUQUESNE 83 76.3, St. Bonaventure 81 81.8 (Final)
George Washington 75 77.4, GEORGE MASON 69 67.4 (Final)
Vcu 97 72.2, LA SALLE 89 69.6 (Final - 2OT)
RHODE ISLAND 88 69.2, Dayton 76 70.7 (Final)
RICHMOND 77 71.0, Saint Joseph's 62 67.5 (Final)
Atlantic Coast Conference
DUKE 78 77.5, Florida State 56 66.4 (Final)
Pittsburgh 83 71.2, MARYLAND 79 64.7 (Final)
Syracuse 64 59.1, MIAMI (FLA.) 52 53.9 (Final)
VIRGINIA 65 75.8, Virginia Tech 45 52.9 (Final)
WAKE FOREST 65 74.3, Notre Dame 58 73.0 (Final)
Atlantic Sun Conference
EAST TENNESSEE STATE 76 82.7, Jacksonville 75 78.6 (Final)
Florida Gulf Coast 83 77.0, KENNESAW STATE 62 62.6 (Final)
MERCER 87 83.1, Stetson 49 60.3 (Final)
USC UPSTATE 71 80.9, North Florida 60 73.6 (Final)
Big 12 Conference
Texas 74 76.2, BAYLOR 60 79.4 (Final)
IOWA STATE 81 76.6, Kansas State 75 72.9 (Final)
OKLAHOMA STATE 81 86.3, West Virginia 75 70.0 (Final)
Kansas 91 82.6, TCU 69 60.6 (Final)
Oklahoma 74 83.1, TEXAS TECH 65 79.4 (Final)
Big East Conference
St. John's 69 68.1, BUTLER 52 74.5 (Final)
CREIGHTON 76 80.6, Georgetown 63 63.6 (Final)
Villanova 94 74.3, MARQUETTE 85 69.1 (Final - OT)
PROVIDENCE 81 72.2, Xavier 72 73.3 (Final)
SETON HALL 86 81.0, DePaul 69 72.9 (Final)
Big Sky Conference
IDAHO STATE 69 72.4, Montana State 64 68.9 (Final)
NORTH DAKOTA 84 73.4, Northern Arizona 68 72.9 (Final)
NORTHERN COLORADO 72 79.4, Sacramento State 62 60.7 (Final)
PORTLAND STATE 67 78.7, Southern Utah 64 65.3 (Final)
WEBER STATE 68 75.6, Montana 63 66.0 (Final)
Big South Conference
Longwood 88 76.0, CHARLESTON SOUTHERN 85 93.9 (Final)
GARDNER-WEBB 66 74.0, Campbell 48 68.7 (Final)
HIGH POINT 78 74.7, UNC Asheville 67 79.9 (Final)
LIBERTY 65 79.9, Presbyterian 53 66.3 (Final)
Coastal Carolina 69 73.8, RADFORD 61 78.0 (Final)
WINTHROP 58 88.3, Vmi 57 82.7 (Final)
Big Ten Conference
Michigan 80 68.3, MICHIGAN STATE 75 75.1 (Final)
Iowa 76 73.5, NORTHWESTERN 50 62.2 (Final)
Wisconsin 72 71.5, PURDUE 58 67.6 (Final)
Big West Conference
CAL STATE FULLERTON 74 63.4, UC Santa Barbara 72 73.4 (Final)
LONG BEACH STATE 76 80.5, Cal State Northridge 62 70.3 (Final)
Hawai'i 90 73.7, UC IRVINE 86 79.4 (Final - OT)
UC RIVERSIDE 61 61.0, Cal Poly 58 67.7 (Final)
Colonial Athletic Association
DELAWARE 83 81.7, Towson 76 72.5 (Final)
William & Mary 68 71.6, DREXEL 66 73.2 (Final)
Northeastern 70 66.4, HOFSTRA 57 68.3 (Final)
JAMES MADISON 58 61.1, College of Charleston 56 63.3 (Final)
Conference USA
Southern Miss 60 83.0, EAST CAROLINA 46 72.0 (Final)
FIU 66 69.9, Florida Atlantic 57 68.0 (Final)
LOUISIANA TECH 98 90.7, Marshall 77 66.7 (Final)
Middle Tennessee 70 72.6, NORTH TEXAS 63 71.2 (Final)
OLD DOMINION 70 70.3, Tulane 64 62.3 (Final)
RICE 71 67.0, Charlotte 69 78.1 (Final)
Uab 70 72.3, TULSA 63 80.7 (Final)
UTEP 81 79.7, Utsa 62 60.2 (Final)
Horizon League
CLEVELAND STATE 69 73.4, Valparaiso 50 71.5 (Final)
OAKLAND 76 81.9, Uic 75 72.7 (Final)
YOUNGSTOWN STATE 68 69.7, Wright State 67 68.8 (Final)
Ivy League
BROWN 73 69.1, Yale 56 67.7 (Final)
Columbia 74 75.7, CORNELL 58 61.8 (Final)
Mid-American Conference
Miami (Ohio) 70 59.5, BOWLING GREEN 65 64.6 (Final)
Akron 82 78.9, CENTRAL MICHIGAN 74 67.0 (Final)
Ohio 58 63.0, EASTERN MICHIGAN 56 62.8 (Final)
Buffalo 75 66.8, NORTHERN ILLINOIS 67 58.3 (Final)
Mid-Eastern Athletic Conference
BETHUNE-COOKMAN 69 69.6, Umes 63 60.8 (Final)
Howard 69 63.2, FLORIDA A&M 62 73.2 (Final)
NORTH CAROLINA A&T 68 69.6, Morgan State 67 74.5 (Final - OT)
NORTH CAROLINA CENTRAL 87 76.4, Coppin State 63 60.0 (Final)
Hampton 80 60.4, SAVANNAH STATE 71 65.8 (Final)
SOUTH CAROLINA STATE 73 70.5, Norfolk State 61 77.5 (Final)
Missouri Valley Conference
Wichita State 78 76.2, DRAKE 61 60.8 (Final)
INDIANA STATE 76 73.6, Illinois State 62 66.0 (Final)
LOYOLA (CHICAGO) 93 64.2, Northern Iowa 87 69.2 (Final - OT)
MISSOURI STATE 69 72.8, Southern Illinois 63 62.9 (Final)
Mountain West Conference
BOISE STATE 76 82.6, San Jose State 55 61.5 (Final)
New Mexico 68 76.2, COLORADO STATE 66 72.6 (Final)
UNLV 75 80.0, Fresno State 73 62.6 (Final - OT)
San Diego State 74 69.5, UTAH STATE 69 60.0 (Final - OT)
WYOMING 64 71.7, Nevada 62 65.0 (Final - OT)
Northeast Conference
BRYANT 83 80.6, St. Francis (N.Y.) 79 74.2 (Final)
FAIRLEIGH DICKINSON 86 83.0, Central Connecticut State 73 76.3 (Final)
LIU BROOKLYN 75 87.5, Mount St. Mary's 71 87.4 (Final)
ROBERT MORRIS 74 83.1, Wagner 70 72.5 (Final)
SAINT FRANCIS (PA.) 68 75.1, Sacred Heart 66 71.5 (Final)
Ohio Valley Conference
AUSTIN PEAY 83 78.9, Tennessee Tech 69 75.7 (Final)
BELMONT 84 83.1, Eastern Kentucky 81 78.2 (Final)
MURRAY STATE 73 76.2, Jacksonville State 65 64.2 (Final)
Eastern Illinois 77 74.3, SOUTHEAST MISSOURI 74 85.2 (Final)
Morehead State 80 85.2, TENNESSEE STATE 74 79.4 (Final - OT)
Siue 87 79.8, UT MARTIN 82 80.9 (Final)
Pacific-12 Conference
ARIZONA STATE 72 74.5, Colorado 51 72.1 (Final)
WASHINGTON 87 79.5, Oregon State 81 77.1 (Final)
Patriot League
American 84 66.9, ARMY 74 67.6 (Final)
Boston U. 64 65.9, BUCKNELL 61 65.9 (Final)
LEHIGH 71 77.1, Lafayette 68 69.7 (Final)
LOYOLA (MD.) 67 71.7, Colgate 60 66.6 (Final)
Holy Cross 67 63.9, NAVY 52 56.9 (Final)
Southeastern Conference
ALABAMA 82 68.8, Lsu 80 68.2 (Final)
ARKANSAS 86 82.5, Auburn 67 71.1 (Final)
FLORIDA 67 71.9, Tennessee 41 60.5 (Final)
KENTUCKY 79 77.1, Georgia 54 64.8 (Final)
MISSOURI 82 80.5, South Carolina 74 66.0 (Final)
OLE MISS 82 80.8, Mississippi State 63 69.7 (Final)
Vanderbilt 66 60.3, TEXAS A&M 55 63.9 (Final)
Southern Conference
CHATTANOOGA 77 84.9, UNC Greensboro 67 74.6 (Final)
DAVIDSON 82 88.0, Georgia Southern 52 68.8 (Final)
Wofford 76 69.7, FURMAN 52 64.3 (Final)
SAMFORD 62 75.2, Elon 59 77.9 (Final)
Western Carolina 78 81.3, THE CITADEL 60 70.0 (Final)
Southland Conference
Stephen F. Austin 66 87.1, CENTRAL ARKANSAS 49 67.3 (Final)
Southeastern Louisiana 60 76.2, HOUSTON BAPTIST 52 73.0 (Final)
Northwestern State 87 80.3, ORAL ROBERTS 83 91.2 (Final)
New Orleans 70 68.5, TEXAS A&M-CORPUS CHRISTI 62 81.5 (Final)
Southwestern Athletic Conference
Alabama State 58 64.7, ALCORN STATE 54 65.9 (Final)
JACKSON STATE 76 79.4, Grambling State 59 58.6 (Final)
PRAIRIE VIEW A&M 71 75.6, Arkansas-Pine Bluff 62 70.3 (Final)
SOUTHERN 66 69.8, Alabama A&M 52 56.0 (Final)
TEXAS SOUTHERN 94 88.4, Mississippi Valley State 56 75.8 (Final)
Summit League
FORT WAYNE 90 87.3, Iupui 75 63.9 (Final)
OMAHA 77 85.9, South Dakota 73 78.1 (Final)
North Dakota State 85 75.5, SOUTH DAKOTA STATE 77 70.4 (Final)
Denver 67 57.5, WESTERN ILLINOIS 55 56.1 (Final)
Sun Belt Conference
ARKANSAS STATE 77 81.0, Ualr 49 72.9 (Final)
TEXAS STATE 73 66.0, Troy 65 65.3 (Final)
Western Kentucky 79 75.7, UL LAFAYETTE 70 78.3 (Final)
Georgia State 66 79.8, ULM 58 67.9 (Final)
UT ARLINGTON 73 75.4, South Alabama 65 71.2 (Final)
West Coast Conference
GONZAGA 84 89.8, Byu 69 79.6 (Final)
PACIFIC 76 76.3, Pepperdine 66 74.0 (Final)
San Diego 65 69.3, PORTLAND 63 76.5 (Final)
SAINT MARY'S 89 83.2, Loyola Marymount 61 69.4 (Final)
SAN FRANCISCO 75 81.4, Santa Clara 66 74.1 (Final)
Western Athletic Conference
Umkc 70 68.4, CSU BAKERSFIELD 69 73.2 (Final)
GRAND CANYON 71 72.5, Seattle 63 70.3 (Final)
NEW MEXICO STATE 90 83.5, Utpa 78 60.6 (Final)
UTAH VALLEY 62 74.2, Chicago State 55 67.7 (Final)
Non-Conference
PENN 89 77.5, Njit 74 70.9 (Final)