02/06/14 Scores/Predictions

American Athletic Conference
CINCINNATI 63 67.7, Connecticut 58 62.2 (Final)
SMU 75 81.9, Temple 52 67.7 (Final)
Atlantic 10 Conference
VCU 68 80.5, Rhode Island 52 64.1 (Final)
Atlantic Sun Conference
FLORIDA GULF COAST 100 83.3, Jacksonville 71 70.3 (Final)
LIPSCOMB 77 77.2, USC Upstate 75 78.2 (Final)
East Tennessee State 64 76.5, NORTHERN KENTUCKY 50 76.8 (Final)
North Florida 54 71.9, STETSON 52 74.2 (Final)
Big Sky Conference
IDAHO STATE 73 70.9, Northern Colorado 70 74.5 (Final)
MONTANA 82 78.6, Portland State 76 71.0 (Final - OT)
Eastern Washington 79 74.9, MONTANA STATE 50 80.4 (Final)
SACRAMENTO STATE 87 71.7, Northern Arizona 70 68.3 (Final)
WEBER STATE 84 76.9, North Dakota 72 68.3 (Final)
Big Ten Conference
MICHIGAN STATE 82 80.1, Penn State 67 64.8 (Final)
Big West Conference
UC Santa Barbara 75 75.9, HAWAI'I 64 79.5 (Final)
UC DAVIS 90 80.2, Cal State Northridge 86 81.8 (Final - OT)
UC IRVINE 61 72.6, Long Beach State 58 70.0 (Final)
UC RIVERSIDE 72 71.9, Cal State Fullerton 69 67.6 (Final)
Conference USA
Utep 58 75.5, EAST CAROLINA 47 69.6 (Final)
FIU 78 71.4, Uab 73 73.2 (Final)
Middle Tennessee 67 69.8, FLORIDA ATLANTIC 63 65.1 (Final)
LOUISIANA TECH 66 84.8, Tulsa 61 73.8 (Final)
OLD DOMINION 69 77.0, Utsa 61 66.4 (Final)
RICE 75 69.4, North Texas 70 72.7 (Final)
Horizon League
Cleveland State 92 81.7, OAKLAND 85 75.5 (Final)
Metro Atlantic Athletic Conference
Marist 68 69.6, RIDER 61 77.3 (Final)
Missouri Valley Conference
Bradley 63 62.8, LOYOLA (CHICAGO) 54 66.4 (Final)
Northeast Conference
Bryant 79 84.0, CENTRAL CONNECTICUT STATE 68 77.9 (Final)
Robert Morris 65 85.8, LIU BROOKLYN 56 81.7 (Final)
Mount St. Mary's 73 87.3, SACRED HEART 60 83.5 (Final)
ST. FRANCIS (N.Y.) 78 77.0, Saint Francis (Pa.) 52 65.9 (Final)
WAGNER 75 86.1, Fairleigh Dickinson 68 73.7 (Final)
Ohio Valley Conference
BELMONT 99 83.1, Murray State 96 78.2 (Final)
EASTERN ILLINOIS 91 82.7, UT Martin 79 74.9 (Final)
SIUE 93 84.2, Southeast Missouri 88 83.2 (Final - OT)
Austin Peay 75 81.3, TENNESSEE STATE 65 84.0 (Final)
Pacific-12 Conference
ARIZONA 67 80.8, Oregon 65 67.2 (Final)
ARIZONA STATE 86 82.3, Oregon State 82 74.1 (Final - OT)
UTAH 78 79.3, Washington 69 69.8 (Final)
Southeastern Conference
GEORGIA 91 70.3, Lsu 78 74.5 (Final)
Southern Conference
APPALACHIAN STATE 54 81.5, The Citadel 45 67.9 (Final)
ELON 72 83.5, UNC Greensboro 66 70.4 (Final)
Davidson 109 80.0, SAMFORD 88 70.4 (Final)
WOFFORD 74 73.8, Georgia Southern 61 60.3 (Final)
Southland Conference
CENTRAL ARKANSAS 85 80.4, Southeastern Louisiana 71 80.6 (Final)
NORTHWESTERN STATE 85 93.0, McNeese State 74 81.7 (Final)
ORAL ROBERTS 79 82.1, New Orleans 59 73.8 (Final)
STEPHEN F. AUSTIN 93 79.7, Nicholls State 64 59.7 (Final)
Summit League
NORTH DAKOTA STATE 66 88.1, Iupui 60 58.4 (Final)
SOUTH DAKOTA STATE 79 79.4, Fort Wayne 51 77.4 (Final)
Sun Belt Conference
TEXAS STATE 65 67.7, Ulm 57 64.3 (Final)
TROY 79 69.3, South Alabama 74 67.9 (Final)
Georgia State 68 80.2, UALR 57 74.5 (Final)
UL Lafayette 92 80.2, UT ARLINGTON 89 83.2 (Final)
West Coast Conference
BYU 89 92.9, Santa Clara 76 75.6 (Final)
Saint Mary's 77 79.0, LOYOLA MARYMOUNT 58 73.3 (Final)
PEPPERDINE 80 76.9, Pacific 69 75.7 (Final)
San Francisco 74 70.4, SAN DIEGO 67 73.1 (Final)
Western Athletic Conference
Utah Valley 79 66.8, GRAND CANYON 68 68.7 (Final)
IDAHO 73 69.0, New Mexico State 67 83.7 (Final)
SEATTLE 83 74.9, Utpa 62 64.0 (Final)