02/08/14 Scores/Predictions

America East Conference
BINGHAMTON 73 69.7, Maine 58 71.1 (Final)
HARTFORD 67 60.8, UAlbany 54 58.6 (Final)
New Hampshire 73 47.9, STONY BROOK 69 68.0 (Final)
UMass Lowell 71 63.2, UMBC 61 71.4 (Final)
American Athletic Conference
SMU 76 61.9, Cincinnati 55 60.6 (Final)
Rutgers 79 69.3, SOUTH FLORIDA 69 75.0 (Final)
Atlantic 10 Conference
George Mason 74 74.9, DUQUESNE 68 80.9 (Final)
GEORGE WASHINGTON 93 83.5, Fordham 67 66.7 (Final)
Saint Louis 65 71.6, LA SALLE 63 61.9 (Final)
SAINT JOSEPH'S 69 69.7, Vcu 62 73.2 (Final)
Dayton 72 74.1, ST. BONAVENTURE 69 77.5 (Final)
Atlantic Coast Conference
Duke 89 83.7, BOSTON COLLEGE 68 66.5 (Final)
Virginia 64 65.1, GEORGIA TECH 45 56.7 (Final)
MARYLAND 83 70.8, Florida State 71 67.5 (Final)
NC State 56 62.8, MIAMI (FLA.) 55 67.5 (Final)
North Carolina 73 76.2, NOTRE DAME 62 71.8 (Final)
PITTSBURGH 62 77.6, Virginia Tech 57 53.0 (Final - 2OT)
Atlantic Sun Conference
FLORIDA GULF COAST 73 80.1, North Florida 46 66.1 (Final)
East Tennessee State 96 79.1, LIPSCOMB 88 84.7 (Final)
USC Upstate 76 75.1, NORTHERN KENTUCKY 59 66.8 (Final)
STETSON 73 77.2, Jacksonville 68 75.4 (Final)
Big 12 Conference
IOWA STATE 84 89.4, Tcu 69 65.4 (Final)
KANSAS 83 87.0, West Virginia 69 73.3 (Final)
KANSAS STATE 74 70.8, Texas 57 69.9 (Final)
OKLAHOMA 88 86.6, Baylor 72 76.9 (Final)
TEXAS TECH 65 75.2, Oklahoma State 61 79.6 (Final)
Big East Conference
GEORGETOWN 71 71.3, Butler 63 62.5 (Final)
XAVIER 59 76.2, Providence 53 70.4 (Final)
Big Sky Conference
North Dakota 80 71.9, IDAHO STATE 75 73.3 (Final)
MONTANA 82 82.6, Eastern Washington 77 72.9 (Final)
MONTANA STATE 69 74.4, Portland State 64 75.0 (Final)
NORTHERN ARIZONA 64 75.0, Southern Utah 57 61.7 (Final)
WEBER STATE 79 78.1, Northern Colorado 65 69.9 (Final)
Big South Conference
COASTAL CAROLINA 67 86.3, Longwood 58 70.6 (Final)
GARDNER-WEBB 80 77.5, High Point 76 73.3 (Final)
Radford 83 80.6, PRESBYTERIAN 66 71.8 (Final)
UNC ASHEVILLE 75 83.8, Liberty 72 70.3 (Final)
VMI 92 98.3, Charleston Southern 84 91.0 (Final)
WINTHROP 88 74.0, Campbell 62 67.0 (Final)
Big Ten Conference
IOWA 85 75.7, Michigan 67 75.0 (Final)
MINNESOTA 66 70.5, Indiana 60 70.8 (Final)
Nebraska 53 58.0, NORTHWESTERN 49 61.1 (Final)
OHIO STATE 67 76.5, Purdue 49 61.1 (Final)
Big West Conference
CAL STATE NORTHRIDGE 92 78.9, Cal State Fullerton 83 74.3 (Final - OT)
HAWAI'I 69 77.6, Cal Poly 60 67.0 (Final)
UC Irvine 61 80.5, UC DAVIS 59 71.0 (Final)
Long Beach State 88 74.7, UC RIVERSIDE 76 66.5 (Final)
Colonial Athletic Association
DREXEL 78 70.1, James Madison 60 63.6 (Final)
HOFSTRA 61 69.8, UNC Wilmington 52 63.7 (Final)
William & Mary 82 68.9, NORTHEASTERN 70 70.9 (Final)
TOWSON 68 70.1, College of Charleston 61 63.5 (Final - OT)
Conference USA
EAST CAROLINA 81 81.6, Utsa 71 73.7 (Final)
Middle Tennessee 70 72.2, FIU 68 66.3 (Final)
FLORIDA ATLANTIC 82 72.4, Uab 71 69.6 (Final)
LOUISIANA TECH 90 88.1, North Texas 75 67.0 (Final)
Utep 63 66.5, OLD DOMINION 49 60.8 (Final)
Tulsa 66 77.2, RICE 56 66.7 (Final)
Horizon League
Milwaukee 73 66.3, GREEN BAY 63 77.8 (Final)
Cleveland State 72 66.1, WRIGHT STATE 68 66.3 (Final)
Ivy League
Brown 75 64.3, DARTMOUTH 62 62.4 (Final)
Yale 74 56.9, HARVARD 67 72.2 (Final)
PENN 68 65.5, Columbia 60 72.3 (Final)
PRINCETON 69 81.9, Cornell 48 62.6 (Final)
Metro Atlantic Athletic Conference
QUINNIPIAC 82 85.0, Rider 61 77.8 (Final)
Mid-American Conference
Toledo 80 82.1, BALL STATE 73 68.9 (Final)
Buffalo 79 77.1, CENTRAL MICHIGAN 70 70.4 (Final)
EASTERN MICHIGAN 70 68.0, Kent State 53 59.6 (Final)
OHIO 82 73.4, Miami (Ohio) 75 62.3 (Final)
Mid-Eastern Athletic Conference
DELAWARE STATE 61 65.8, South Carolina State 53 59.5 (Final)
HAMPTON 63 73.6, Howard 47 60.8 (Final)
Norfolk State 64 70.5, MORGAN STATE 53 77.6 (Final)
NORTH CAROLINA A&T 84 70.5, Florida A&M 78 68.3 (Final)
NORTH CAROLINA CENTRAL 77 71.9, Bethune-Cookman 54 51.8 (Final)
Coppin State 58 70.5, UMES 50 67.6 (Final)
Missouri Valley Conference
Wichita State 82 77.9, NORTHERN IOWA 73 63.8 (Final)
SOUTHERN ILLINOIS 72 69.1, Missouri State 54 68.1 (Final)
Mountain West Conference
Colorado State 68 73.0, AIR FORCE 56 68.2 (Final)
FRESNO STATE 82 77.3, San Jose State 56 61.7 (Final)
SAN DIEGO STATE 73 78.1, Nevada 58 62.1 (Final)
UNLV 48 66.8, Wyoming 46 59.3 (Final)
UTAH STATE 76 70.2, Boise State 70 72.3 (Final)
Northeast Conference
BRYANT 78 89.3, Mount St. Mary's 75 81.9 (Final)
CENTRAL CONNECTICUT STATE 91 81.3, Fairleigh Dickinson 86 80.3 (Final - OT)
Saint Francis (Pa.) 74 72.9, LIU BROOKLYN 58 80.0 (Final)
Wagner 62 82.7, SACRED HEART 55 73.7 (Final)
Robert Morris 72 75.9, ST. FRANCIS (N.Y.) 50 76.4 (Final)
Ohio Valley Conference
BELMONT 93 91.7, Austin Peay 68 77.9 (Final)
Southeast Missouri 74 82.2, EASTERN ILLINOIS 68 83.8 (Final)
Morehead State 86 76.2, EASTERN KENTUCKY 79 86.0 (Final)
Tennessee Tech 72 66.1, JACKSONVILLE STATE 60 74.1 (Final)
SIUE 84 88.4, UT Martin 78 77.8 (Final)
Murray State 73 86.0, TENNESSEE STATE 65 76.0 (Final)
Pacific-12 Conference
ARIZONA STATE 74 83.4, Oregon 72 78.1 (Final)
Ucla 83 83.7, USC 73 74.1 (Final)
UTAH 81 72.7, Washington State 63 58.4 (Final)
Patriot League
Colgate 63 57.6, AMERICAN 60 70.4 (Final)
Navy 79 56.1, ARMY 57 75.4 (Final)
BOSTON U. 88 78.2, Lafayette 54 66.5 (Final)
LEHIGH 66 71.0, Loyola (Md.) 52 66.6 (Final)
Southeastern Conference
FLORIDA 78 72.5, Alabama 69 51.0 (Final)
GEORGIA 62 68.4, Texas A&M 50 59.3 (Final)
LSU 87 81.2, Auburn 80 72.8 (Final)
Kentucky 69 79.5, MISSISSIPPI STATE 59 65.6 (Final)
OLE MISS 91 77.4, Missouri 88 76.3 (Final)
TENNESSEE 72 78.9, South Carolina 53 63.9 (Final)
Arkansas 77 67.3, VANDERBILT 75 72.4 (Final)
Southern Conference
DAVIDSON 65 89.7, Furman 50 63.3 (Final)
ELON 60 80.2, Georgia Southern 59 69.8 (Final)
SAMFORD 92 76.5, Chattanooga 85 77.9 (Final - OT)
Wofford 77 74.2, THE CITADEL 56 57.5 (Final)
WESTERN CAROLINA 84 80.2, Appalachian State 75 68.8 (Final - OT)
Southland Conference
New Orleans 88 81.4, CENTRAL ARKANSAS 79 84.2 (Final)
NORTHWESTERN STATE 86 91.5, Nicholls State 73 83.2 (Final)
ORAL ROBERTS 71 81.5, Southeastern Louisiana 54 70.0 (Final)
SAM HOUSTON STATE 84 86.0, Lamar 70 62.5 (Final)
STEPHEN F. AUSTIN 74 83.9, McNeese State 54 58.8 (Final)
Southwestern Athletic Conference
ARKANSAS-PINE BLUFF 64 66.1, Alabama A&M 61 64.1 (Final)
Southern 104 74.5, GRAMBLING STATE 54 55.8 (Final)
JACKSON STATE 71 66.2, Alcorn State 61 61.7 (Final)
Alabama State 75 76.7, MISSISSIPPI VALLEY STATE 70 72.4 (Final)
PRAIRIE VIEW A&M 85 77.2, Texas Southern 77 79.7 (Final)
Summit League
DENVER 75 73.4, South Dakota 67 60.0 (Final)
NORTH DAKOTA STATE 69 79.4, Fort Wayne 58 70.2 (Final)
OMAHA 71 76.1, Western Illinois 60 69.4 (Final)
SOUTH DAKOTA STATE 83 87.1, Iupui 59 62.7 (Final)
Sun Belt Conference
UL Lafayette 67 76.2, TEXAS STATE 66 73.6 (Final)
Western Kentucky 79 71.9, UALR 78 70.1 (Final)
West Coast Conference
BYU 68 91.7, San Francisco 63 83.1 (Final)
Pacific 82 81.2, LOYOLA MARYMOUNT 72 77.9 (Final)
Saint Mary's 69 73.1, PEPPERDINE 67 72.3 (Final - OT)
Santa Clara 69 66.1, SAN DIEGO 63 73.2 (Final)
Western Athletic Conference
CHICAGO STATE 81 77.9, Umkc 74 70.2 (Final)
GRAND CANYON 79 75.0, CSU Bakersfield 70 69.9 (Final)
IDAHO 70 77.6, Utpa 63 67.0 (Final - OT)
New Mexico State 92 77.5, SEATTLE 77 70.2 (Final)
Non-Conference
MEMPHIS 60 77.4, Gonzaga 54 74.5 (Final)