02/15/14 Scores/Predictions

America East Conference
HARTFORD 61 65.3, New Hampshire 59 49.8 (Final)
UALBANY 74 78.5, Maine 63 65.1 (Final)
Stony Brook 78 69.7, UMASS LOWELL 68 62.0 (Final)
VERMONT 76 76.2, Umbc 52 53.8 (Final)
American Athletic Conference
CINCINNATI 73 75.7, Houston 62 58.2 (Final)
CONNECTICUT 86 77.1, Memphis 81 70.9 (Final - OT)
Ucf 75 67.5, SOUTH FLORIDA 74 72.3 (Final)
Atlantic 10 Conference
St. Bonaventure 85 77.2, GEORGE MASON 73 76.5 (Final)
Massachusetts 67 72.4, GEORGE WASHINGTON 61 80.0 (Final)
Saint Joseph's 75 69.4, LA SALLE 64 69.1 (Final)
Duquesne 83 68.8, RHODE ISLAND 71 78.3 (Final)
RICHMOND 82 82.7, Fordham 70 66.1 (Final)
SAINT LOUIS 64 72.4, Vcu 62 65.4 (Final)
Atlantic Coast Conference
Virginia 63 56.9, CLEMSON 58 48.5 (Final)
DUKE 69 84.4, Maryland 67 67.3 (Final)
NORTH CAROLINA 75 70.8, Pittsburgh 71 65.7 (Final)
SYRACUSE 56 73.1, NC State 55 59.2 (Final)
VIRGINIA TECH 52 56.5, Miami (Fla.) 45 65.8 (Final)
Florida State 67 68.3, WAKE FOREST 60 70.7 (Final)
Atlantic Sun Conference
EAST TENNESSEE STATE 93 80.6, Stetson 66 69.9 (Final)
Florida Gulf Coast 84 70.1, USC UPSTATE 80 74.3 (Final)
Big 12 Conference
BAYLOR 87 70.4, Kansas State 73 73.3 (Final - 2OT)
IOWA STATE 70 86.0, Texas Tech 64 76.5 (Final)
KANSAS 95 87.9, Tcu 65 59.8 (Final)
Oklahoma 77 84.2, OKLAHOMA STATE 74 84.7 (Final)
TEXAS 88 82.3, West Virginia 71 76.3 (Final)
Big East Conference
MARQUETTE 81 70.8, Xavier 72 67.7 (Final)
PROVIDENCE 84 81.7, DePaul 61 69.4 (Final)
Big Sky Conference
EASTERN WASHINGTON 84 79.3, Northern Arizona 65 75.0 (Final)
NORTH DAKOTA 74 78.1, Montana 69 75.7 (Final)
NORTHERN COLORADO 83 78.9, Montana State 73 71.1 (Final)
Sacramento State 72 72.5, PORTLAND STATE 65 74.7 (Final)
Idaho State 75 69.2, SOUTHERN UTAH 65 64.0 (Final)
Big South Conference
Longwood 76 70.6, CAMPBELL 53 79.5 (Final)
CHARLESTON SOUTHERN 84 78.4, Winthrop 64 79.6 (Final)
COASTAL CAROLINA 75 75.1, Gardner-Webb 60 71.9 (Final)
Vmi 77 89.1, LIBERTY 70 83.4 (Final)
PRESBYTERIAN 72 77.8, UNC Asheville 71 86.4 (Final)
High Point 72 76.8, RADFORD 65 83.6 (Final)
Big Ten Conference
Ohio State 48 65.5, ILLINOIS 39 60.5 (Final)
Iowa 82 78.9, PENN STATE 70 72.9 (Final)
PURDUE 82 69.7, Indiana 64 69.4 (Final)
Big West Conference
Hawai'i 83 81.7, CAL STATE FULLERTON 80 75.5 (Final)
LONG BEACH STATE 74 71.2, Cal Poly 65 59.8 (Final)
UC IRVINE 70 78.7, UC Riverside 52 62.4 (Final)
Cal State Northridge 80 66.1, UC SANTA BARBARA 78 85.0 (Final - OT)
Colonial Athletic Association
Northeastern 60 57.3, COLLEGE OF CHARLESTON 44 65.8 (Final)
JAMES MADISON 64 65.2, UNC Wilmington 62 59.7 (Final)
Towson 85 69.7, WILLIAM & MARY 70 75.9 (Final)
Conference USA
Marshall 59 71.1, CHARLOTTE 56 80.9 (Final)
LOUISIANA TECH 85 86.8, Rice 46 62.4 (Final)
MIDDLE TENNESSEE 81 69.0, Southern Miss 64 67.6 (Final)
NORTH TEXAS 53 76.5, East Carolina 51 75.7 (Final)
TULSA 76 73.7, Old Dominion 37 62.7 (Final)
Tulane 86 66.7, UAB 80 75.8 (Final)
UTEP 84 73.4, Fiu 71 60.5 (Final)
UTSA 66 69.5, Florida Atlantic 56 77.2 (Final)
Horizon League
Green Bay 68 68.1, CLEVELAND STATE 54 73.9 (Final)
Valparaiso 77 70.6, MILWAUKEE 62 71.3 (Final)
YOUNGSTOWN STATE 59 79.5, Uic 56 70.4 (Final)
Ivy League
BROWN 62 73.4, Penn 55 63.9 (Final)
COLUMBIA 69 70.4, Dartmouth 59 59.3 (Final)
Harvard 67 76.2, CORNELL 44 61.0 (Final)
YALE 66 68.8, Princeton 65 66.6 (Final - OT)
Metro Atlantic Athletic Conference
Rider 71 69.6, FAIRFIELD 62 69.9 (Final)
Mid-American Conference
AKRON 62 66.1, Northern Illinois 54 55.0 (Final)
Bowling Green 66 66.5, BALL STATE 64 61.4 (Final)
Ohio 73 69.1, BUFFALO 70 74.3 (Final)
EASTERN MICHIGAN 65 72.3, Toledo 44 71.2 (Final)
KENT STATE 83 78.0, Central Michigan 75 69.0 (Final)
WESTERN MICHIGAN 68 72.6, Miami (Ohio) 57 63.6 (Final)
Mid-Eastern Athletic Conference
Delaware State 79 58.6, BETHUNE-COOKMAN 67 61.3 (Final)
FLORIDA A&M 82 73.5, Coppin State 71 72.5 (Final)
Hampton 79 68.1, NORFOLK STATE 73 74.0 (Final - OT)
SAVANNAH STATE 73 65.9, North Carolina A&T 48 58.4 (Final)
North Carolina Central 67 72.6, SOUTH CAROLINA STATE 53 57.3 (Final)
UMES 87 61.3, Howard 73 60.9 (Final)
Missouri Valley Conference
DRAKE 70 71.1, Loyola (Chicago) 62 64.9 (Final)
ILLINOIS STATE 70 70.6, Bradley 54 67.3 (Final)
INDIANA STATE 60 72.6, Southern Illinois 57 62.5 (Final)
Northern Iowa 60 72.0, MISSOURI STATE 58 74.7 (Final)
Mountain West Conference
FRESNO STATE 75 73.6, Colorado State 66 69.9 (Final)
NEW MEXICO 90 81.3, Nevada 72 67.3 (Final)
SAN DIEGO STATE 64 75.9, Air Force 56 53.5 (Final)
Wyoming 46 68.2, SAN JOSE STATE 38 52.8 (Final)
Unlv 73 66.8, UTAH STATE 62 67.6 (Final)
Northeast Conference
CENTRAL CONNECTICUT STATE 74 82.8, Sacred Heart 69 76.0 (Final)
Saint Francis (Pa.) 89 73.4, FAIRLEIGH DICKINSON 82 77.3 (Final)
ROBERT MORRIS 69 86.6, Mount St. Mary's 61 76.8 (Final)
Ohio Valley Conference
Siue 83 81.4, AUSTIN PEAY 68 83.5 (Final)
Eastern Kentucky 86 75.5, JACKSONVILLE STATE 65 70.6 (Final)
MURRAY STATE 72 85.3, Eastern Illinois 60 70.4 (Final)
Morehead State 79 79.6, TENNESSEE TECH 53 76.7 (Final)
Pacific-12 Conference
UCLA 80 82.0, Utah 66 73.4 (Final)
California 72 76.7, WASHINGTON 59 76.6 (Final)
Stanford 69 73.1, WASHINGTON STATE 56 64.6 (Final)
Patriot League
BUCKNELL 73 70.1, Army 61 68.0 (Final)
LAFAYETTE 74 63.4, American 62 67.0 (Final)
Holy Cross 72 65.4, LEHIGH 67 63.2 (Final)
Boston U. 87 71.3, LOYOLA (MD.) 72 64.9 (Final)
NAVY 71 59.9, Colgate 61 65.0 (Final)
Southeastern Conference
ARKANSAS 81 84.7, Lsu 70 79.2 (Final)
AUBURN 92 76.2, Mississippi State 82 64.9 (Final)
GEORGIA 61 75.6, Ole Miss 60 71.1 (Final)
Florida 69 67.2, KENTUCKY 59 67.9 (Final)
MISSOURI 75 74.4, Tennessee 70 71.3 (Final)
SOUTH CAROLINA 67 69.8, Alabama 66 68.1 (Final)
VANDERBILT 57 64.1, Texas A&M 54 57.2 (Final - OT)
Southern Conference
Wofford 64 73.2, APPALACHIAN STATE 58 66.2 (Final)
ELON 86 81.9, Samford 69 72.2 (Final)
FURMAN 76 75.3, The Citadel 67 65.0 (Final)
Davidson 88 80.8, GEORGIA SOUTHERN 73 68.6 (Final)
Southland Conference
HOUSTON BAPTIST 99 81.5, Central Arkansas 83 81.1 (Final)
Northwestern State 87 90.7, LAMAR 67 78.5 (Final)
Stephen F. Austin 67 74.8, SAM HOUSTON STATE 60 68.0 (Final)
SOUTHEASTERN LOUISIANA 71 76.6, Nicholls State 66 73.2 (Final)
TEXAS A&M-CORPUS CHRISTI 74 73.4, Oral Roberts 72 72.5 (Final - OT)
Southwestern Athletic Conference
ALABAMA A&M 68 68.7, Alabama State 65 65.8 (Final - OT)
Alcorn State 67 71.9, MISSISSIPPI VALLEY STATE 63 74.0 (Final)
PRAIRIE VIEW A&M 53 73.2, Jackson State 50 71.8 (Final)
Arkansas-Pine Bluff 64 58.5, SOUTHERN 58 72.0 (Final)
TEXAS SOUTHERN 74 87.0, Grambling State 71 68.5 (Final)
Summit League
Denver 73 67.0, FORT WAYNE 62 70.5 (Final)
South Dakota 71 76.4, IUPUI 67 69.5 (Final)
North Dakota State 75 79.2, OMAHA 59 74.7 (Final)
South Dakota State 62 67.7, WESTERN ILLINOIS 50 63.2 (Final)
Sun Belt Conference
TROY 85 68.5, Georgia State 81 81.5 (Final)
UL LAFAYETTE 85 80.7, Arkansas State 67 81.5 (Final)
ULM 65 70.5, Ualr 49 73.3 (Final)
UT ARLINGTON 69 78.2, Texas State 62 70.0 (Final)
South Alabama 69 64.4, WESTERN KENTUCKY 62 78.2 (Final)
West Coast Conference
GONZAGA 86 87.4, Loyola Marymount 67 62.6 (Final)
San Diego 70 67.2, PACIFIC 55 78.6 (Final)
PORTLAND 74 77.8, Pepperdine 62 74.9 (Final)
Byu 60 80.2, SAINT MARY'S 57 84.5 (Final)
San Francisco 69 77.2, SANTA CLARA 63 75.0 (Final)
Western Athletic Conference
CSU BAKERSFIELD 83 73.7, Seattle 65 70.8 (Final)
NEW MEXICO STATE 84 86.1, Chicago State 55 66.9 (Final)
UTAH VALLEY 89 75.3, Idaho 88 63.1 (Final)
UTPA 68 71.5, Umkc 59 70.8 (Final)