02/22/14 Scores/Predictions

America East Conference
UMass Lowell 58 59.3, NEW HAMPSHIRE 52 62.1 (Final)
Binghamton 72 59.5, UMBC 70 67.1 (Final)
American Athletic Conference
Louisville 58 68.8, CINCINNATI 57 65.0 (Final)
HOUSTON 88 78.3, Ucf 84 70.9 (Final)
MEMPHIS 82 88.1, Temple 79 69.9 (Final - OT)
Atlantic 10 Conference
Dayton 57 79.2, DUQUESNE 54 73.2 (Final)
RICHMOND 62 73.3, La Salle 49 65.1 (Final)
SAINT JOSEPH'S 87 82.8, Fordham 72 65.1 (Final)
SAINT LOUIS 66 73.1, George Washington 59 64.2 (Final)
Rhode Island 87 66.4, ST. BONAVENTURE 78 78.3 (Final)
Atlantic Coast Conference
DUKE 66 70.8, Syracuse 60 62.6 (Final)
Clemson 63 58.4, GEORGIA TECH 55 57.3 (Final)
MIAMI (FLA.) 69 67.6, Boston College 42 59.4 (Final)
NORTH CAROLINA 105 82.9, Wake Forest 72 63.5 (Final)
VIRGINIA 70 71.1, Notre Dame 49 54.2 (Final)
NC State 71 70.7, VIRGINIA TECH 64 63.5 (Final)
Atlantic Sun Conference
JACKSONVILLE 88 75.5, USC Upstate 82 83.7 (Final)
East Tennessee State 88 79.9, NORTH FLORIDA 85 79.9 (Final)
Big 12 Conference
KANSAS 85 83.4, Texas 54 75.0 (Final)
OKLAHOMA 86 79.8, Kansas State 73 75.1 (Final)
OKLAHOMA STATE 84 76.9, Texas Tech 62 73.5 (Final)
Iowa State 71 86.5, TCU 60 71.1 (Final)
Baylor 88 77.5, WEST VIRGINIA 75 82.8 (Final)
Big East Conference
Marquette 96 79.5, DePAUL 94 70.2 (Final - OT)
GEORGETOWN 74 71.3, Xavier 52 69.1 (Final)
VILLANOVA 57 79.7, St. John's 54 71.3 (Final)
Big Sky Conference
MONTANA 62 77.1, Idaho State 61 68.7 (Final)
Weber State 86 72.5, MONTANA STATE 68 69.9 (Final)
North Dakota 75 74.4, NORTHERN ARIZONA 63 73.3 (Final)
SACRAMENTO STATE 79 74.8, Northern Colorado 58 74.2 (Final)
Eastern Washington 85 79.8, SOUTHERN UTAH 74 69.5 (Final)
Big South Conference
Liberty 79 69.4, CAMPBELL 59 74.0 (Final)
GARDNER-WEBB 85 73.6, Winthrop 79 71.3 (Final - OT)
High Point 85 81.2, LONGWOOD 59 73.5 (Final)
Charleston Southern 86 83.4, PRESBYTERIAN 47 80.6 (Final)
UNC ASHEVILLE 100 80.9, Coastal Carolina 85 78.3 (Final)
VMI 88 92.6, Radford 76 90.1 (Final)
Big Ten Conference
Wisconsin 79 69.5, IOWA 74 75.8 (Final)
Indiana 61 61.5, NORTHWESTERN 56 62.1 (Final)
OHIO STATE 64 70.4, Minnesota 46 59.0 (Final)
Big West Conference
CAL POLY 69 68.9, UC Riverside 64 60.8 (Final)
CAL STATE NORTHRIDGE 81 71.3, UC Irvine 75 79.6 (Final)
HAWAI'I 86 89.4, UC Davis 77 72.8 (Final)
UC SANTA BARBARA 80 77.4, Cal State Fullerton 65 64.1 (Final)
Colonial Athletic Association
Towson 83 74.5, HOFSTRA 77 66.2 (Final)
UNC WILMINGTON 57 58.8, College of Charleston 55 62.0 (Final - 2OT)
WILLIAM & MARY 81 74.8, Northeastern 67 66.2 (Final)
Conference USA
Uab 64 74.1, CHARLOTTE 62 75.2 (Final)
EAST CAROLINA 67 75.7, Rice 55 63.9 (Final)
Tulsa 77 75.1, FIU 65 66.9 (Final)
North Texas 78 65.2, FLORIDA ATLANTIC 76 72.8 (Final)
Middle Tennessee 56 76.7, MARSHALL 53 64.5 (Final)
Louisiana Tech 71 74.3, OLD DOMINION 66 66.1 (Final)
SOUTHERN MISS 77 69.5, Utep 68 64.8 (Final)
TULANE 68 76.3, Utsa 56 68.3 (Final)
Horizon League
CLEVELAND STATE 74 78.6, Milwaukee 50 67.4 (Final)
VALPARAISO 68 79.4, Youngstown State 66 69.0 (Final)
Ivy League
Brown 81 71.1, CORNELL 75 62.3 (Final - OT)
PENN 74 68.6, Dartmouth 65 66.0 (Final)
Harvard 59 68.5, PRINCETON 47 65.7 (Final)
Metro Atlantic Athletic Conference
CANISIUS 90 82.8, Fairfield 78 69.8 (Final)
Saint Peter's 61 68.7, MONMOUTH 51 67.6 (Final)
Quinnipiac 90 91.5, NIAGARA 88 82.0 (Final)
Mid-American Conference
Ohio 66 68.3, AKRON 50 71.1 (Final)
Buffalo 78 73.2, KENT STATE 69 70.7 (Final)
Mid-Eastern Athletic Conference
Florida A&M 80 68.6, BETHUNE-COOKMAN 75 69.2 (Final)
Norfolk State 73 74.5, COPPIN STATE 68 70.8 (Final)
DELAWARE STATE 84 69.2, Umes 71 57.6 (Final)
Hampton 81 72.2, HOWARD 78 61.8 (Final)
North Carolina Central 73 73.9, NORTH CAROLINA A&T 55 57.5 (Final)
Savannah State 75 62.1, SOUTH CAROLINA STATE 65 60.9 (Final)
Missouri Valley Conference
BRADLEY 55 69.0, Loyola (Chicago) 38 62.9 (Final)
Southern Illinois 61 71.7, EVANSVILLE 56 70.1 (Final)
MISSOURI STATE 77 65.1, Indiana State 66 68.3 (Final)
WICHITA STATE 83 80.5, Drake 54 58.9 (Final)
Mountain West Conference
Nevada 75 70.4, AIR FORCE 56 71.4 (Final)
BOISE STATE 91 71.5, Unlv 90 67.6 (Final - OT)
COLORADO STATE 82 62.8, Wyoming 67 64.4 (Final)
NEW MEXICO 58 69.2, San Diego State 44 64.4 (Final)
Fresno State 79 69.2, UTAH STATE 76 71.2 (Final)
Northeast Conference
BRYANT 68 86.0, Central Connecticut State 65 75.1 (Final)
FAIRLEIGH DICKINSON 73 83.9, Sacred Heart 66 76.1 (Final)
ROBERT MORRIS 71 78.5, St. Francis (N.Y.) 70 67.2 (Final - OT)
SAINT FRANCIS (PA.) 83 76.9, LIU Brooklyn 64 73.4 (Final)
WAGNER 71 83.2, Mount St. Mary's 66 78.3 (Final)
Ohio Valley Conference
Eastern Kentucky 96 87.9, AUSTIN PEAY 75 80.3 (Final)
MURRAY STATE 69 83.3, Morehead State 58 79.1 (Final)
TENNESSEE TECH 69 76.4, Jacksonville State 57 67.6 (Final)
Southeast Missouri 77 92.4, UT MARTIN 74 88.4 (Final)
Pacific-12 Conference
Arizona 88 69.6, COLORADO 61 66.7 (Final)
Washington 86 75.5, OREGON STATE 62 82.3 (Final)
STANFORD 83 77.7, Ucla 74 78.8 (Final)
Patriot League
AMERICAN 58 70.2, Army 54 64.0 (Final)
COLGATE 84 70.3, Loyola (Md.) 60 63.5 (Final)
Southeastern Conference
ALABAMA 80 69.1, Missouri 73 72.7 (Final)
Vanderbilt 67 65.5, AUBURN 59 70.6 (Final)
KENTUCKY 77 86.4, Lsu 76 72.0 (Final - OT)
Arkansas 73 80.4, MISSISSIPPI STATE 69 72.8 (Final)
Florida 75 75.9, OLE MISS 71 64.0 (Final)
Georgia 73 68.2, SOUTH CAROLINA 56 68.4 (Final)
TEXAS A&M 68 60.0, Tennessee 65 64.2 (Final - OT)
Southern Conference
DAVIDSON 59 76.3, Wofford 49 67.8 (Final)
FURMAN 68 72.3, Appalachian State 53 71.3 (Final)
Elon 66 76.6, GEORGIA SOUTHERN 61 72.0 (Final)
WESTERN CAROLINA 70 84.9, The Citadel 52 64.4 (Final)
Southland Conference
Oral Roberts 63 86.6, CENTRAL ARKANSAS 50 77.0 (Final)
Texas A&M-Corpus Christi 66 78.6, HOUSTON BAPTIST 61 71.5 (Final)
Sam Houston State 74 82.1, LAMAR 71 67.5 (Final)
NICHOLLS STATE 68 77.1, McNeese State 59 73.0 (Final)
STEPHEN F. AUSTIN 70 88.0, Northwestern State 68 73.3 (Final)
Southwestern Athletic Conference
Southern 70 64.9, ALABAMA A&M 62 63.8 (Final)
ALABAMA STATE 92 69.9, Alcorn State 86 61.7 (Final)
ARKANSAS-PINE BLUFF 76 75.5, Prairie View A&M 61 66.4 (Final)
Jackson State 79 75.3, GRAMBLING STATE 59 66.8 (Final)
Texas Southern 73 82.3, MISSISSIPPI VALLEY STATE 65 80.7 (Final)
Summit League
DENVER 72 78.8, Omaha 60 68.7 (Final)
Fort Wayne 84 79.8, IUPUI 60 69.5 (Final)
NORTH DAKOTA STATE 74 73.4, South Dakota State 59 67.2 (Final)
SOUTH DAKOTA 64 68.3, Western Illinois 54 63.9 (Final)
Sun Belt Conference
ARKANSAS STATE 73 78.1, Texas State 68 62.4 (Final)
GEORGIA STATE 80 85.9, UL Lafayette 77 76.5 (Final)
SOUTH ALABAMA 86 73.2, Troy 78 69.5 (Final)
UT Arlington 75 76.4, UALR 71 79.5 (Final)
WESTERN KENTUCKY 72 73.6, Ulm 63 63.8 (Final)
West Coast Conference
BYU 89 89.1, Portland 72 77.0 (Final)
SAN DIEGO 69 63.4, Gonzaga 66 71.4 (Final)
SAN FRANCISCO 64 82.3, Pacific 59 72.5 (Final)
Saint Mary's 76 70.9, SANTA CLARA 54 70.3 (Final)
Western Athletic Conference
CHICAGO STATE 73 73.8, CSU Bakersfield 68 75.8 (Final)
IDAHO 83 76.7, Grand Canyon 77 76.5 (Final)
UMKC 74 66.4, Utah Valley 56 73.8 (Final)