02/27/14 Scores/Predictions

America East Conference
HARTFORD 89 67.2, Binghamton 83 53.6 (Final - OT)
UALBANY 66 64.2, New Hampshire 48 49.3 (Final)
UMASS LOWELL 84 77.8, Maine 72 70.3 (Final)
VERMONT 69 71.1, Stony Brook 53 56.8 (Final)
American Athletic Conference
HOUSTON 77 74.0, Memphis 68 82.2 (Final)
LOUISVILLE 88 90.2, Temple 66 64.2 (Final)
Atlantic 10 Conference
Vcu 85 84.8, FORDHAM 66 72.3 (Final)
Duquesne 71 60.0, SAINT LOUIS 64 80.8 (Final)
Atlantic Sun Conference
Jacksonville 71 81.1, KENNESAW STATE 69 78.5 (Final)
LIPSCOMB 92 74.2, Florida Gulf Coast 71 83.3 (Final)
North Florida 79 65.3, MERCER 76 85.3 (Final - OT)
NORTHERN KENTUCKY 96 71.2, Stetson 58 66.1 (Final)
Big East Conference
MARQUETTE 75 72.7, Georgetown 73 69.3 (Final)
Big Sky Conference
Northern Arizona 66 65.4, IDAHO STATE 65 75.3 (Final)
MONTANA STATE 77 77.5, Southern Utah 72 62.5 (Final - OT)
NORTH DAKOTA 83 82.1, Portland State 73 73.1 (Final)
Eastern Washington 80 77.6, NORTHERN COLORADO 66 85.3 (Final)
WEBER STATE 79 75.5, Sacramento State 67 66.8 (Final)
Big Ten Conference
INDIANA 93 73.2, Iowa 86 75.9 (Final)
PENN STATE 65 63.2, Ohio State 63 70.5 (Final)
Big West Conference
CAL STATE FULLERTON 82 81.3, Cal State Northridge 81 77.6 (Final)
LONG BEACH STATE 63 82.6, Hawai'i 61 73.2 (Final)
UC DAVIS 85 69.1, Cal Poly 73 71.3 (Final)
UC IRVINE 71 69.5, UC Santa Barbara 60 66.8 (Final)
Conference USA
EAST CAROLINA 75 74.8, Charlotte 68 69.3 (Final)
LOUISIANA TECH 55 73.8, Middle Tennessee 39 71.2 (Final)
OLD DOMINION 70 69.3, Marshall 63 63.4 (Final)
Uab 61 73.8, RICE 60 67.1 (Final)
SOUTHERN MISS 78 80.5, Fiu 66 61.6 (Final)
Tulsa 65 66.8, UTEP 60 69.4 (Final)
North Texas 71 75.7, UTSA 62 73.5 (Final)
Horizon League
Milwaukee 68 69.2, DETROIT 62 78.0 (Final)
Green Bay 71 80.2, OAKLAND 63 73.1 (Final)
Metro Atlantic Athletic Conference
Siena 72 76.4, QUINNIPIAC 70 86.1 (Final)
Northeast Conference
Robert Morris 69 81.1, FAIRLEIGH DICKINSON 64 73.9 (Final)
Central Connecticut State 86 79.2, LIU BROOKLYN 82 84.2 (Final - OT)
Sacred Heart 72 72.4, MOUNT ST. MARY'S 65 91.7 (Final)
ST. FRANCIS (N.Y.) 62 78.5, Bryant 59 73.2 (Final)
WAGNER 74 76.7, Saint Francis (Pa.) 45 64.9 (Final)
Ohio Valley Conference
EASTERN KENTUCKY 74 85.7, Tennessee Tech 67 72.2 (Final)
Tennessee State 70 73.2, MOREHEAD STATE 68 86.5 (Final)
SOUTHEAST MISSOURI 83 94.8, Austin Peay 80 84.0 (Final)
Murray State 86 89.2, UT MARTIN 72 78.3 (Final)
Pacific-12 Conference
Oregon 87 78.1, UCLA 83 87.9 (Final - 2OT)
Oregon State 76 80.0, USC 66 78.2 (Final)
Southeastern Conference
Arkansas 71 72.7, KENTUCKY 67 83.4 (Final - OT)
Southern Conference
DAVIDSON 79 88.4, UNC Greensboro 46 67.7 (Final)
Wofford 63 66.0, ELON 59 70.4 (Final)
Georgia Southern 82 70.2, FURMAN 73 68.8 (Final)
Appalachian State 63 73.1, SAMFORD 57 78.1 (Final)
Chattanooga 83 75.3, WESTERN CAROLINA 81 83.4 (Final - OT)
Southland Conference
CENTRAL ARKANSAS 80 76.2, Sam Houston State 71 85.3 (Final)
Stephen F. Austin 103 78.9, NEW ORLEANS 63 65.7 (Final)
ORAL ROBERTS 75 85.3, Lamar 67 62.0 (Final)
Northwestern State 88 85.6, SOUTHEASTERN LOUISIANA 83 79.9 (Final)
Summit League
NORTH DAKOTA STATE 82 79.6, South Dakota 54 62.1 (Final)
OMAHA 88 87.2, Iupui 66 70.1 (Final)
SOUTH DAKOTA STATE 78 69.6, Denver 69 64.3 (Final)
Fort Wayne 65 68.1, WESTERN ILLINOIS 56 65.2 (Final)
Sun Belt Conference
Western Kentucky 51 68.3, TEXAS STATE 50 66.8 (Final)
Ualr 62 72.9, TROY 55 75.9 (Final)
ULM 71 70.4, South Alabama 54 67.9 (Final)
Georgia State 77 82.5, UT ARLINGTON 49 77.3 (Final)
West Coast Conference
LOYOLA MARYMOUNT 75 75.5, Santa Clara 71 75.3 (Final)
Gonzaga 70 76.3, PACIFIC 53 71.8 (Final)
San Francisco 77 75.6, PEPPERDINE 53 73.6 (Final)
SAINT MARY'S 70 77.0, Portland 61 69.0 (Final)
Western Athletic Conference
Utpa 63 66.6, CSU BAKERSFIELD 61 76.4 (Final)
Umkc 85 68.7, GRAND CANYON 80 77.8 (Final)
Chicago State 84 70.9, SEATTLE 77 77.7 (Final - 3OT)
UTAH VALLEY 66 68.6, New Mexico State 61 75.8 (Final - OT)