03/01/14 Scores/Predictions

American Athletic Conference
CONNECTICUT 51 64.4, Cincinnati 45 61.4 (Final)
MEMPHIS 72 73.5, Louisville 66 80.1 (Final)
RUTGERS 74 74.6, South Florida 73 68.1 (Final)
SMU 70 80.3, Ucf 55 60.2 (Final)
Houston 89 78.3, TEMPLE 79 79.9 (Final)
Atlantic 10 Conference
DAYTON 86 75.1, Massachusetts 79 74.3 (Final)
La Salle 64 76.8, FORDHAM 62 73.1 (Final)
RHODE ISLAND 66 69.3, Richmond 43 68.0 (Final)
Saint Joseph's 83 74.6, ST. BONAVENTURE 74 71.3 (Final)
VCU 67 72.6, Saint Louis 56 68.0 (Final)
Atlantic Coast Conference
Miami (Fla.) 85 60.1, NC STATE 70 66.3 (Final)
Pittsburgh 85 67.9, NOTRE DAME 81 64.2 (Final - OT)
VIRGINIA 75 58.0, Syracuse 56 51.0 (Final)
North Carolina 60 78.8, VIRGINIA TECH 56 63.1 (Final)
Boston College 80 67.6, WAKE FOREST 72 73.3 (Final)
Atlantic Sun Conference
North Florida 87 76.6, KENNESAW STATE 77 72.8 (Final)
LIPSCOMB 83 83.3, Stetson 76 68.9 (Final)
MERCER 69 89.0, Jacksonville 55 72.6 (Final)
Florida Gulf Coast 92 79.3, NORTHERN KENTUCKY 72 68.0 (Final)
Big 12 Conference
BAYLOR 59 78.2, Texas Tech 49 68.4 (Final)
KANSAS STATE 80 78.2, Iowa State 73 78.3 (Final)
OKLAHOMA 77 85.4, Texas 65 79.5 (Final)
OKLAHOMA STATE 72 77.6, Kansas 65 82.8 (Final)
WEST VIRGINIA 81 84.1, Tcu 59 66.7 (Final)
Big East Conference
XAVIER 75 71.6, Creighton 69 75.9 (Final)
Big Sky Conference
IDAHO STATE 80 70.0, Sacramento State 67 70.1 (Final)
MONTANA 82 81.4, Southern Utah 54 61.1 (Final)
NORTH DAKOTA 69 83.6, Eastern Washington 67 77.9 (Final)
Portland State 77 75.3, NORTHERN COLORADO 68 82.5 (Final)
Northern Arizona 73 63.7, WEBER STATE 71 79.5 (Final - OT)
Big South Conference
COASTAL CAROLINA 63 83.2, Charleston Southern 61 76.7 (Final)
Radford 87 78.4, LIBERTY 83 76.8 (Final)
Vmi 86 94.3, LONGWOOD 66 83.4 (Final)
UNC ASHEVILLE 83 85.5, Gardner-Webb 71 82.6 (Final)
WINTHROP 82 85.0, Presbyterian 60 67.2 (Final)
Big Ten Conference
MICHIGAN 66 78.0, Minnesota 56 65.3 (Final)
Illinois 53 59.4, MICHIGAN STATE 46 70.5 (Final)
NEBRASKA 54 64.9, Northwestern 47 51.1 (Final)
Big West Conference
CAL STATE FULLERTON 84 69.6, Long Beach State 76 76.3 (Final)
UC Santa Barbara 67 79.0, UC DAVIS 54 70.8 (Final)
UC IRVINE 55 72.3, Cal Poly 48 56.8 (Final)
UC RIVERSIDE 106 78.1, Cal State Northridge 105 77.8 (Final - 2OT)
Colonial Athletic Association
Delaware 89 68.7, COLLEGE OF CHARLESTON 86 65.7 (Final)
HOFSTRA 82 68.0, James Madison 71 65.9 (Final)
NORTHEASTERN 54 63.3, Drexel 52 66.7 (Final)
TOWSON 70 79.8, William & Mary 68 71.6 (Final)
Conference USA
MIDDLE TENNESSEE 65 74.8, Rice 41 52.1 (Final)
Horizon League
Green Bay 75 74.0, DETROIT 66 66.5 (Final)
Wright State 68 68.1, UIC 61 61.4 (Final)
Cleveland State 63 69.3, VALPARAISO 52 69.0 (Final)
Oakland 87 79.1, YOUNGSTOWN STATE 81 84.2 (Final)
Ivy League
DARTMOUTH 87 71.3, Cornell 78 63.2 (Final)
HARVARD 80 71.1, Columbia 47 58.7 (Final)
Yale 70 69.8, PENN 63 65.7 (Final)
PRINCETON 69 68.6, Brown 64 61.7 (Final)
Mid-American Conference
AKRON 57 65.1, Bowling Green 47 59.4 (Final)
BALL STATE 74 78.2, Central Michigan 71 75.2 (Final)
BUFFALO 78 76.7, Miami (Ohio) 55 61.7 (Final)
EASTERN MICHIGAN 56 62.1, Northern Illinois 52 52.9 (Final)
Kent State 75 64.7, OHIO 61 77.0 (Final)
TOLEDO 96 76.9, Western Michigan 85 74.9 (Final - OT)
Mid-Eastern Athletic Conference
Umes 68 68.4, COPPIN STATE 67 79.1 (Final)
Howard 55 55.4, DELAWARE STATE 53 67.3 (Final)
HAMPTON 61 77.0, Norfolk State 53 71.0 (Final)
MORGAN STATE 65 77.8, Bethune-Cookman 61 62.6 (Final)
Savannah State 71 64.5, NORTH CAROLINA A&T 67 60.9 (Final - OT)
NORTH CAROLINA CENTRAL 86 78.9, South Carolina State 44 51.9 (Final)
Missouri Valley Conference
DRAKE 71 65.2, Bradley 66 63.0 (Final)
Northern Iowa 71 69.1, INDIANA STATE 69 70.9 (Final)
Evansville 75 68.8, LOYOLA (CHICAGO) 72 68.0 (Final)
SOUTHERN ILLINOIS 66 70.6, Illinois State 65 65.8 (Final)
WICHITA STATE 68 78.5, Missouri State 45 58.1 (Final)
Mountain West Conference
Unlv 93 70.5, AIR FORCE 67 61.8 (Final)
San Diego State 82 66.9, FRESNO STATE 67 67.5 (Final)
Utah State 75 69.3, SAN JOSE STATE 58 61.5 (Final)
Boise State 72 66.0, WYOMING 63 66.5 (Final)
Northeast Conference
Bryant 81 81.7, LIU BROOKLYN 62 80.3 (Final)
MOUNT ST. MARY'S 78 82.2, Saint Francis (Pa.) 55 70.8 (Final)
Central Connecticut State 73 79.4, SACRED HEART 70 79.3 (Final)
ST. FRANCIS (N.Y.) 79 79.7, Fairleigh Dickinson 56 71.2 (Final)
WAGNER 59 74.3, Robert Morris 48 70.8 (Final)
Ohio Valley Conference
EASTERN KENTUCKY 70 87.4, Tennessee State 66 73.1 (Final)
Belmont 76 83.6, JACKSONVILLE STATE 53 70.4 (Final)
Tennessee Tech 91 74.1, MOREHEAD STATE 84 81.2 (Final)
Eastern Illinois 78 75.6, SIUE 74 79.4 (Final)
SOUTHEAST MISSOURI 118 83.2, Murray State 115 87.3 (Final - 2OT)
Austin Peay 88 87.9, UT MARTIN 85 89.8 (Final)
Pacific-12 Conference
ARIZONA STATE 78 79.4, California 60 71.5 (Final)
Oregon 78 86.6, USC 63 74.9 (Final)
UTAH 75 76.0, Colorado 64 70.2 (Final)
Patriot League
Bucknell 56 57.4, AMERICAN 51 61.0 (Final)
ARMY 87 75.8, Lafayette 84 70.5 (Final)
Boston U. 68 64.9, HOLY CROSS 64 68.6 (Final)
Colgate 74 67.4, LEHIGH 57 70.0 (Final)
Loyola (Md.) 67 59.3, NAVY 65 63.2 (Final)
Southeastern Conference
ALABAMA 73 71.4, Auburn 57 70.1 (Final)
ARKANSAS 87 75.5, Georgia 75 68.8 (Final)
FLORIDA 79 79.2, Lsu 61 63.4 (Final)
MISSOURI 85 80.8, Mississippi State 66 69.0 (Final)
SOUTH CAROLINA 72 67.8, Kentucky 67 79.4 (Final)
TENNESSEE 76 66.2, Vanderbilt 38 59.6 (Final)
TEXAS A&M 71 68.7, Ole Miss 60 68.2 (Final)
Southern Conference
CHATTANOOGA 63 81.8, Appalachian State 44 72.3 (Final)
Davidson 86 77.3, ELON 69 73.7 (Final)
SAMFORD 93 75.4, Western Carolina 86 79.7 (Final)
THE CITADEL 80 68.1, Georgia Southern 63 74.8 (Final)
UNC Greensboro 73 59.3, WOFFORD 71 77.8 (Final)
Southland Conference
CENTRAL ARKANSAS 76 85.1, Lamar 69 75.3 (Final)
Northwestern State 84 89.4, NEW ORLEANS 71 84.5 (Final)
ORAL ROBERTS 80 78.0, Sam Houston State 73 70.9 (Final)
Stephen F. Austin 75 79.5, SOUTHEASTERN LOUISIANA 62 63.1 (Final)
TEXAS A&M-CORPUS CHRISTI 65 82.0, Houston Baptist 45 67.2 (Final)
Southwestern Athletic Conference
Southern 67 67.6, ALCORN STATE 54 62.1 (Final)
Arkansas-Pine Bluff 61 74.5, GRAMBLING STATE 52 65.9 (Final)
JACKSON STATE 82 80.8, Mississippi Valley State 64 66.5 (Final)
Alabama A&M 72 70.1, PRAIRIE VIEW A&M 65 69.9 (Final)
TEXAS SOUTHERN 86 78.6, Alabama State 66 73.1 (Final)
Summit League
NORTH DAKOTA STATE 78 71.3, Denver 68 58.9 (Final)
Fort Wayne 96 80.7, OMAHA 95 80.1 (Final - OT)
SOUTH DAKOTA STATE 75 80.5, South Dakota 61 66.4 (Final)
WESTERN ILLINOIS 75 71.4, Iupui 70 57.8 (Final)
Sun Belt Conference
Georgia State 66 75.5, TEXAS STATE 55 63.8 (Final)
UALR 74 71.5, Arkansas State 67 75.6 (Final)
Troy 61 65.4, ULM 46 72.9 (Final)
UT ARLINGTON 80 75.2, Western Kentucky 73 73.2 (Final)
West Coast Conference
San Francisco 65 81.7, LOYOLA MARYMOUNT 61 72.1 (Final)
PACIFIC 68 77.1, Portland 65 74.7 (Final)
Santa Clara 86 69.5, PEPPERDINE 78 75.7 (Final)
Gonzaga 75 70.2, SAINT MARY'S 47 68.5 (Final)
Byu 78 79.6, SAN DIEGO 70 74.0 (Final)
Western Athletic Conference
New Mexico State 72 79.3, CSU BAKERSFIELD 57 68.8 (Final)
GRAND CANYON 84 79.5, Chicago State 74 74.2 (Final)
SEATTLE 76 77.5, Idaho 68 76.8 (Final)
UTAH VALLEY 45 74.3, Utpa 42 61.4 (Final)