03/21/14 Scores/Predictions

NCAA Tournament
2nd Round at AT&T Center, San Antonio, TX
Baylor 74 70.2, Nebraska 60 67.8 (Final)
Creighton 76 89.1, UL Lafayette 66 76.8 (Final)
Iowa State 93 81.6, North Carolina Central 75 70.8 (Final)
North Carolina 79 78.5, Providence 77 78.3 (Final)
2nd Round at PNC Arena, Raleigh, NC
Mercer 78 68.4, Duke 71 80.5 (Final)
Tennessee 86 75.2, Massachusetts 67 65.1 (Final)
Memphis 71 75.5, George Washington 66 74.3 (Final)
Virginia 70 76.3, Coastal Carolina 59 50.0 (Final)
2nd Round at Scottrade Center, St. Louis, MO
Kansas 80 90.4, Eastern Kentucky 69 76.6 (Final)
Kentucky 56 74.2, Kansas State 49 70.3 (Final)
Stanford 58 66.5, New Mexico 53 73.2 (Final)
Wichita State 64 74.0, Cal Poly 37 52.7 (Final)
2nd Round at Viejas Arena, San Diego, CA
Arizona 68 79.4, Weber State 59 58.2 (Final)
Gonzaga 85 75.2, Oklahoma State 77 74.0 (Final)
Ucla 76 78.6, Tulsa 59 73.9 (Final)
Stephen F. Austin 77 66.7, Vcu 75 74.5 (Final - OT)
National Invitation Tournament
2nd Round at Nashville, TN
BELMONT 82 84.4, Robert Morris 71 71.8 (Final)
CollegeInsider.com Postseason Tournament
2nd Round at Johnson City, TN
Towson 83 80.5, EAST TENNESSEE STATE 77 79.0 (Final)