02/01/14 Scores/Predictions

America East Conference
MAINE 83 75.7, Umbc 80 72.8 (Final)
STONY BROOK 56 70.1, Hartford 52 58.1 (Final)
Vermont 55 62.7, UALBANY 45 59.6 (Final)
UMASS LOWELL 62 66.9, Binghamton 55 60.0 (Final)
American Athletic Conference
LOUISVILLE 87 87.6, Ucf 70 60.1 (Final)
RUTGERS 93 77.0, Houston 70 73.5 (Final)
SMU 87 70.4, Memphis 72 71.3 (Final)
Atlantic 10 Conference
DAYTON 75 69.7, George Washington 65 75.5 (Final)
FORDHAM 85 71.6, Rhode Island 79 74.3 (Final)
LA SALLE 71 80.8, Duquesne 63 72.0 (Final)
SAINT JOSEPH'S 73 74.7, Massachusetts 68 72.9 (Final)
SAINT LOUIS 87 78.1, George Mason 81 56.5 (Final - OT)
VCU 81 77.1, Richmond 70 66.0 (Final)
Atlantic Coast Conference
Clemson 53 56.6, FLORIDA STATE 49 65.9 (Final)
NORTH CAROLINA 84 78.7, NC State 70 71.6 (Final)
NOTRE DAME 76 76.3, Boston College 73 67.6 (Final - OT)
SYRACUSE 91 68.0, Duke 89 65.9 (Final - OT)
Maryland 80 74.6, VIRGINIA TECH 60 67.3 (Final)
Georgia Tech 79 65.1, WAKE FOREST 70 72.2 (Final)
Atlantic Sun Conference
JACKSONVILLE 95 78.0, Northern Kentucky 77 73.5 (Final)
Lipscomb 60 80.9, NORTH FLORIDA 58 84.4 (Final)
Big 12 Conference
IOWA STATE 81 89.1, Oklahoma 75 86.4 (Final)
Baylor 76 71.9, OKLAHOMA STATE 70 83.9 (Final)
TEXAS 81 77.7, Kansas 69 81.0 (Final)
TEXAS TECH 60 76.8, Tcu 54 63.1 (Final)
WEST VIRGINIA 81 70.0, Kansas State 71 71.9 (Final)
Big East Conference
Providence 77 78.0, DePAUL 72 72.6 (Final)
ST. JOHN'S 74 69.0, Marquette 59 68.8 (Final)
Seton Hall 68 68.6, XAVIER 60 80.2 (Final)
Big Sky Conference
EASTERN WASHINGTON 94 73.0, Northern Colorado 90 82.7 (Final - OT)
NORTHERN ARIZONA 67 73.5, Idaho State 65 67.1 (Final)
PORTLAND STATE 70 77.3, North Dakota 68 76.6 (Final)
SACRAMENTO STATE 78 63.8, Weber State 75 72.1 (Final - OT)
Montana State 54 72.7, SOUTHERN UTAH 52 66.8 (Final)
Big South Conference
Coastal Carolina 61 72.1, CAMPBELL 58 72.3 (Final)
CHARLESTON SOUTHERN 80 80.9, Liberty 66 74.6 (Final)
HIGH POINT 65 76.2, Winthrop 64 70.4 (Final)
UNC Asheville 67 88.7, LONGWOOD 66 80.1 (Final)
Gardner-Webb 73 70.6, RADFORD 72 73.1 (Final - OT)
Big Ten Conference
Iowa 81 73.9, ILLINOIS 74 66.1 (Final)
Northwestern 55 59.8, MINNESOTA 54 70.1 (Final)
Ohio State 59 62.6, WISCONSIN 58 67.7 (Final)
Big West Conference
UC Irvine 64 66.3, CAL POLY 50 65.5 (Final)
HAWAI'I 77 91.0, Cal State Northridge 63 78.0 (Final)
LONG BEACH STATE 75 79.5, Cal State Fullerton 56 64.2 (Final)
UC SANTA BARBARA 82 84.5, UC Davis 67 64.4 (Final)
Colonial Athletic Association
COLLEGE OF CHARLESTON 67 68.7, Hofstra 49 60.4 (Final)
DELAWARE 66 88.1, UNC Wilmington 65 65.1 (Final)
TOWSON 75 75.8, Drexel 73 67.5 (Final)
Conference USA
CHARLOTTE 73 77.1, Fiu 61 68.5 (Final)
Florida Atlantic 65 72.4, MARSHALL 57 75.6 (Final)
MIDDLE TENNESSEE 64 72.9, Old Dominion 48 63.1 (Final)
SOUTHERN MISS 78 78.7, Tulane 47 59.4 (Final)
TULSA 94 79.4, North Texas 63 69.4 (Final)
East Carolina 74 72.0, UAB 67 84.0 (Final)
UTEP 68 79.2, Rice 57 55.2 (Final)
Louisiana Tech 87 87.6, UTSA 72 72.4 (Final)
Horizon League
GREEN BAY 62 69.7, Wright State 55 60.2 (Final)
Valparaiso 70 76.0, UIC 46 68.3 (Final)
Ivy League
BROWN 64 65.0, Columbia 56 66.9 (Final)
DARTMOUTH 78 62.2, Princeton 69 71.4 (Final - OT)
HARVARD 80 81.0, Penn 50 59.9 (Final)
YALE 61 78.7, Cornell 57 62.6 (Final)
Metro Atlantic Athletic Conference
Canisius 84 76.4, FAIRFIELD 58 67.4 (Final)
MARIST 78 81.2, Niagara 64 76.7 (Final)
Quinnipiac 103 76.3, SIENA 95 78.5 (Final - OT)
Mid-American Conference
Northern Illinois 67 59.9, BALL STATE 65 62.4 (Final - OT)
KENT STATE 60 67.3, Akron 57 72.4 (Final)
MIAMI (OHIO) 65 64.0, Eastern Michigan 61 63.8 (Final)
OHIO 95 74.7, Toledo 90 72.7 (Final - OT)
WESTERN MICHIGAN 75 78.5, Central Michigan 72 66.4 (Final)
Mid-Eastern Athletic Conference
Savannah State 50 60.2, BETHUNE-COOKMAN 40 60.3 (Final)
Hampton 79 73.2, COPPIN STATE 76 71.7 (Final - OT)
South Carolina State 63 67.3, FLORIDA A&M 59 76.9 (Final - OT)
North Carolina Central 79 65.6, HOWARD 65 53.7 (Final)
MORGAN STATE 77 72.3, Delaware State 64 56.1 (Final)
UMES 67 63.5, North Carolina A&T 60 69.7 (Final)
Missouri Valley Conference
ILLINOIS STATE 75 72.3, Drake 57 69.3 (Final)
MISSOURI STATE 74 69.4, Bradley 61 65.6 (Final)
Indiana State 87 71.5, NORTHERN IOWA 81 73.0 (Final)
SOUTHERN ILLINOIS 81 66.5, Loyola (Chicago) 76 62.8 (Final - OT)
WICHITA STATE 81 81.4, Evansville 67 56.1 (Final)
Mountain West Conference
NEVADA 69 79.5, Air Force 56 69.8 (Final - OT)
NEW MEXICO 72 84.6, San Jose State 47 57.2 (Final)
SAN DIEGO STATE 65 77.2, Colorado State 56 59.9 (Final)
UNLV 73 74.1, Boise State 69 66.7 (Final)
WYOMING 74 66.0, Utah State 57 60.1 (Final)
Northeast Conference
MOUNT ST. MARY'S 95 90.8, LIU Brooklyn 92 83.2 (Final)
Central Connecticut State 74 69.1, ROBERT MORRIS 73 89.1 (Final)
SAINT FRANCIS (PA.) 83 73.6, Fairleigh Dickinson 75 74.4 (Final)
ST. FRANCIS (N.Y.) 73 76.7, Wagner 72 75.4 (Final - OT)
Ohio Valley Conference
EASTERN ILLINOIS 76 72.8, Siue 70 72.4 (Final)
EASTERN KENTUCKY 79 93.3, Southeast Missouri 78 79.7 (Final)
MOREHEAD STATE 65 78.4, Jacksonville State 54 70.7 (Final)
TENNESSEE TECH 81 71.9, Belmont 76 85.7 (Final)
Pacific-12 Conference
CALIFORNIA 60 65.6, Arizona 58 74.0 (Final)
COLORADO 79 71.3, Utah 75 68.1 (Final - OT)
OREGON 78 87.7, Usc 66 74.0 (Final)
STANFORD 76 76.8, Arizona State 70 74.8 (Final)
WASHINGTON STATE 72 66.3, Washington 67 71.4 (Final)
Patriot League
AMERICAN 63 65.4, Holy Cross 57 58.6 (Final)
Lehigh 82 63.6, BOSTON U. 80 75.5 (Final - OT)
Bucknell 79 64.2, COLGATE 68 65.8 (Final)
LAFAYETTE 72 69.5, Navy 54 62.8 (Final)
Army 77 72.7, LOYOLA (MD.) 71 74.3 (Final)
Southeastern Conference
Tennessee 76 68.3, ALABAMA 59 65.1 (Final)
AUBURN 74 70.2, Georgia 67 68.4 (Final)
FLORIDA 69 72.6, Texas A&M 36 48.9 (Final)
LSU 88 81.8, Arkansas 74 76.5 (Final)
Kentucky 84 75.4, MISSOURI 79 75.2 (Final)
OLE MISS 75 82.0, South Carolina 71 70.9 (Final)
VANDERBILT 55 71.4, Mississippi State 49 61.0 (Final)
Southern Conference
Elon 83 78.4, APPALACHIAN STATE 76 75.2 (Final)
CHATTANOOGA 67 83.0, Furman 52 70.1 (Final)
DAVIDSON 62 93.8, The Citadel 43 62.3 (Final)
Georgia Southern 64 72.0, UNC GREENSBORO 62 77.8 (Final)
WOFFORD 77 72.4, Samford 58 60.8 (Final)
Southland Conference
Texas A&M-Corpus Christi 58 78.1, LAMAR 35 68.4 (Final)
MCNEESE STATE 79 71.9, Oral Roberts 68 78.8 (Final)
NICHOLLS STATE 78 85.1, Central Arkansas 67 76.2 (Final)
SAM HOUSTON STATE 81 83.3, Houston Baptist 63 64.0 (Final)
Southwestern Athletic Conference
ALABAMA A&M 63 71.4, Texas Southern 62 73.6 (Final)
ALABAMA STATE 76 76.4, Prairie View A&M 63 68.5 (Final)
ARKANSAS-PINE BLUFF 66 78.2, Grambling State 64 60.0 (Final)
MISSISSIPPI VALLEY STATE 69 74.3, Jackson State 66 75.6 (Final)
SOUTHERN 62 67.9, Alcorn State 54 53.9 (Final)
Summit League
DENVER 67 64.6, North Dakota State 63 66.8 (Final)
FORT WAYNE 77 72.5, Western Illinois 64 63.6 (Final)
Omaha 99 86.5, IUPUI 71 75.7 (Final)
South Dakota State 70 77.2, SOUTH DAKOTA 68 74.8 (Final)
Sun Belt Conference
GEORGIA STATE 101 85.0, UT Arlington 91 70.1 (Final - OT)
Ualr 62 71.1, SOUTH ALABAMA 58 73.3 (Final)
Arkansas State 83 73.6, TROY 73 69.4 (Final)
UL LAFAYETTE 66 79.8, Ulm 50 73.3 (Final)
WESTERN KENTUCKY 68 75.5, Texas State 64 59.9 (Final)
West Coast Conference
BYU 84 85.6, Saint Mary's 71 81.0 (Final)
PEPPERDINE 80 80.1, Loyola Marymount 69 73.0 (Final)
Pacific 84 67.9, SAN DIEGO 67 73.6 (Final)
Gonzaga 75 79.9, SAN FRANCISCO 65 71.5 (Final)
Portland 76 75.3, SANTA CLARA 64 78.1 (Final)
Western Athletic Conference
Seattle 68 71.9, IDAHO 67 73.2 (Final)
NEW MEXICO STATE 72 76.7, Utah Valley 49 66.7 (Final)
Grand Canyon 72 73.1, UMKC 53 74.3 (Final)
CSU Bakersfield 72 71.1, UTPA 64 70.5 (Final)
Non-Conference

Georgetown 64 62.4, Michigan State 60 75.3 (Final)
MIAMI (FLA.) 64 74.8, Norfolk State 49 55.5 (Final)
Villanova 90 86.9, TEMPLE 74 73.7 (Final)

01/31/14 Scores/Predictions

Atlantic Sun Conference
Mercer 90 83.8, EAST TENNESSEE STATE 77 70.4 (Final)
FLORIDA GULF COAST 71 77.4, Stetson 68 60.7 (Final)
USC UPSTATE 65 82.7, Kennesaw State 48 61.8 (Final)
Big South Conference
VMI 107 94.8, Presbyterian 93 77.5 (Final)
Horizon League
Cleveland State 86 73.2, DETROIT 78 69.4 (Final)
OAKLAND 86 83.7, Youngstown State 85 82.3 (Final)
Ivy League
BROWN 78 77.9, Cornell 66 62.8 (Final)
DARTMOUTH 67 69.2, Penn 58 68.8 (Final)
HARVARD 82 71.6, Princeton 76 63.2 (Final)
YALE 69 64.0, Columbia 59 68.2 (Final)
Metro Atlantic Athletic Conference
IONA 85 86.0, Manhattan 73 81.0 (Final)
Rider 71 70.7, SAINT PETER'S 53 69.8 (Final)
Ohio Valley Conference
Murray State 96 81.2, AUSTIN PEAY 88 75.3 (Final)

01/30/14 Scores/Predictions

American Athletic Conference
CONNECTICUT 80 82.1, Houston 43 66.3 (Final)
Cincinnati 69 59.6, LOUISVILLE 66 74.3 (Final)
Atlantic Sun Conference
Lipscomb 88 81.2, JACKSONVILLE 76 86.2 (Final)
NORTH FLORIDA 67 78.2, Northern Kentucky 66 70.6 (Final)
Big East Conference
MARQUETTE 61 71.6, Providence 50 70.6 (Final)
Big Sky Conference
North Dakota 73 80.4, EASTERN WASHINGTON 61 78.5 (Final)
Weber State 76 71.1, NORTHERN ARIZONA 67 68.6 (Final)
PORTLAND STATE 80 72.8, Northern Colorado 57 80.6 (Final)
SACRAMENTO STATE 84 66.8, Idaho State 78 65.4 (Final)
Montana 69 74.6, SOUTHERN UTAH 61 64.0 (Final)
Big Ten Conference
MICHIGAN 75 82.6, Purdue 66 63.3 (Final)
NEBRASKA 60 68.6, Indiana 55 68.6 (Final)
Big West Conference
UC Davis 62 63.1, CAL POLY 58 80.3 (Final)
CAL STATE NORTHRIDGE 93 76.0, UC Riverside 89 69.8 (Final - OT)
Long Beach State 92 74.7, HAWAI'I 83 81.9 (Final)
UC SANTA BARBARA 80 71.5, UC Irvine 60 68.0 (Final)
Conference USA
CHARLOTTE 62 77.2, Florida Atlantic 53 69.6 (Final)
MARSHALL 80 74.8, Fiu 68 74.7 (Final)
MIDDLE TENNESSEE 84 81.4, East Carolina 67 68.3 (Final)
UAB 75 73.4, Old Dominion 66 67.2 (Final)
UTEP 89 70.1, Louisiana Tech 79 73.2 (Final)
UTSA 89 74.4, Rice 76 69.2 (Final)
Horizon League
MILWAUKEE 68 63.0, Wright State 64 67.1 (Final)
Metro Atlantic Athletic Conference
MARIST 75 75.1, Monmouth 73 70.8 (Final)
Canisius 86 82.5, QUINNIPIAC 74 85.3 (Final)
SIENA 66 83.7, Niagara 62 75.6 (Final)
Northeast Conference
Wagner 75 81.7, LIU BROOKLYN 68 81.8 (Final)
MOUNT ST. MARY'S 87 87.7, Fairleigh Dickinson 82 80.4 (Final - OT)
ROBERT MORRIS 79 85.1, Bryant 76 76.5 (Final)
SAINT FRANCIS (PA.) 69 75.0, Central Connecticut State 63 70.7 (Final)
Ohio Valley Conference
EASTERN KENTUCKY 89 93.8, UT Martin 66 73.7 (Final)
Tennessee State 81 75.2, TENNESSEE TECH 68 80.4 (Final)
Pacific-12 Conference
Ucla 70 85.7, OREGON 68 83.8 (Final)
OREGON STATE 76 83.4, Usc 75 72.8 (Final - OT)
Southeastern Conference
AUBURN 74 68.9, Alabama 55 69.7 (Final)
Florida 62 74.6, MISSISSIPPI STATE 51 59.7 (Final)
Southern Conference
DAVIDSON 94 87.5, Chattanooga 51 75.5 (Final)
ELON 74 77.7, Western Carolina 60 76.1 (Final)
GEORGIA SOUTHERN 83 80.3, The Citadel 52 68.6 (Final)
UNC GREENSBORO 66 79.8, Appalachian State 61 75.1 (Final)
Southland Conference
LAMAR 59 74.9, Houston Baptist 57 74.6 (Final)
Central Arkansas 76 77.0, MCNEESE STATE 75 84.3 (Final)
NICHOLLS STATE 73 73.2, Oral Roberts 72 76.7 (Final - OT)
SAM HOUSTON STATE 78 77.7, Texas A&M-Corpus Christi 74 68.5 (Final)
New Orleans 90 71.7, SOUTHEASTERN LOUISIANA 85 79.6 (Final)
Summit League
South Dakota State 74 62.5, DENVER 73 72.2 (Final)
FORT WAYNE 86 88.2, Omaha 82 79.1 (Final)
Western Illinois 69 68.6, IUPUI 54 61.2 (Final)
North Dakota State 66 79.9, SOUTH DAKOTA 63 68.8 (Final)
Sun Belt Conference
UALR 80 80.1, UL Lafayette 69 80.0 (Final)
ULM 72 69.7, Arkansas State 65 74.9 (Final)
WESTERN KENTUCKY 77 78.6, UT Arlington 72 67.4 (Final)
West Coast Conference
BYU 88 91.8, Pacific 78 81.5 (Final)
SAN DIEGO 61 66.8, Saint Mary's 43 70.6 (Final)
Western Athletic Conference
Grand Canyon 76 70.0, CHICAGO STATE 75 77.0 (Final)
NEW MEXICO STATE 89 83.3, CSU Bakersfield 86 64.0 (Final)
Utah Valley 67 70.3, UTPA 53 64.8 (Final)

01/29/14 Scores/Predictions

America East Conference
Umbc 73 64.2, BINGHAMTON 61 64.1 (Final)
Vermont 67 62.6, HARTFORD 60 56.5 (Final)
Maine 68 62.3, NEW HAMPSHIRE 60 69.0 (Final)
UALBANY 77 62.7, Stony Brook 67 67.1 (Final)
American Athletic Conference
TEMPLE 88 81.6, Rutgers 82 75.2 (Final)
Memphis 69 82.9, UCF 59 70.6 (Final)
Atlantic 10 Conference
Saint Joseph's 60 72.1, DAYTON 57 75.8 (Final)
GEORGE WASHINGTON 69 77.3, La Salle 47 66.7 (Final)
SAINT LOUIS 77 69.4, Richmond 57 58.8 (Final)
ST. BONAVENTURE 78 76.3, Massachusetts 65 79.1 (Final)
VCU 76 89.1, Fordham 60 66.8 (Final)
Atlantic Coast Conference
BOSTON COLLEGE 76 72.7, Virginia Tech 52 67.3 (Final)
North Carolina 78 71.7, GEORGIA TECH 65 70.9 (Final)
MARYLAND 74 64.8, Miami (Fla.) 71 62.5 (Final)
NC STATE 74 71.4, Florida State 70 70.9 (Final)
Syracuse 67 69.2, WAKE FOREST 57 59.0 (Final)
Big 12 Conference
KANSAS 92 88.5, Iowa State 81 78.3 (Final)
Big East Conference
Butler 64 69.0, SETON HALL 57 76.1 (Final)
Big South Conference
CAMPBELL 65 78.6, Charleston Southern 57 79.1 (Final)
COASTAL CAROLINA 66 78.4, Liberty 64 68.3 (Final)
Gardner-Webb 82 79.7, LONGWOOD 62 74.7 (Final)
Radford 76 70.1, WINTHROP 64 74.6 (Final)
Big Ten Conference
Penn State 71 61.3, OHIO STATE 70 76.7 (Final - OT)
Northwestern 65 51.8, WISCONSIN 56 70.5 (Final)
Colonial Athletic Association
Drexel 77 68.5, HOFSTRA 74 69.2 (Final)
James Madison 49 58.9, NORTHEASTERN 46 69.9 (Final)
Delaware 89 78.6, WILLIAM & MARY 72 78.6 (Final)
Horizon League
DETROIT 74 75.9, Uic 68 67.8 (Final)
VALPARAISO 75 72.5, Green Bay 60 73.6 (Final)
Mid-American Conference
AKRON 73 77.5, Ball State 46 61.0 (Final)
BUFFALO 84 71.9, Western Michigan 63 64.8 (Final)
EASTERN MICHIGAN 69 62.3, Bowling Green 57 54.3 (Final)
Northern Illinois 50 58.8, KENT STATE 49 71.4 (Final)
Toledo 83 75.8, MIAMI (OHIO) 70 73.7 (Final)
OHIO 71 81.5, Central Michigan 67 60.8 (Final)
Missouri Valley Conference
BRADLEY 64 67.6, Illinois State 46 67.8 (Final)
DRAKE 84 72.4, Missouri State 74 69.5 (Final)
NORTHERN IOWA 95 75.7, Evansville 81 68.3 (Final)
SOUTHERN ILLINOIS 79 62.3, Indiana State 60 71.0 (Final)
Mountain West Conference
BOISE STATE 69 80.3, Air Force 58 67.1 (Final)
FRESNO STATE 67 64.8, Wyoming 62 68.6 (Final)
NEVADA 76 77.1, Colorado State 67 73.7 (Final)
Unlv 70 75.9, SAN JOSE STATE 46 60.7 (Final)
Northeast Conference
St. Francis (N.Y.) 83 79.2, SACRED HEART 78 74.8 (Final)
Ohio Valley Conference
Belmont 76 85.1, MOREHEAD STATE 73 81.8 (Final)
Pacific-12 Conference
Arizona State 89 72.0, CALIFORNIA 79 76.0 (Final - OT)
Arizona 60 74.8, STANFORD 57 67.6 (Final)
Patriot League
AMERICAN 74 67.9, Navy 52 47.4 (Final)
BOSTON U. 86 77.8, Army 81 67.6 (Final - OT)
HOLY CROSS 60 72.7, Loyola (Md.) 51 62.3 (Final)
LEHIGH 66 66.2, Bucknell 63 65.6 (Final)
Southeastern Conference
Vanderbilt 59 62.2, GEORGIA 54 67.5 (Final)
SOUTH CAROLINA 80 68.8, Texas A&M 52 66.1 (Final)
TENNESSEE 86 74.4, Ole Miss 70 71.3 (Final)
West Coast Conference
SAN FRANCISCO 84 82.0, Portland 71 77.3 (Final)
Gonzaga 54 81.9, SANTA CLARA 52 67.4 (Final)
Non-Conference
Duquesne 71 81.0, NJIT 64 75.7 (Final)
SOUTHEAST MISSOURI 91 82.9, Umkc 81 80.1 (Final)

01/28/14 Scores/Predictions

American Athletic Conference
SOUTH FLORIDA 78 58.2, Smu 71 68.1 (Final)
Atlantic Coast Conference
Virginia 68 68.4, NOTRE DAME 53 63.3 (Final)
Big 12 Conference
West Virginia 66 74.3, BAYLOR 64 81.8 (Final)
KANSAS STATE 66 76.5, Texas Tech 58 62.6 (Final)
Big East Conference
CREIGHTON 63 82.8, St. John's 60 65.1 (Final)
Big South Conference
High Point 81 77.9, PRESBYTERIAN 74 69.5 (Final)
Vmi 109 82.2, UNC ASHEVILLE 105 92.8 (Final)
Big Ten Conference
Michigan State 71 72.9, IOWA 69 77.1 (Final - OT)
Missouri Valley Conference
WICHITA STATE 57 79.5, Loyola (Chicago) 45 53.0 (Final)
Mountain West Conference
New Mexico 78 73.1, UTAH STATE 65 68.9 (Final)
Southeastern Conference
Missouri 75 74.9, ARKANSAS 71 80.2 (Final)
LSU 87 72.4, Kentucky 82 77.5 (Final)
Non-Conference
Cleveland State 82 74.2, EASTERN ILLINOIS 68 63.0 (Final)

01/27/14 Scores/Predictions

Atlantic Coast Conference
Duke 80 70.9, PITTSBURGH 65 71.1 (Final)
Big 12 Conference
OKLAHOMA 88 83.1, Oklahoma State 76 81.9 (Final)
Big East Conference
Villanova 65 77.0, GEORGETOWN 60 68.9 (Final)
Big Sky Conference
PORTLAND STATE 92 81.0, Eastern Washington 83 76.8 (Final)
Colonial Athletic Association
TOWSON 76 74.9, Hofstra 58 65.1 (Final)
WILLIAM & MARY 74 70.5, College of Charleston 63 63.3 (Final)
Mid-Eastern Athletic Conference
BETHUNE-COOKMAN 58 63.1, Howard 47 62.8 (Final)
Coppin State 70 68.7, NORTH CAROLINA A&T 54 76.8 (Final)
NORTH CAROLINA CENTRAL 53 72.6, Morgan State 52 63.8 (Final)
Norfolk State 56 66.2, SAVANNAH STATE 49 69.3 (Final)
Hampton 67 72.6, SOUTH CAROLINA STATE 56 68.0 (Final)
Patriot League
Colgate 75 70.8, LAFAYETTE 68 73.4 (Final)
Southwestern Athletic Conference
ALCORN STATE 70 63.8, Alabama A&M 64 59.4 (Final - OT)
Mississippi Valley State 81 73.9, PRAIRIE VIEW A&M 72 85.7 (Final)
SOUTHERN 68 68.5, Alabama State 55 60.4 (Final)
TEXAS SOUTHERN 72 80.0, Arkansas-Pine Bluff 71 69.8 (Final)
Non-Conference
Njit 65 63.7, DELAWARE STATE 59 67.4 (Final - OT)

01/26/14 Scores/Predictions

America East Conference
STONY BROOK 79 86.9, Maine 61 63.1 (Final)
New Hampshire 61 58.5, UMASS LOWELL 32 61.9 (Final)
VERMONT 72 73.0, Binghamton 39 48.6 (Final)
American Athletic Conference
Smu 75 71.4, HOUSTON 68 64.8 (Final)
MEMPHIS 80 81.8, South Florida 58 61.4 (Final)
Cincinnati 80 73.4, TEMPLE 76 64.6 (Final)
Atlantic 10 Conference
MASSACHUSETTS 90 87.7, Fordham 52 70.8 (Final)
Atlantic Coast Conference
NC STATE 80 73.2, Georgia Tech 78 66.1 (Final - OT)
NORTH CAROLINA 80 67.1, Clemson 61 61.3 (Final)
Big Ten Conference
INDIANA 56 73.0, Illinois 46 64.7 (Final)
NEBRASKA 82 67.3, Minnesota 78 69.4 (Final)
Horizon League
GREEN BAY 62 82.5, Detroit 52 66.5 (Final)
Ivy League
Harvard 80 69.1, DARTMOUTH 50 56.5 (Final)
Metro Atlantic Athletic Conference
CANISIUS 78 82.4, Marist 65 71.3 (Final)
Siena 64 65.6, FAIRFIELD 56 66.5 (Final)
Quinnipiac 90 71.8, MANHATTAN 86 81.8 (Final - OT)
RIDER 77 80.6, Monmouth 71 72.0 (Final - OT)
Iona 71 81.6, SAINT PETER'S 63 76.6 (Final)
Mid-American Conference
TOLEDO 81 82.7, Kent State 78 70.8 (Final)
WESTERN MICHIGAN 62 74.8, Ball State 53 63.0 (Final)
Missouri Valley Conference
EVANSVILLE 66 70.5, Bradley 60 65.9 (Final)
Pacific-12 Conference
ARIZONA 65 76.6, Utah 56 59.7 (Final)
UCLA 76 82.2, California 64 75.3 (Final)
Stanford 79 79.1, USC 71 73.1 (Final - OT)
Oregon 71 77.2, WASHINGTON STATE 44 71.4 (Final)

01/25/14 Scores/Predictions

America East Conference
UMBC 60 61.0, Hartford 58 68.8 (Final)
American Athletic Conference
Connecticut 82 77.8, RUTGERS 71 69.2 (Final)
Atlantic 10 Conference
DUQUESNE 83 76.3, St. Bonaventure 81 81.8 (Final)
George Washington 75 77.4, GEORGE MASON 69 67.4 (Final)
Vcu 97 72.2, LA SALLE 89 69.6 (Final - 2OT)
RHODE ISLAND 88 69.2, Dayton 76 70.7 (Final)
RICHMOND 77 71.0, Saint Joseph's 62 67.5 (Final)
Atlantic Coast Conference
DUKE 78 77.5, Florida State 56 66.4 (Final)
Pittsburgh 83 71.2, MARYLAND 79 64.7 (Final)
Syracuse 64 59.1, MIAMI (FLA.) 52 53.9 (Final)
VIRGINIA 65 75.8, Virginia Tech 45 52.9 (Final)
WAKE FOREST 65 74.3, Notre Dame 58 73.0 (Final)
Atlantic Sun Conference
EAST TENNESSEE STATE 76 82.7, Jacksonville 75 78.6 (Final)
Florida Gulf Coast 83 77.0, KENNESAW STATE 62 62.6 (Final)
MERCER 87 83.1, Stetson 49 60.3 (Final)
USC UPSTATE 71 80.9, North Florida 60 73.6 (Final)
Big 12 Conference
Texas 74 76.2, BAYLOR 60 79.4 (Final)
IOWA STATE 81 76.6, Kansas State 75 72.9 (Final)
OKLAHOMA STATE 81 86.3, West Virginia 75 70.0 (Final)
Kansas 91 82.6, TCU 69 60.6 (Final)
Oklahoma 74 83.1, TEXAS TECH 65 79.4 (Final)
Big East Conference
St. John's 69 68.1, BUTLER 52 74.5 (Final)
CREIGHTON 76 80.6, Georgetown 63 63.6 (Final)
Villanova 94 74.3, MARQUETTE 85 69.1 (Final - OT)
PROVIDENCE 81 72.2, Xavier 72 73.3 (Final)
SETON HALL 86 81.0, DePaul 69 72.9 (Final)
Big Sky Conference
IDAHO STATE 69 72.4, Montana State 64 68.9 (Final)
NORTH DAKOTA 84 73.4, Northern Arizona 68 72.9 (Final)
NORTHERN COLORADO 72 79.4, Sacramento State 62 60.7 (Final)
PORTLAND STATE 67 78.7, Southern Utah 64 65.3 (Final)
WEBER STATE 68 75.6, Montana 63 66.0 (Final)
Big South Conference
Longwood 88 76.0, CHARLESTON SOUTHERN 85 93.9 (Final)
GARDNER-WEBB 66 74.0, Campbell 48 68.7 (Final)
HIGH POINT 78 74.7, UNC Asheville 67 79.9 (Final)
LIBERTY 65 79.9, Presbyterian 53 66.3 (Final)
Coastal Carolina 69 73.8, RADFORD 61 78.0 (Final)
WINTHROP 58 88.3, Vmi 57 82.7 (Final)
Big Ten Conference
Michigan 80 68.3, MICHIGAN STATE 75 75.1 (Final)
Iowa 76 73.5, NORTHWESTERN 50 62.2 (Final)
Wisconsin 72 71.5, PURDUE 58 67.6 (Final)
Big West Conference
CAL STATE FULLERTON 74 63.4, UC Santa Barbara 72 73.4 (Final)
LONG BEACH STATE 76 80.5, Cal State Northridge 62 70.3 (Final)
Hawai'i 90 73.7, UC IRVINE 86 79.4 (Final - OT)
UC RIVERSIDE 61 61.0, Cal Poly 58 67.7 (Final)
Colonial Athletic Association
DELAWARE 83 81.7, Towson 76 72.5 (Final)
William & Mary 68 71.6, DREXEL 66 73.2 (Final)
Northeastern 70 66.4, HOFSTRA 57 68.3 (Final)
JAMES MADISON 58 61.1, College of Charleston 56 63.3 (Final)
Conference USA
Southern Miss 60 83.0, EAST CAROLINA 46 72.0 (Final)
FIU 66 69.9, Florida Atlantic 57 68.0 (Final)
LOUISIANA TECH 98 90.7, Marshall 77 66.7 (Final)
Middle Tennessee 70 72.6, NORTH TEXAS 63 71.2 (Final)
OLD DOMINION 70 70.3, Tulane 64 62.3 (Final)
RICE 71 67.0, Charlotte 69 78.1 (Final)
Uab 70 72.3, TULSA 63 80.7 (Final)
UTEP 81 79.7, Utsa 62 60.2 (Final)
Horizon League
