03/01/14 Scores/Predictions

American Athletic Conference
CONNECTICUT 51 64.4, Cincinnati 45 61.4 (Final)
MEMPHIS 72 73.5, Louisville 66 80.1 (Final)
RUTGERS 74 74.6, South Florida 73 68.1 (Final)
SMU 70 80.3, Ucf 55 60.2 (Final)
Houston 89 78.3, TEMPLE 79 79.9 (Final)
Atlantic 10 Conference
DAYTON 86 75.1, Massachusetts 79 74.3 (Final)
La Salle 64 76.8, FORDHAM 62 73.1 (Final)
RHODE ISLAND 66 69.3, Richmond 43 68.0 (Final)
Saint Joseph's 83 74.6, ST. BONAVENTURE 74 71.3 (Final)
VCU 67 72.6, Saint Louis 56 68.0 (Final)
Atlantic Coast Conference
Miami (Fla.) 85 60.1, NC STATE 70 66.3 (Final)
Pittsburgh 85 67.9, NOTRE DAME 81 64.2 (Final - OT)
VIRGINIA 75 58.0, Syracuse 56 51.0 (Final)
North Carolina 60 78.8, VIRGINIA TECH 56 63.1 (Final)
Boston College 80 67.6, WAKE FOREST 72 73.3 (Final)
Atlantic Sun Conference
North Florida 87 76.6, KENNESAW STATE 77 72.8 (Final)
LIPSCOMB 83 83.3, Stetson 76 68.9 (Final)
MERCER 69 89.0, Jacksonville 55 72.6 (Final)
Florida Gulf Coast 92 79.3, NORTHERN KENTUCKY 72 68.0 (Final)
Big 12 Conference
BAYLOR 59 78.2, Texas Tech 49 68.4 (Final)
KANSAS STATE 80 78.2, Iowa State 73 78.3 (Final)
OKLAHOMA 77 85.4, Texas 65 79.5 (Final)
OKLAHOMA STATE 72 77.6, Kansas 65 82.8 (Final)
WEST VIRGINIA 81 84.1, Tcu 59 66.7 (Final)
Big East Conference
XAVIER 75 71.6, Creighton 69 75.9 (Final)
Big Sky Conference
IDAHO STATE 80 70.0, Sacramento State 67 70.1 (Final)
MONTANA 82 81.4, Southern Utah 54 61.1 (Final)
NORTH DAKOTA 69 83.6, Eastern Washington 67 77.9 (Final)
Portland State 77 75.3, NORTHERN COLORADO 68 82.5 (Final)
Northern Arizona 73 63.7, WEBER STATE 71 79.5 (Final - OT)
Big South Conference
COASTAL CAROLINA 63 83.2, Charleston Southern 61 76.7 (Final)
Radford 87 78.4, LIBERTY 83 76.8 (Final)
Vmi 86 94.3, LONGWOOD 66 83.4 (Final)
UNC ASHEVILLE 83 85.5, Gardner-Webb 71 82.6 (Final)
WINTHROP 82 85.0, Presbyterian 60 67.2 (Final)
Big Ten Conference
MICHIGAN 66 78.0, Minnesota 56 65.3 (Final)
Illinois 53 59.4, MICHIGAN STATE 46 70.5 (Final)
NEBRASKA 54 64.9, Northwestern 47 51.1 (Final)
Big West Conference
CAL STATE FULLERTON 84 69.6, Long Beach State 76 76.3 (Final)
UC Santa Barbara 67 79.0, UC DAVIS 54 70.8 (Final)
UC IRVINE 55 72.3, Cal Poly 48 56.8 (Final)
UC RIVERSIDE 106 78.1, Cal State Northridge 105 77.8 (Final - 2OT)
Colonial Athletic Association
Delaware 89 68.7, COLLEGE OF CHARLESTON 86 65.7 (Final)
HOFSTRA 82 68.0, James Madison 71 65.9 (Final)
NORTHEASTERN 54 63.3, Drexel 52 66.7 (Final)
TOWSON 70 79.8, William & Mary 68 71.6 (Final)
Conference USA
MIDDLE TENNESSEE 65 74.8, Rice 41 52.1 (Final)
Horizon League
Green Bay 75 74.0, DETROIT 66 66.5 (Final)
Wright State 68 68.1, UIC 61 61.4 (Final)
Cleveland State 63 69.3, VALPARAISO 52 69.0 (Final)
Oakland 87 79.1, YOUNGSTOWN STATE 81 84.2 (Final)
Ivy League
DARTMOUTH 87 71.3, Cornell 78 63.2 (Final)
HARVARD 80 71.1, Columbia 47 58.7 (Final)
Yale 70 69.8, PENN 63 65.7 (Final)
PRINCETON 69 68.6, Brown 64 61.7 (Final)
Mid-American Conference
AKRON 57 65.1, Bowling Green 47 59.4 (Final)
BALL STATE 74 78.2, Central Michigan 71 75.2 (Final)
BUFFALO 78 76.7, Miami (Ohio) 55 61.7 (Final)
EASTERN MICHIGAN 56 62.1, Northern Illinois 52 52.9 (Final)
Kent State 75 64.7, OHIO 61 77.0 (Final)
TOLEDO 96 76.9, Western Michigan 85 74.9 (Final - OT)
Mid-Eastern Athletic Conference
Umes 68 68.4, COPPIN STATE 67 79.1 (Final)
Howard 55 55.4, DELAWARE STATE 53 67.3 (Final)
HAMPTON 61 77.0, Norfolk State 53 71.0 (Final)
MORGAN STATE 65 77.8, Bethune-Cookman 61 62.6 (Final)
Savannah State 71 64.5, NORTH CAROLINA A&T 67 60.9 (Final - OT)
NORTH CAROLINA CENTRAL 86 78.9, South Carolina State 44 51.9 (Final)
Missouri Valley Conference
DRAKE 71 65.2, Bradley 66 63.0 (Final)
Northern Iowa 71 69.1, INDIANA STATE 69 70.9 (Final)
Evansville 75 68.8, LOYOLA (CHICAGO) 72 68.0 (Final)
SOUTHERN ILLINOIS 66 70.6, Illinois State 65 65.8 (Final)
WICHITA STATE 68 78.5, Missouri State 45 58.1 (Final)
Mountain West Conference
Unlv 93 70.5, AIR FORCE 67 61.8 (Final)
San Diego State 82 66.9, FRESNO STATE 67 67.5 (Final)
Utah State 75 69.3, SAN JOSE STATE 58 61.5 (Final)
Boise State 72 66.0, WYOMING 63 66.5 (Final)
Northeast Conference
Bryant 81 81.7, LIU BROOKLYN 62 80.3 (Final)
MOUNT ST. MARY'S 78 82.2, Saint Francis (Pa.) 55 70.8 (Final)
Central Connecticut State 73 79.4, SACRED HEART 70 79.3 (Final)
ST. FRANCIS (N.Y.) 79 79.7, Fairleigh Dickinson 56 71.2 (Final)
WAGNER 59 74.3, Robert Morris 48 70.8 (Final)
Ohio Valley Conference
EASTERN KENTUCKY 70 87.4, Tennessee State 66 73.1 (Final)
Belmont 76 83.6, JACKSONVILLE STATE 53 70.4 (Final)
Tennessee Tech 91 74.1, MOREHEAD STATE 84 81.2 (Final)
Eastern Illinois 78 75.6, SIUE 74 79.4 (Final)
SOUTHEAST MISSOURI 118 83.2, Murray State 115 87.3 (Final - 2OT)
Austin Peay 88 87.9, UT MARTIN 85 89.8 (Final)
Pacific-12 Conference
ARIZONA STATE 78 79.4, California 60 71.5 (Final)
Oregon 78 86.6, USC 63 74.9 (Final)
UTAH 75 76.0, Colorado 64 70.2 (Final)
Patriot League
Bucknell 56 57.4, AMERICAN 51 61.0 (Final)
ARMY 87 75.8, Lafayette 84 70.5 (Final)
Boston U. 68 64.9, HOLY CROSS 64 68.6 (Final)
Colgate 74 67.4, LEHIGH 57 70.0 (Final)
Loyola (Md.) 67 59.3, NAVY 65 63.2 (Final)
Southeastern Conference
ALABAMA 73 71.4, Auburn 57 70.1 (Final)
ARKANSAS 87 75.5, Georgia 75 68.8 (Final)
FLORIDA 79 79.2, Lsu 61 63.4 (Final)
MISSOURI 85 80.8, Mississippi State 66 69.0 (Final)
SOUTH CAROLINA 72 67.8, Kentucky 67 79.4 (Final)
TENNESSEE 76 66.2, Vanderbilt 38 59.6 (Final)
TEXAS A&M 71 68.7, Ole Miss 60 68.2 (Final)
Southern Conference
CHATTANOOGA 63 81.8, Appalachian State 44 72.3 (Final)
Davidson 86 77.3, ELON 69 73.7 (Final)
SAMFORD 93 75.4, Western Carolina 86 79.7 (Final)
THE CITADEL 80 68.1, Georgia Southern 63 74.8 (Final)
UNC Greensboro 73 59.3, WOFFORD 71 77.8 (Final)
Southland Conference
CENTRAL ARKANSAS 76 85.1, Lamar 69 75.3 (Final)
Northwestern State 84 89.4, NEW ORLEANS 71 84.5 (Final)
ORAL ROBERTS 80 78.0, Sam Houston State 73 70.9 (Final)
Stephen F. Austin 75 79.5, SOUTHEASTERN LOUISIANA 62 63.1 (Final)
TEXAS A&M-CORPUS CHRISTI 65 82.0, Houston Baptist 45 67.2 (Final)
Southwestern Athletic Conference
Southern 67 67.6, ALCORN STATE 54 62.1 (Final)
Arkansas-Pine Bluff 61 74.5, GRAMBLING STATE 52 65.9 (Final)
JACKSON STATE 82 80.8, Mississippi Valley State 64 66.5 (Final)
Alabama A&M 72 70.1, PRAIRIE VIEW A&M 65 69.9 (Final)
TEXAS SOUTHERN 86 78.6, Alabama State 66 73.1 (Final)
Summit League
NORTH DAKOTA STATE 78 71.3, Denver 68 58.9 (Final)
Fort Wayne 96 80.7, OMAHA 95 80.1 (Final - OT)
SOUTH DAKOTA STATE 75 80.5, South Dakota 61 66.4 (Final)
WESTERN ILLINOIS 75 71.4, Iupui 70 57.8 (Final)
Sun Belt Conference
Georgia State 66 75.5, TEXAS STATE 55 63.8 (Final)
UALR 74 71.5, Arkansas State 67 75.6 (Final)
Troy 61 65.4, ULM 46 72.9 (Final)
UT ARLINGTON 80 75.2, Western Kentucky 73 73.2 (Final)
West Coast Conference
San Francisco 65 81.7, LOYOLA MARYMOUNT 61 72.1 (Final)
PACIFIC 68 77.1, Portland 65 74.7 (Final)
Santa Clara 86 69.5, PEPPERDINE 78 75.7 (Final)
Gonzaga 75 70.2, SAINT MARY'S 47 68.5 (Final)
Byu 78 79.6, SAN DIEGO 70 74.0 (Final)
Western Athletic Conference
New Mexico State 72 79.3, CSU BAKERSFIELD 57 68.8 (Final)
GRAND CANYON 84 79.5, Chicago State 74 74.2 (Final)
SEATTLE 76 77.5, Idaho 68 76.8 (Final)
UTAH VALLEY 45 74.3, Utpa 42 61.4 (Final)

02/28/14 Scores/Predictions

Atlantic Sun Conference
USC UPSTATE 79 84.6, East Tennessee State 73 76.7 (Final)
Big East Conference
Providence 74 73.4, SETON HALL 69 74.1 (Final)
Big South Conference
HIGH POINT 56 83.7, Campbell 53 67.6 (Final)
Ivy League
Columbia 84 66.7, DARTMOUTH 72 61.3 (Final)
HARVARD 72 82.3, Cornell 47 52.8 (Final)
Brown 76 69.3, PENN 67 68.2 (Final)
PRINCETON 57 67.9, Yale 46 63.4 (Final)
Metro Atlantic Athletic Conference
FAIRFIELD 78 69.6, Marist 74 70.4 (Final)
MANHATTAN 80 83.8, Iona 77 84.6 (Final - OT)
MONMOUTH 75 82.0, Niagara 50 80.6 (Final)
Canisius 79 82.8, RIDER 66 81.4 (Final)
Pacific-12 Conference
WASHINGTON 72 75.1, Washington State 49 64.0 (Final)

02/27/14 Scores/Predictions

America East Conference
HARTFORD 89 67.2, Binghamton 83 53.6 (Final - OT)
UALBANY 66 64.2, New Hampshire 48 49.3 (Final)
UMASS LOWELL 84 77.8, Maine 72 70.3 (Final)
VERMONT 69 71.1, Stony Brook 53 56.8 (Final)
American Athletic Conference
HOUSTON 77 74.0, Memphis 68 82.2 (Final)
LOUISVILLE 88 90.2, Temple 66 64.2 (Final)
Atlantic 10 Conference
Vcu 85 84.8, FORDHAM 66 72.3 (Final)
Duquesne 71 60.0, SAINT LOUIS 64 80.8 (Final)
Atlantic Sun Conference
Jacksonville 71 81.1, KENNESAW STATE 69 78.5 (Final)
LIPSCOMB 92 74.2, Florida Gulf Coast 71 83.3 (Final)
North Florida 79 65.3, MERCER 76 85.3 (Final - OT)
NORTHERN KENTUCKY 96 71.2, Stetson 58 66.1 (Final)
Big East Conference
MARQUETTE 75 72.7, Georgetown 73 69.3 (Final)
Big Sky Conference
Northern Arizona 66 65.4, IDAHO STATE 65 75.3 (Final)
MONTANA STATE 77 77.5, Southern Utah 72 62.5 (Final - OT)
NORTH DAKOTA 83 82.1, Portland State 73 73.1 (Final)
Eastern Washington 80 77.6, NORTHERN COLORADO 66 85.3 (Final)
WEBER STATE 79 75.5, Sacramento State 67 66.8 (Final)
Big Ten Conference
INDIANA 93 73.2, Iowa 86 75.9 (Final)
PENN STATE 65 63.2, Ohio State 63 70.5 (Final)
Big West Conference
CAL STATE FULLERTON 82 81.3, Cal State Northridge 81 77.6 (Final)
LONG BEACH STATE 63 82.6, Hawai'i 61 73.2 (Final)
UC DAVIS 85 69.1, Cal Poly 73 71.3 (Final)
UC IRVINE 71 69.5, UC Santa Barbara 60 66.8 (Final)
Conference USA
EAST CAROLINA 75 74.8, Charlotte 68 69.3 (Final)
LOUISIANA TECH 55 73.8, Middle Tennessee 39 71.2 (Final)
OLD DOMINION 70 69.3, Marshall 63 63.4 (Final)
Uab 61 73.8, RICE 60 67.1 (Final)
SOUTHERN MISS 78 80.5, Fiu 66 61.6 (Final)
Tulsa 65 66.8, UTEP 60 69.4 (Final)
North Texas 71 75.7, UTSA 62 73.5 (Final)
Horizon League
Milwaukee 68 69.2, DETROIT 62 78.0 (Final)
Green Bay 71 80.2, OAKLAND 63 73.1 (Final)
Metro Atlantic Athletic Conference
Siena 72 76.4, QUINNIPIAC 70 86.1 (Final)
Northeast Conference
Robert Morris 69 81.1, FAIRLEIGH DICKINSON 64 73.9 (Final)
Central Connecticut State 86 79.2, LIU BROOKLYN 82 84.2 (Final - OT)
Sacred Heart 72 72.4, MOUNT ST. MARY'S 65 91.7 (Final)
ST. FRANCIS (N.Y.) 62 78.5, Bryant 59 73.2 (Final)
WAGNER 74 76.7, Saint Francis (Pa.) 45 64.9 (Final)
Ohio Valley Conference
EASTERN KENTUCKY 74 85.7, Tennessee Tech 67 72.2 (Final)
Tennessee State 70 73.2, MOREHEAD STATE 68 86.5 (Final)
SOUTHEAST MISSOURI 83 94.8, Austin Peay 80 84.0 (Final)
Murray State 86 89.2, UT MARTIN 72 78.3 (Final)
Pacific-12 Conference
Oregon 87 78.1, UCLA 83 87.9 (Final - 2OT)
Oregon State 76 80.0, USC 66 78.2 (Final)
Southeastern Conference
Arkansas 71 72.7, KENTUCKY 67 83.4 (Final - OT)
Southern Conference
DAVIDSON 79 88.4, UNC Greensboro 46 67.7 (Final)
Wofford 63 66.0, ELON 59 70.4 (Final)
Georgia Southern 82 70.2, FURMAN 73 68.8 (Final)
Appalachian State 63 73.1, SAMFORD 57 78.1 (Final)
Chattanooga 83 75.3, WESTERN CAROLINA 81 83.4 (Final - OT)
Southland Conference
CENTRAL ARKANSAS 80 76.2, Sam Houston State 71 85.3 (Final)
Stephen F. Austin 103 78.9, NEW ORLEANS 63 65.7 (Final)
ORAL ROBERTS 75 85.3, Lamar 67 62.0 (Final)
Northwestern State 88 85.6, SOUTHEASTERN LOUISIANA 83 79.9 (Final)
Summit League
NORTH DAKOTA STATE 82 79.6, South Dakota 54 62.1 (Final)
OMAHA 88 87.2, Iupui 66 70.1 (Final)
SOUTH DAKOTA STATE 78 69.6, Denver 69 64.3 (Final)
Fort Wayne 65 68.1, WESTERN ILLINOIS 56 65.2 (Final)
Sun Belt Conference
Western Kentucky 51 68.3, TEXAS STATE 50 66.8 (Final)
Ualr 62 72.9, TROY 55 75.9 (Final)
ULM 71 70.4, South Alabama 54 67.9 (Final)
Georgia State 77 82.5, UT ARLINGTON 49 77.3 (Final)
West Coast Conference
LOYOLA MARYMOUNT 75 75.5, Santa Clara 71 75.3 (Final)
Gonzaga 70 76.3, PACIFIC 53 71.8 (Final)
San Francisco 77 75.6, PEPPERDINE 53 73.6 (Final)
SAINT MARY'S 70 77.0, Portland 61 69.0 (Final)
Western Athletic Conference
Utpa 63 66.6, CSU BAKERSFIELD 61 76.4 (Final)
Umkc 85 68.7, GRAND CANYON 80 77.8 (Final)
Chicago State 84 70.9, SEATTLE 77 77.7 (Final - 3OT)
UTAH VALLEY 66 68.6, New Mexico State 61 75.8 (Final - OT)

02/26/14 Scores/Predictions

American Athletic Conference
Connecticut 61 74.1, SOUTH FLORIDA 56 61.3 (Final)
UCF 67 78.3, Rutgers 65 76.7 (Final)
Atlantic 10 Conference
GEORGE MASON 69 72.9, Richmond 60 75.3 (Final)
LA SALLE 75 72.4, St. Bonaventure 67 73.0 (Final)
MASSACHUSETTS 70 80.8, Rhode Island 67 68.0 (Final)
Atlantic Coast Conference
Pittsburgh 66 70.0, BOSTON COLLEGE 59 63.1 (Final)
North Carolina 85 77.6, NC STATE 84 72.1 (Final - OT)
NOTRE DAME 65 70.0, Georgia Tech 62 63.3 (Final)
VIRGINIA 65 61.3, Miami (Fla.) 40 46.7 (Final)
Big 12 Conference
IOWA STATE 83 91.3, West Virginia 66 82.0 (Final)
TEXAS 74 80.4, Baylor 69 75.1 (Final)
Big East Conference
VILLANOVA 67 84.0, Butler 48 62.8 (Final)
Big South Conference
Gardner-Webb 78 79.5, CHARLESTON SOUTHERN 76 81.3 (Final)
COASTAL CAROLINA 70 83.7, Presbyterian 51 68.6 (Final)
HIGH POINT 70 91.3, Vmi 67 86.5 (Final)
RADFORD 82 85.2, Campbell 78 71.0 (Final)
WINTHROP 107 82.3, UNC Asheville 100 78.9 (Final - OT)
Big Ten Conference
ILLINOIS 60 59.3, Nebraska 49 61.7 (Final)
Michigan 77 78.6, PURDUE 76 67.7 (Final - OT)
Colonial Athletic Association
DREXEL 56 65.4, College of Charleston 45 58.0 (Final)
Towson 69 71.8, JAMES MADISON 66 65.9 (Final)
Delaware 70 73.9, UNC WILMINGTON 57 68.5 (Final)
WILLIAM & MARY 79 79.1, Hofstra 74 66.9 (Final)
Conference USA
TULANE 72 68.8, Florida Atlantic 64 65.0 (Final)
Mid-American Conference
Western Michigan 88 75.7, BALL STATE 81 65.5 (Final - OT)
BOWLING GREEN 73 67.5, Kent State 66 61.9 (Final)
EASTERN MICHIGAN 64 76.8, Central Michigan 42 62.8 (Final)
MIAMI (OHIO) 65 63.9, Akron 61 66.4 (Final)
NORTHERN ILLINOIS 74 67.8, Toledo 66 71.0 (Final)
Buffalo 69 70.5, OHIO 64 75.1 (Final)
Missouri Valley Conference
ILLINOIS STATE 77 68.3, Indiana State 59 69.9 (Final)
NORTHERN IOWA 73 71.8, Southern Illinois 54 67.7 (Final)
Mountain West Conference
FRESNO STATE 76 76.7, Boise State 56 74.5 (Final)
UNLV 78 74.8, Colorado State 70 65.4 (Final)
Ohio Valley Conference
Belmont 94 85.3, SIUE 75 79.1 (Final)
Pacific-12 Conference
ARIZONA 87 77.4, California 59 62.6 (Final)
ARIZONA STATE 76 74.8, Stanford 64 75.6 (Final)
Patriot League
Boston U. 71 72.0, ARMY 70 71.4 (Final)
BUCKNELL 65 69.0, Lehigh 61 59.5 (Final)
COLGATE 83 71.6, Lafayette 66 70.3 (Final)
Holy Cross 65 68.5, LOYOLA (MD.) 52 61.0 (Final)
American 64 61.6, NAVY 55 54.8 (Final)
Southeastern Conference
AUBURN 83 76.9, South Carolina 67 69.1 (Final)
LSU 68 74.1, Texas A&M 49 68.4 (Final)
Tennessee 75 72.9, MISSISSIPPI STATE 68 65.5 (Final)
OLE MISS 79 75.1, Alabama 67 69.0 (Final)

02/25/14 Scores/Predictions

Atlantic 10 Conference
SAINT JOSEPH'S 79 72.7, Dayton 53 67.7 (Final)
Atlantic Coast Conference
DUKE 66 82.8, Virginia Tech 48 55.5 (Final)
WAKE FOREST 62 59.6, Clemson 57 64.9 (Final)
Big 12 Conference
Kansas State 60 69.8, TEXAS TECH 56 69.8 (Final)
Big East Conference
DePAUL 65 74.0, Seton Hall 60 80.8 (Final)
Xavier 65 64.3, ST. JOHN'S 53 75.3 (Final)
Big South Conference
LIBERTY 90 78.2, Longwood 76 69.2 (Final)
Big Ten Conference
MINNESOTA 95 70.5, Iowa 89 76.2 (Final)
WISCONSIN 69 74.3, Indiana 58 59.7 (Final)
Horizon League
CLEVELAND STATE 70 81.1, Youngstown State 69 68.5 (Final - OT)
Uic 80 65.7, MILWAUKEE 58 76.5 (Final)
WRIGHT STATE 67 65.4, Valparaiso 58 63.6 (Final)
Metro Atlantic Athletic Conference
SAINT PETER'S 63 67.5, Fairfield 62 57.7 (Final)
Missouri Valley Conference
Wichita State 69 72.8, BRADLEY 49 58.4 (Final)
EVANSVILLE 61 72.8, Drake 48 70.6 (Final)
MISSOURI STATE 72 72.5, Loyola (Chicago) 56 61.2 (Final)
Mountain West Conference
NEW MEXICO 67 78.1, Utah State 58 60.9 (Final)
SAN DIEGO STATE 90 72.2, San Jose State 64 47.9 (Final)
Air Force 55 53.4, WYOMING 53 69.1 (Final)
Northeast Conference
LIU Brooklyn 80 78.8, SACRED HEART 75 80.3 (Final)
Southeastern Conference
GEORGIA 71 73.3, Missouri 56 69.7 (Final)
Florida 57 66.3, VANDERBILT 54 56.1 (Final)
Non-Conference
North Carolina Central 81 75.3, NJIT 62 62.7 (Final)

02/24/14 Scores/Predictions

Atlantic Coast Conference
Syracuse 57 65.6, MARYLAND 55 63.1 (Final)
Big 12 Conference
KANSAS 83 88.4, Oklahoma 75 78.9 (Final)
Oklahoma State 76 78.7, TCU 54 68.9 (Final)
Big Sky Conference
Portland State 87 76.1, EASTERN WASHINGTON 76 85.7 (Final)
Mid-Eastern Athletic Conference
Norfolk State 66 71.4, HOWARD 60 63.2 (Final)
Delaware State 59 62.6, MORGAN STATE 56 74.2 (Final)
Hampton 104 77.6, UMES 89 66.1 (Final)
Northeast Conference
Wagner 67 80.8, FAIRLEIGH DICKINSON 64 75.4 (Final)
MOUNT ST. MARY'S 88 86.1, Bryant 73 78.8 (Final)
Southern Conference
Elon 78 76.9, FURMAN 49 68.2 (Final)
THE CITADEL 81 71.6, Samford 71 77.1 (Final)
Southwestern Athletic Conference
Alcorn State 64 62.4, ALABAMA A&M 56 67.9 (Final)
Southern 87 68.9, ALABAMA STATE 64 67.1 (Final)
Texas Southern 65 70.2, ARKANSAS-PINE BLUFF 55 76.4 (Final)
MISSISSIPPI VALLEY STATE 75 78.7, Prairie View A&M 69 78.0 (Final)
Non-Conference
EASTERN ILLINOIS 84 76.2, Chicago State 62 74.0 (Final)

02/23/14 Scores/Predictions

America East Conference
Stony Brook 83 79.6, MAINE 79 68.0 (Final)
VERMONT 72 68.8, Hartford 47 53.3 (Final)
American Athletic Conference
Smu 64 64.2, CONNECTICUT 55 72.2 (Final)
Atlantic Coast Conference
Florida State 71 59.7, PITTSBURGH 66 71.3 (Final)
Atlantic Sun Conference
FLORIDA GULF COAST 78 85.0, Kennesaw State 68 60.3 (Final)
Mercer 73 79.5, STETSON 52 63.1 (Final)
Big East Conference
Providence 87 70.6, BUTLER 81 69.6 (Final)
CREIGHTON 72 83.3, Seton Hall 71 67.3 (Final)
Big Ten Conference
MICHIGAN 79 73.8, Michigan State 70 69.8 (Final)
NEBRASKA 76 73.9, Purdue 57 62.5 (Final)
Colonial Athletic Association
Drexel 69 69.4, DELAWARE 65 78.7 (Final)
Ivy League
COLUMBIA 62 67.2, Yale 46 66.2 (Final)
Metro Atlantic Athletic Conference
Iona 86 85.7, MARIST 67 80.6 (Final)
Siena 69 73.0, RIDER 60 77.5 (Final)
Mid-American Conference
CENTRAL MICHIGAN 70 68.0, Northern Illinois 67 71.3 (Final)
MIAMI (OHIO) 55 63.2, Bowling Green 52 63.8 (Final)
TOLEDO 85 85.3, Ball State 74 66.4 (Final)
WESTERN MICHIGAN 75 64.5, Eastern Michigan 67 60.4 (Final)
Missouri Valley Conference
NORTHERN IOWA 72 76.5, Illinois State 59 71.2 (Final)
Pacific-12 Conference
CALIFORNIA 77 84.0, Usc 64 69.3 (Final)
OREGON 67 81.6, Washington State 53 65.3 (Final)
UTAH 86 74.8, Arizona State 63 72.6 (Final)
Patriot League
Bucknell 63 61.9, BOSTON U. 53 71.6 (Final)
HOLY CROSS 74 68.5, Navy 57 52.7 (Final)
LAFAYETTE 77 73.0, Lehigh 71 66.1 (Final)
Southern Conference
UNC GREENSBORO 88 77.2, Chattanooga 84 78.8 (Final)

02/22/14 Scores/Predictions

America East Conference
UMass Lowell 58 59.3, NEW HAMPSHIRE 52 62.1 (Final)
Binghamton 72 59.5, UMBC 70 67.1 (Final)
American Athletic Conference
Louisville 58 68.8, CINCINNATI 57 65.0 (Final)
HOUSTON 88 78.3, Ucf 84 70.9 (Final)
MEMPHIS 82 88.1, Temple 79 69.9 (Final - OT)
Atlantic 10 Conference
Dayton 57 79.2, DUQUESNE 54 73.2 (Final)
RICHMOND 62 73.3, La Salle 49 65.1 (Final)
SAINT JOSEPH'S 87 82.8, Fordham 72 65.1 (Final)
SAINT LOUIS 66 73.1, George Washington 59 64.2 (Final)
Rhode Island 87 66.4, ST. BONAVENTURE 78 78.3 (Final)
Atlantic Coast Conference
DUKE 66 70.8, Syracuse 60 62.6 (Final)
Clemson 63 58.4, GEORGIA TECH 55 57.3 (Final)
MIAMI (FLA.) 69 67.6, Boston College 42 59.4 (Final)
NORTH CAROLINA 105 82.9, Wake Forest 72 63.5 (Final)
VIRGINIA 70 71.1, Notre Dame 49 54.2 (Final)
NC State 71 70.7, VIRGINIA TECH 64 63.5 (Final)
Atlantic Sun Conference
JACKSONVILLE 88 75.5, USC Upstate 82 83.7 (Final)
East Tennessee State 88 79.9, NORTH FLORIDA 85 79.9 (Final)
Big 12 Conference
KANSAS 85 83.4, Texas 54 75.0 (Final)
OKLAHOMA 86 79.8, Kansas State 73 75.1 (Final)
OKLAHOMA STATE 84 76.9, Texas Tech 62 73.5 (Final)
Iowa State 71 86.5, TCU 60 71.1 (Final)
Baylor 88 77.5, WEST VIRGINIA 75 82.8 (Final)
Big East Conference
Marquette 96 79.5, DePAUL 94 70.2 (Final - OT)
GEORGETOWN 74 71.3, Xavier 52 69.1 (Final)
VILLANOVA 57 79.7, St. John's 54 71.3 (Final)
Big Sky Conference
MONTANA 62 77.1, Idaho State 61 68.7 (Final)
Weber State 86 72.5, MONTANA STATE 68 69.9 (Final)
North Dakota 75 74.4, NORTHERN ARIZONA 63 73.3 (Final)
SACRAMENTO STATE 79 74.8, Northern Colorado 58 74.2 (Final)
Eastern Washington 85 79.8, SOUTHERN UTAH 74 69.5 (Final)
Big South Conference
Liberty 79 69.4, CAMPBELL 59 74.0 (Final)
GARDNER-WEBB 85 73.6, Winthrop 79 71.3 (Final - OT)
High Point 85 81.2, LONGWOOD 59 73.5 (Final)
Charleston Southern 86 83.4, PRESBYTERIAN 47 80.6 (Final)
UNC ASHEVILLE 100 80.9, Coastal Carolina 85 78.3 (Final)
VMI 88 92.6, Radford 76 90.1 (Final)
Big Ten Conference
Wisconsin 79 69.5, IOWA 74 75.8 (Final)
Indiana 61 61.5, NORTHWESTERN 56 62.1 (Final)
OHIO STATE 64 70.4, Minnesota 46 59.0 (Final)
Big West Conference
CAL POLY 69 68.9, UC Riverside 64 60.8 (Final)
CAL STATE NORTHRIDGE 81 71.3, UC Irvine 75 79.6 (Final)
HAWAI'I 86 89.4, UC Davis 77 72.8 (Final)
UC SANTA BARBARA 80 77.4, Cal State Fullerton 65 64.1 (Final)
Colonial Athletic Association
Towson 83 74.5, HOFSTRA 77 66.2 (Final)
UNC WILMINGTON 57 58.8, College of Charleston 55 62.0 (Final - 2OT)
WILLIAM & MARY 81 74.8, Northeastern 67 66.2 (Final)
Conference USA
Uab 64 74.1, CHARLOTTE 62 75.2 (Final)
EAST CAROLINA 67 75.7, Rice 55 63.9 (Final)
Tulsa 77 75.1, FIU 65 66.9 (Final)
North Texas 78 65.2, FLORIDA ATLANTIC 76 72.8 (Final)
Middle Tennessee 56 76.7, MARSHALL 53 64.5 (Final)
Louisiana Tech 71 74.3, OLD DOMINION 66 66.1 (Final)
SOUTHERN MISS 77 69.5, Utep 68 64.8 (Final)
TULANE 68 76.3, Utsa 56 68.3 (Final)
Horizon League
CLEVELAND STATE 74 78.6, Milwaukee 50 67.4 (Final)
VALPARAISO 68 79.4, Youngstown State 66 69.0 (Final)
